Out-migrations by origin of
Jolimont small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Jolimont from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 281.04 | 321.28 | 349.83 | 398.47 | 368.45 | 341.49 | 362.96 | 429.99 | 401.87 | 495.73 | 555.48 | 612.31 | 565.38 | 552.96 | 544.87 | 540.94 | 538.59 | 535.76 | 533.00 | 530.17 | 527.59 | 525.28 | 523.80 | 522.71 | 521.55 | 520.55 | 519.64 | 519.01 | 518.45 | 517.94 | 517.56 | 517.30 | 517.14 |
| Control-adjusted out-migrations | — | -80.18 | -152.10 | -163.47 | -216.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 14.65 | 16.33 | 6.30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 284.96 | 215.51 | 185.51 | 192.65 | 182.18 | 368.45 | 341.49 | 362.96 | 429.99 | 401.87 | 495.73 | 555.48 | 612.31 | 565.38 | 552.96 | 544.87 | 540.94 | 538.59 | 535.76 | 533.00 | 530.17 | 527.59 | 525.28 | 523.80 | 522.71 | 521.55 | 520.55 | 519.64 | 519.01 | 518.45 | 517.94 | 517.56 | 517.30 | 517.14 |
See also