In-migrations by origin of
Jolimont small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Jolimont from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 283.24 | 221.29 | 249.64 | 237.72 | 228.71 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 | 283.24 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 31.12 | -29.04 | 52.94 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | -47.28 | 82.72 | 98.62 | 219.28 | 141.84 | 284.46 | 374.03 | 430.68 | 316.42 | 272.52 | 261.77 | 254.53 | 251.18 | 249.22 | 246.70 | 244.17 | 241.52 | 239.14 | 237.06 | 235.78 | 234.85 | 233.78 | 232.94 | 232.18 | 231.64 | 231.16 | 230.72 | 230.49 | 230.32 | 230.26 |
| Combined in-migrations | 283.24 | 252.41 | 220.60 | 290.66 | 181.43 | 365.95 | 381.86 | 502.52 | 425.07 | 567.70 | 657.27 | 713.91 | 599.66 | 555.76 | 545.01 | 537.77 | 534.42 | 532.46 | 529.93 | 527.41 | 524.76 | 522.38 | 520.29 | 519.01 | 518.08 | 517.02 | 516.18 | 515.41 | 514.88 | 514.40 | 513.96 | 513.73 | 513.56 | 513.50 |
See also