Out-migrations by origin of
Daglish small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Daglish from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 403.65 | 447.61 | 459.82 | 478.13 | 479.80 | 469.87 | 471.76 | 471.66 | 474.63 | 478.11 | 475.74 | 478.05 | 478.93 | 479.60 | 480.66 | 480.92 | 483.24 | 484.62 | 486.13 | 487.25 | 489.06 | 490.60 | 492.54 | 494.44 | 495.97 | 497.55 | 499.08 | 500.64 | 502.35 | 503.95 | 505.59 | 507.17 | 508.79 |
| Control-adjusted out-migrations | — | -106.12 | -197.01 | -183.78 | -208.26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 2.36 | 10.94 | 16.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 421.21 | 299.89 | 261.54 | 292.68 | 269.87 | 479.80 | 469.87 | 471.76 | 471.66 | 474.63 | 478.11 | 475.74 | 478.05 | 478.93 | 479.60 | 480.66 | 480.92 | 483.24 | 484.62 | 486.13 | 487.25 | 489.06 | 490.60 | 492.54 | 494.44 | 495.97 | 497.55 | 499.08 | 500.64 | 502.35 | 503.95 | 505.59 | 507.17 | 508.79 |
See also