In-migrations by origin of
Daglish small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Daglish from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 419.55 | 327.79 | 369.79 | 352.12 | 338.79 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 | 419.55 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 46.38 | -19.73 | -3.81 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | -62.77 | 66.81 | 81.30 | 57.26 | 57.08 | 60.72 | 64.61 | 62.20 | 64.83 | 65.95 | 66.66 | 68.37 | 69.11 | 71.47 | 72.77 | 74.55 | 75.94 | 77.78 | 79.39 | 81.26 | 83.22 | 84.83 | 86.38 | 87.81 | 89.33 | 91.07 | 92.69 | 94.34 | 95.89 | 97.46 |
| Combined in-migrations | 419.55 | 374.18 | 350.06 | 348.31 | 276.02 | 486.36 | 500.85 | 476.81 | 476.63 | 480.28 | 484.16 | 481.75 | 484.38 | 485.50 | 486.22 | 487.92 | 488.67 | 491.03 | 492.33 | 494.10 | 495.49 | 497.34 | 498.94 | 500.82 | 502.78 | 504.38 | 505.94 | 507.36 | 508.89 | 510.63 | 512.25 | 513.90 | 515.44 | 517.02 |
See also