Dwelling adjustments of
Subiaco local government area forecast
Dwelling adjustments of Subiaco
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
| Index | Category | Small Area Name | Time Frame | Start Year | End Year | Privacy and Structure | Amount | Occupancy Rate | Description | Validity | Number of Adjustments | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Addition | Jolimont | time span | 2030 | 2032 | private medium or high density | 118 | — | 2 Upham Street Dwellings | valid | 6 | View |
| 2 | Reduction | Jolimont | ongoing | 2029 | — | private detached | 3 | — | Baseline building completion offset - assuming 0 additional detached dwellings pa from 2029-2054 | valid | 52 | View |
| 3 | Reduction | Jolimont | ongoing | 2029 | — | private medium or high density | 93 | — | Baseline building completion offset - assuming +2 additional med-high densiity dwellings pa from 2029-2054 | valid | 52 | View |
| 4 | Addition | Subi East | time span | 2028 | 2048 | private medium or high density | 50 | — | Subi Oval development assumes approx. 1000 dwellings over 20 years - 100% built out (Redevelopment Area) | valid | 42 | View |
| 5 | Addition | Subi East | time span | 2032 | 2052 | private medium or high density | 60 | — | PMH redevelopment assumes approx. 1200 dwellings over 20 years - 100% built out (Redevelopment Area) | valid | 42 | View |
| 6 | Addition | Subi East | time span | 2034 | 2054 | private medium or high density | 14 | — | Subiaco Road redevelopment - approx. 500 dwellings to be completed beyond 2054 - estimate 70% completion by 2054 (Redevelopment Area but partially in individual ownership) | valid | 42 | View |
See also