In-migrations by origin of
Surrey Hills small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Surrey Hills from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 656.80 | 699.93 | 712.55 | 691.35 | 600.52 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 | 656.80 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 62.43 | 36.75 | 60.88 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 9.16 | 282.46 | 266.82 | 263.22 | 270.73 | 286.32 | 297.27 | 305.66 | 285.69 | 286.20 | 286.95 | 288.55 | 289.83 | 291.79 | 295.04 | 296.81 | 299.45 | 302.08 | 305.17 | 308.37 | 312.30 | 315.99 | 319.34 | 322.94 | 326.54 | 330.02 | 333.38 | 336.65 | 339.94 | 343.17 |
| Combined in-migrations | 656.80 | 762.36 | 749.30 | 752.24 | 609.68 | 939.26 | 923.62 | 920.02 | 927.53 | 943.12 | 954.07 | 962.46 | 942.49 | 943.00 | 943.75 | 945.35 | 946.63 | 948.59 | 951.84 | 953.61 | 956.25 | 958.88 | 961.97 | 965.17 | 969.10 | 972.79 | 976.14 | 979.74 | 983.34 | 986.82 | 990.18 | 993.45 | 996.74 | 999.97 |
See also