Out-migrations by origin of
Vermont small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Vermont from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 1342.24 | 1339.23 | 1364.11 | 1395.58 | 1393.58 | 1400.66 | 1410.57 | 1421.15 | 1430.52 | 1436.92 | 1450.45 | 1465.33 | 1476.76 | 1489.48 | 1501.65 | 1511.50 | 1521.05 | 1530.74 | 1540.09 | 1551.09 | 1563.10 | 1573.84 | 1586.19 | 1597.62 | 1609.50 | 1621.50 | 1633.51 | 1644.64 | 1655.79 | 1666.81 | 1678.29 | 1690.15 | 1702.09 |
| Control-adjusted out-migrations | — | -195.56 | -422.08 | -392.22 | -488.99 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 54.96 | 35.26 | 21.64 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 1300.76 | 1201.65 | 952.42 | 993.53 | 906.59 | 1393.58 | 1400.66 | 1410.57 | 1421.15 | 1430.52 | 1436.92 | 1450.45 | 1465.33 | 1476.76 | 1489.48 | 1501.65 | 1511.50 | 1521.05 | 1530.74 | 1540.09 | 1551.09 | 1563.10 | 1573.84 | 1586.19 | 1597.62 | 1609.50 | 1621.50 | 1633.51 | 1644.64 | 1655.79 | 1666.81 | 1678.29 | 1690.15 | 1702.09 |
See also