In-migrations by origin of
Mont Albert small area forecast
In-migrations by Origin explained
The in-migrations by origin report shows how the in-migration total is built up from its parts. It starts with the estimated in-migration forecast dataset, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where in-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
In-migrations by origin of Mont Albert from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census in-migrations | 648.46 | 690.78 | 703.15 | 682.40 | 592.95 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 | 648.46 |
| Control-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing in-migrations | — | 47.03 | 33.74 | 8.43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted in-migrations | — | 0.00 | 0.00 | 0.00 | -2.95 | 218.00 | 226.20 | 221.25 | 227.21 | 267.60 | 280.77 | 291.15 | 303.21 | 316.68 | 289.39 | 294.25 | 298.35 | 302.60 | 307.30 | 311.15 | 316.19 | 320.76 | 326.35 | 332.44 | 337.90 | 343.18 | 348.22 | 353.80 | 359.65 | 365.43 | 370.88 | 375.89 | 381.25 | 386.34 |
| Combined in-migrations | 648.46 | 737.81 | 736.89 | 690.83 | 589.99 | 866.45 | 874.65 | 869.70 | 875.66 | 916.06 | 929.23 | 939.61 | 951.66 | 965.14 | 937.84 | 942.71 | 946.81 | 951.05 | 955.76 | 959.61 | 964.64 | 969.21 | 974.80 | 980.90 | 986.36 | 991.63 | 996.67 | 1002.26 | 1008.11 | 1013.89 | 1019.34 | 1024.35 | 1029.70 | 1034.80 |
See also