Birth age profile of
Whitehorse local government area forecast
Birth Age Profile explained
The births age profile shows how births are spread across ages of mother. A stacked chart displays each age group as a share of total births for each year. It reveals which ages account for the most births and how that mix shifts over time.
The age profile matters because it shapes the future population. A shift in the peak age of mothers changes when births happen and how many there will be. This page sits alongside the births and fertility rate pages, which show the raw counts and rates behind the profile.
Birth age profile of Whitehorse from 2021 to 2054
Local government area; % of births
Source: Forecast data provided by Place Info Pty Ltd.
| Age Group | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-14 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 15-19 | 0.00% | 0.63% | 0.28% | 1.49% | 1.49% | 1.47% | 1.47% | 1.46% | 1.43% | 1.42% | 1.41% | 1.40% | 1.38% | 1.38% | 1.37% | 1.36% | 1.35% | 1.34% | 1.33% | 1.34% | 1.35% | 1.36% | 1.37% | 1.37% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% |
| 20-24 | 3.23% | 3.49% | 4.11% | 4.06% | 4.17% | 3.98% | 3.93% | 3.93% | 3.91% | 3.85% | 3.82% | 3.84% | 3.87% | 3.87% | 3.89% | 3.89% | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 3.90% | 3.88% | 3.87% | 3.87% | 3.87% | 3.87% | 3.87% | 3.87% | 3.87% | 3.86% | 3.86% | 3.86% | 3.86% |
| 25-29 | 14.23% | 13.04% | 13.87% | 13.39% | 14.23% | 14.31% | 13.90% | 13.55% | 13.45% | 13.35% | 13.29% | 13.27% | 13.26% | 13.26% | 13.24% | 13.25% | 13.27% | 13.30% | 13.31% | 13.33% | 13.34% | 13.35% | 13.32% | 13.29% | 13.27% | 13.25% | 13.24% | 13.23% | 13.22% | 13.22% | 13.22% | 13.21% | 13.21% | 13.20% |
| 30-34 | 43.77% | 43.48% | 43.26% | 39.15% | 38.39% | 38.15% | 38.38% | 38.56% | 38.70% | 38.73% | 38.64% | 38.54% | 38.46% | 38.39% | 38.34% | 38.30% | 38.27% | 38.25% | 38.25% | 38.24% | 38.23% | 38.22% | 38.23% | 38.23% | 38.23% | 38.23% | 38.23% | 38.24% | 38.24% | 38.24% | 38.24% | 38.24% | 38.24% | 38.24% |
| 35-39 | 30.84% | 32.64% | 30.84% | 34.87% | 34.62% | 35.02% | 35.26% | 35.47% | 35.49% | 35.61% | 35.71% | 35.77% | 35.80% | 35.83% | 35.86% | 35.88% | 35.89% | 35.89% | 35.89% | 35.89% | 35.89% | 35.88% | 35.91% | 35.93% | 35.95% | 35.95% | 35.96% | 35.96% | 35.96% | 35.96% | 35.97% | 35.97% | 35.97% | 35.97% |
| 40-44 | 6.86% | 6.37% | 6.23% | 5.89% | 5.96% | 5.93% | 5.88% | 5.81% | 5.78% | 5.77% | 5.85% | 5.89% | 5.92% | 5.93% | 5.95% | 5.95% | 5.95% | 5.94% | 5.94% | 5.93% | 5.92% | 5.91% | 5.92% | 5.92% | 5.92% | 5.93% | 5.93% | 5.93% | 5.93% | 5.93% | 5.94% | 5.94% | 5.94% | 5.94% |
| 45-49+ | 1.08% | 0.35% | 1.41% | 1.14% | 1.14% | 1.15% | 1.18% | 1.21% | 1.23% | 1.26% | 1.27% | 1.29% | 1.31% | 1.33% | 1.34% | 1.36% | 1.36% | 1.37% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.38% | 1.39% | 1.39% | 1.39% | 1.39% | 1.40% | 1.40% | 1.40% | 1.40% | 1.40% | 1.40% |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
See also