DEMO
Out-migrations of Joondalup (Demo) local government area forecast

Out-migrations Explained

Out-migration is the number of people who move out of the area each year. It covers moves abroad and moves to other parts of the country. This page shows total out-migration over time and a breakdown by age and sex.

Estimated figures come from the Australian Bureau of Statistics.

Projected out-migration is initially driven by out-migration rates from the jump-off year. Migration balancing is then applied to align all components with the total population.

Out-migration is one of the four components of population change. Along with deaths, it takes people away from the area. The gap between in-migration and out-migration is net migration. This is often the biggest driver of local growth or decline.

Out-migrations of Joondalup (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1484.78 1488.48 1089.20 995.61 1385.99 1341.75 1313.27 1317.83 1316.01 1309.33 1303.18 1299.71 1297.79 1297.18 1298.16 1299.80 1302.17 1305.20 1308.98 1312.96 1317.23 1321.70 1326.26 1330.93 1335.60 1340.40 1345.36 1350.45 1355.57 1360.76 1365.88 1370.94 1376.07 1381.20
5-9 1182.35 1287.16 924.93 910.30 1315.88 1297.97 1269.60 1246.35 1227.37 1221.89 1218.70 1211.37 1211.75 1214.87 1216.92 1219.27 1222.08 1225.62 1229.85 1234.50 1239.32 1244.26 1249.35 1254.67 1260.17 1265.81 1271.64 1277.58 1283.59 1289.61 1295.63 1301.60 1307.60 1313.62
10-14 982.43 1013.36 711.63 677.87 957.10 977.76 961.12 973.26 967.79 963.07 951.28 952.97 948.95 943.11 939.01 936.25 936.63 938.34 940.22 942.87 945.67 948.75 952.09 955.61 959.35 963.24 967.24 971.39 975.62 979.90 984.22 988.58 992.95 997.33
15-19 1045.56 1168.54 839.89 822.43 1154.40 1176.36 1199.39 1191.23 1200.00 1202.92 1198.44 1201.33 1210.24 1213.86 1207.64 1201.98 1196.91 1202.02 1197.41 1195.80 1193.28 1193.90 1198.02 1203.54 1207.74 1212.05 1216.67 1221.50 1226.55 1231.81 1237.21 1242.66 1248.18 1253.75
20-24 2529.86 2462.10 1793.13 1835.81 2739.67 2630.80 2545.45 2571.71 2566.76 2574.00 2587.23 2602.17 2601.84 2612.18 2613.29 2617.90 2628.01 2638.54 2639.87 2636.74 2634.29 2634.59 2641.99 2644.43 2649.00 2654.38 2662.86 2672.94 2684.51 2694.88 2705.35 2716.12 2727.28 2738.65
25-29 2631.12 2526.12 1762.71 1915.84 2933.74 2713.41 2588.88 2494.23 2448.97 2410.37 2393.94 2390.76 2398.60 2407.45 2419.62 2427.68 2435.46 2441.59 2446.71 2456.29 2469.03 2476.35 2480.34 2488.88 2497.51 2505.33 2513.61 2522.72 2530.75 2540.37 2549.33 2559.23 2569.17 2579.30
30-34 1895.90 1923.62 1305.71 1312.07 1895.93 1859.54 1830.87 1834.34 1813.33 1788.97 1769.24 1761.48 1752.72 1755.60 1755.63 1761.89 1767.10 1774.07 1781.88 1789.91 1797.53 1805.08 1811.92 1818.98 1827.24 1835.31 1842.43 1850.12 1858.23 1866.25 1873.93 1881.28 1889.25 1896.85
35-39 1500.74 1540.10 1110.52 1075.40 1561.79 1557.79 1529.48 1524.02 1501.25 1506.69 1509.09 1508.70 1510.28 1507.36 1505.23 1506.49 1510.73 1514.02 1520.42 1525.47 1532.28 1538.29 1544.91 1551.57 1558.42 1565.38 1572.47 1579.57 1586.45 1593.58 1600.82 1607.87 1614.83 1621.90
40-44 1082.12 1202.13 848.57 866.47 1288.25 1276.13 1278.03 1288.91 1303.74 1298.76 1298.11 1291.21 1290.62 1287.00 1290.46 1295.99 1300.30 1302.05 1304.65 1307.21 1310.48 1315.11 1320.21 1325.75 1330.97 1336.84 1342.78 1348.85 1354.94 1361.12 1367.27 1373.49 1379.64 1385.79
45-49 938.34 990.78 689.92 665.98 937.19 957.37 987.47 1005.72 1036.54 1050.67 1054.73 1068.49 1072.02 1067.07 1066.69 1066.60 1063.59 1067.97 1066.52 1067.99 1072.03 1075.64 1080.38 1083.72 1087.71 1091.80 1096.57 1101.18 1105.94 1110.95 1116.01 1121.07 1126.13 1131.26
50-54 713.96 893.92 646.57 601.74 782.03 767.67 769.19 763.67 757.20 767.29 781.95 803.40 816.39 831.36 845.50 843.48 854.96 861.55 860.89 862.70 861.71 861.92 866.72 868.25 871.09 874.07 877.97 882.28 885.63 889.72 893.47 897.59 901.70 906.05
55-59 684.63 866.67 579.36 570.55 718.95 751.66 751.67 770.36 767.52 766.75 758.33 746.86 742.38 746.90 762.11 772.92 787.40 795.04 811.73 815.59 821.26 826.30 833.14 835.26 835.45 837.30 839.76 842.64 845.28 849.12 852.09 855.71 859.62 863.36
60-64 532.70 752.02 509.28 463.57 602.14 581.63 563.36 560.44 560.40 570.61 586.22 590.30 596.03 594.00 588.65 587.79 588.28 585.08 585.72 596.95 605.66 613.89 617.97 624.54 631.16 634.79 639.10 641.86 645.95 647.26 648.17 649.28 651.92 654.69
65-69 371.35 523.89 359.98 334.36 389.72 391.73 391.96 399.96 402.17 394.77 392.06 381.21 379.68 382.20 383.94 393.81 399.85 404.46 403.27 401.49 398.88 400.60 399.03 402.22 406.38 411.86 418.04 422.15 426.03 429.50 431.22 432.81 435.06 437.05
70-74 232.54 352.81 266.08 268.10 255.88 261.40 262.91 264.25 269.55 273.24 280.23 280.27 287.69 287.20 290.09 286.89 283.65 279.01 279.30 280.28 282.12 285.73 288.74 290.34 288.27 289.07 289.13 288.46 290.52 293.06 295.29 298.80 301.23 304.07
75-79 135.15 255.28 194.38 234.65 219.37 233.94 237.89 236.80 244.15 246.99 259.40 260.69 262.67 266.33 265.78 267.95 268.25 276.20 274.20 275.20 272.65 270.37 265.25 266.52 267.49 270.73 274.39 276.77 276.33 275.20 271.28 274.07 271.63 273.66
80-84 46.70 161.19 159.30 145.27 113.58 120.57 136.73 151.32 163.01 170.14 178.40 182.53 185.29 188.29 190.98 194.73 195.51 197.19 200.18 198.73 200.84 200.02 202.40 201.30 202.49 201.58 197.30 194.32 193.81 194.38 199.09 198.89 201.83 201.28
85+ 167.47 174.73 134.75 138.85 144.17 149.97 157.28 164.82 173.45 184.80 196.41 212.16 227.11 241.48 253.91 266.74 278.66 289.10 301.60 313.98 323.27 334.13 341.74 350.58 359.19 368.25 377.36 384.48 387.94 390.83 392.91 396.33 398.59 401.22
Total 18157.69 19582.90 13925.90 13834.87 19395.78 19047.43 18774.54 18759.21 18719.20 18701.27 18716.94 18745.62 18792.05 18843.45 18893.61 18948.15 19019.53 19097.07 19153.40 19214.65 19277.54 19346.64 19420.44 19497.09 19575.23 19658.20 19744.70 19829.27 19913.65 19998.28 20079.16 20166.35 20252.70 20341.02
See also