Out-migrations by origin of
Inland small area forecast
Out-migrations by Origin explained
The out-migrations by origin report shows how the out-migration total is built up from its parts. It starts with census out-migration, then adds control totals, balancing, and dwelling changes. The result is the total used across Place Forecast.
This page helps trace where out-migration figures come from. Each layer shows how the count is built step by step. The total feeds into population on other pages.
Out-migrations by origin of Inland from 2021 to 2054
Small area; persons
Source: Forecast data provided by Place Info Pty Ltd.
| Component | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 | 2038 | 2039 | 2040 | 2041 | 2042 | 2043 | 2044 | 2045 | 2046 | 2047 | 2048 | 2049 | 2050 | 2051 | 2052 | 2053 | 2054 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Census out-migrations | — | 176.65 | 204.68 | 212.66 | 211.14 | 214.30 | 209.20 | 219.03 | 241.86 | 248.91 | 262.83 | 274.58 | 285.82 | 300.11 | 310.16 | 320.39 | 330.89 | 341.50 | 354.22 | 366.18 | 377.73 | 388.36 | 399.64 | 413.98 | 425.87 | 437.90 | 449.57 | 462.47 | 474.89 | 488.00 | 499.12 | 510.56 | 521.60 | 533.35 |
| Control-adjusted out-migrations | — | -50.34 | -114.00 | -109.77 | -115.29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Migration-balancing out-migrations | — | 32.57 | 28.06 | 21.48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dwelling-adjusted out-migrations | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Combined out-migrations | 138.61 | 158.88 | 118.74 | 124.37 | 95.85 | 214.30 | 209.20 | 219.03 | 241.86 | 248.91 | 262.83 | 274.58 | 285.82 | 300.11 | 310.16 | 320.39 | 330.89 | 341.50 | 354.22 | 366.18 | 377.73 | 388.36 | 399.64 | 413.98 | 425.87 | 437.90 | 449.57 | 462.47 | 474.89 | 488.00 | 499.12 | 510.56 | 521.60 | 533.35 |
See also