DEMO
Estimated Building By Statistical Area 1 Forecast Dataset of Randwick (Demo) local government area forecast

Purpose: for Randwick (Demo)

Unit count: 239,700

Sample data

Sample size: 20

Last run: 10 December 2025, 10:38:05 a.m. to 10:38:30 a.m. in 26 seconds.

Index Date Value Structure Construction Status Mesh Block Code
1 1 Jul 2019 0.0 Medium or high density Approved 10641430000
2 1 Jul 2019 0.0 Detached Approved 10641430000
3 1 Jul 2019 0.0 Medium or high density Approved 10641440000
4 1 Jul 2019 0.47 Detached Approved 10641440000
5 1 Jul 2019 0.0 Medium or high density Approved 10641450000
6 1 Jul 2019 0.0 Detached Approved 10641450000
7 1 Jul 2019 0.0 Medium or high density Approved 10641460000
8 1 Jul 2019 0.27 Detached Approved 10641460000
9 1 Jul 2019 0.0 Medium or high density Approved 10641470000
10 1 Jul 2019 0.0 Detached Approved 10641470000
11 1 Jul 2019 0.0 Medium or high density Approved 10641480000
12 1 Jul 2019 0.0 Detached Approved 10641480000
13 1 Jul 2019 0.0 Detached Approved 10641490000
14 1 Jul 2019 0.0 Medium or high density Approved 10641490000
15 1 Jul 2019 0.0 Medium or high density Approved 10641500000
16 1 Jul 2019 0.0 Detached Approved 10641500000
17 1 Jul 2019 0.0 Detached Approved 10641510000
18 1 Jul 2019 0.0 Medium or high density Approved 10641510000
19 1 Jul 2019 0.0 Medium or high density Approved 10641520000
20 1 Jul 2019 0.0 Detached Approved 10641520000

Map of Multiple Areas

Areas (10)

  • Kensington (NSW) (10641430000)
  • Kingsford (10641440000)
  • Kingsford (10641450000)
  • Kingsford (10641460000)
  • Kingsford (10641470000)
  • Kingsford (10641480000)
  • Kensington (NSW) (10641490000)
  • Kingsford (10641500000)
  • Kingsford (10641510000)
  • Kensington (NSW) (10641520000)
See also