DEMO
Estimated Enumerated Population Forecast Dataset of Randwick (Demo) local government area forecast

Purpose: for Randwick (Demo)

Unit count: 4,794

Sample data

Sample size: 20

Last run: 10 December 2025, 10:41:09 a.m. to 10:41:12 a.m. in 3 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Not stated Non-private Not stated 10641430000
2 2021 24.32 Occupied Private Medium or high density 10641430000
3 2021 62.46 Occupied Private Detached 10641430000
4 2021 171.75 Occupied Private Detached 10641440000
5 2021 0.0 Occupied Private Medium or high density 10641440000
6 2021 0.0 Not stated Non-private Not stated 10641440000
7 2021 145.55 Occupied Private Detached 10641450000
8 2021 0.0 Not stated Non-private Not stated 10641450000
9 2021 0.0 Occupied Private Medium or high density 10641450000
10 2021 0.0 Not stated Non-private Not stated 10641460000
11 2021 2.25 Occupied Private Medium or high density 10641460000
12 2021 98.97 Occupied Private Detached 10641460000
13 2021 0.0 Occupied Private Medium or high density 10641470000
14 2021 154.28 Occupied Private Detached 10641470000
15 2021 0.0 Not stated Non-private Not stated 10641470000
16 2021 0.0 Occupied Private Medium or high density 10641480000
17 2021 0.0 Occupied Private Detached 10641480000
18 2021 0.0 Not stated Non-private Not stated 10641480000
19 2021 0.0 Not stated Non-private Not stated 10641490000
20 2021 74.96 Occupied Private Detached 10641490000

Map of Multiple Areas

Areas (7)

  • Kensington (NSW) (10641430000)
  • Kingsford (10641440000)
  • Kingsford (10641450000)
  • Kingsford (10641460000)
  • Kingsford (10641470000)
  • Kingsford (10641480000)
  • Kensington (NSW) (10641490000)