Out-Migrations of DEMO
Onkaparinga (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1396.75 1496.88 1148.46 1188.58 1203.93 1190.59 1168.99 1163.65 1167.76 1172.37 1179.00 1186.71 1193.63 1201.61 1211.34 1221.75 1233.58 1244.78 1256.26 1269.80 1283.21 1293.97 1303.70 1312.09 1319.49 1324.53 1327.83 1331.09 1332.85 1333.94 1333.20 1332.49 1332.27 1332.80
5-9 1174.91 1323.78 974.02 964.10 947.16 937.83 963.30 967.37 963.66 961.04 956.59 942.96 942.19 945.64 948.56 952.14 955.98 959.89 964.87 969.97 975.96 983.04 990.85 999.66 1008.89 1018.59 1027.31 1035.88 1043.60 1050.21 1055.53 1060.44 1064.98 1068.51
10-14 1006.72 1177.99 897.96 903.86 911.36 907.52 884.55 869.13 857.99 844.18 837.95 853.67 861.05 856.37 857.48 851.22 838.17 834.36 837.77 840.77 844.49 848.25 852.10 856.87 862.16 868.25 875.26 882.66 890.82 899.76 909.17 917.50 925.53 932.72
15-19 1192.05 1429.96 1084.63 1119.35 1152.35 1166.52 1184.65 1202.21 1204.33 1218.16 1211.21 1195.68 1182.29 1164.76 1148.17 1128.92 1144.72 1153.38 1157.58 1170.75 1160.91 1134.48 1126.53 1130.89 1133.94 1137.93 1142.06 1146.62 1152.64 1159.29 1166.74 1175.82 1185.90 1196.93
20-24 2591.26 2811.97 2074.23 2100.54 2101.65 2122.50 2171.70 2207.29 2275.54 2338.11 2381.61 2417.20 2454.56 2451.65 2470.58 2475.23 2420.44 2392.97 2362.52 2316.90 2290.39 2330.08 2346.06 2343.56 2337.19 2315.82 2264.37 2251.98 2260.33 2267.53 2278.42 2291.36 2305.04 2322.01
25-29 2387.11 2606.00 1924.80 1965.84 1973.54 1961.57 1954.56 1962.25 1968.48 1969.70 2004.37 2057.58 2094.15 2174.00 2233.82 2272.10 2313.37 2324.78 2320.41 2343.17 2338.88 2279.81 2243.44 2210.70 2174.83 2158.56 2196.87 2211.01 2192.53 2187.28 2160.13 2130.37 2131.03 2141.48
30-34 1742.65 1969.72 1474.66 1503.72 1518.35 1511.99 1518.59 1525.73 1526.87 1527.88 1540.25 1525.00 1533.30 1534.03 1532.77 1575.09 1623.60 1658.24 1707.85 1753.03 1784.03 1816.57 1833.69 1834.63 1833.69 1833.11 1805.14 1773.21 1738.24 1716.08 1703.85 1745.11 1750.43 1744.61
35-39 1335.09 1550.85 1147.80 1152.97 1167.60 1178.86 1211.35 1231.01 1245.41 1256.61 1256.69 1261.62 1269.38 1269.89 1267.40 1269.21 1268.16 1272.29 1283.39 1286.16 1308.79 1336.72 1367.96 1409.79 1449.17 1471.05 1499.42 1513.75 1509.06 1518.12 1510.44 1471.72 1453.09 1431.49
40-44 891.14 994.37 766.46 794.70 825.82 848.86 846.88 852.18 853.48 866.12 873.83 888.86 899.55 910.29 924.09 925.59 930.42 938.25 940.93 941.00 940.97 929.81 941.39 943.26 949.89 968.27 1001.61 1022.62 1056.15 1087.51 1111.14 1133.77 1139.11 1132.55
45-49 792.83 847.85 632.48 631.78 629.70 638.52 661.51 685.86 707.06 735.02 756.11 762.67 763.37 769.32 778.26 790.71 809.63 823.45 834.35 842.62 843.02 842.24 844.01 843.88 848.16 848.36 838.60 841.15 845.31 843.54 856.88 882.34 909.50 940.59
50-54 607.53 743.92 559.82 572.16 571.91 550.29 544.46 537.67 535.93 533.60 544.56 560.48 578.35 600.04 624.72 648.20 650.59 655.18 661.74 671.38 673.78 693.30 707.47 715.96 726.68 726.07 727.73 729.40 721.24 719.60 720.21 717.66 718.13 724.36
55-59 521.54 595.10 453.99 452.51 455.60 466.23 469.21 470.01 468.52 464.10 449.76 443.67 439.75 440.36 435.56 445.69 461.32 482.12 501.72 518.00 533.65 530.56 532.29 535.81 541.46 539.37 553.43 562.33 569.66 576.21 577.28 579.82 578.99 571.35
60-64 403.39 511.81 406.40 408.62 407.84 401.68 400.07 396.77 399.53 401.58 405.29 408.81 409.80 410.80 412.02 399.62 393.72 391.91 389.67 386.20 396.38 412.23 427.62 439.47 456.00 475.00 473.75 477.36 477.58 485.74 487.04 502.32 512.83 522.33
65-69 388.56 420.90 316.39 328.39 330.58 338.95 343.43 345.17 347.97 347.66 347.17 343.36 341.17 339.96 340.85 348.52 355.32 356.60 353.11 350.03 339.20 334.59 332.47 330.93 330.83 335.24 345.72 357.34 372.72 389.61 405.24 405.70 407.85 409.77
70-74 254.91 307.96 250.88 272.77 276.24 275.48 273.49 276.17 273.43 278.61 284.12 285.76 288.43 287.95 291.36 287.42 288.79 284.23 282.54 285.44 288.85 292.72 293.80 292.92 289.34 280.79 277.42 272.39 273.06 273.84 277.90 286.42 298.59 308.27
75-79 171.27 241.01 210.55 236.65 246.01 252.58 249.94 254.44 257.16 258.27 255.35 257.96 257.80 258.89 259.25 266.51 267.73 269.97 269.95 270.80 269.60 266.28 266.41 265.85 265.11 271.62 273.55 273.48 273.17 265.46 257.94 258.46 253.80 250.60
80-84 37.67 94.78 106.48 145.28 151.03 166.37 179.87 195.87 207.53 217.07 225.78 220.71 228.58 234.76 230.34 232.52 231.68 229.77 230.66 234.97 244.18 246.08 248.18 249.48 249.86 246.72 243.95 241.37 244.95 245.71 246.89 251.03 253.43 254.17
85+ 110.61 66.63 79.73 248.77 248.57 246.07 252.29 257.64 265.03 276.16 289.22 311.23 329.62 342.09 354.40 369.28 376.88 384.81 391.69 394.59 396.06 399.57 404.81 408.36 410.61 414.06 414.92 414.56 414.94 413.67 414.74 414.83 413.55 413.31
Total 17006.00 19191.49 14509.74 14990.59 15119.26 15162.38 15278.84 15400.40 15525.67 15666.23 15798.86 15923.93 16066.97 16192.41 16320.96 16459.72 16564.10 16656.99 16747.02 16845.57 16912.34 16970.29 17062.77 17124.14 17187.29 17233.34 17288.94 17338.20 17368.84 17433.09 17472.78 17557.16 17634.05 17697.84
See also