In-Migrations of DEMO
Onkaparinga (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1324.49 1629.22 1165.81 1189.17 1136.25 1156.34 1139.03 1131.93 1139.45 1143.07 1150.14 1156.20 1163.54 1171.97 1179.00 1188.21 1197.76 1207.97 1217.61 1229.11 1241.64 1252.63 1263.34 1274.49 1282.91 1290.11 1296.34 1300.46 1306.13 1309.87 1312.69 1313.92 1313.81 1314.19
5-9 1232.87 1439.79 1102.04 1047.10 977.53 994.89 1025.26 1031.86 1032.09 1031.66 1026.50 1016.74 1016.68 1022.09 1025.41 1030.98 1035.97 1040.26 1045.60 1050.84 1057.72 1065.59 1074.10 1084.76 1095.17 1106.44 1115.80 1124.08 1133.36 1140.66 1147.07 1151.84 1155.97 1159.54
10-14 1053.71 1243.99 980.95 978.86 933.83 957.06 939.24 924.12 915.14 900.70 898.44 914.51 919.13 915.82 918.18 914.72 897.19 893.97 896.18 898.27 902.41 905.47 909.36 915.19 920.56 928.37 936.46 944.07 954.46 964.64 976.44 986.15 995.36 1003.93
15-19 1191.02 1443.92 1183.65 1249.42 1216.33 1263.45 1291.18 1321.91 1324.05 1338.63 1333.36 1315.78 1303.11 1289.46 1261.84 1250.46 1263.86 1273.94 1280.44 1289.59 1280.23 1250.52 1238.17 1244.22 1247.07 1253.25 1258.99 1264.21 1273.41 1282.43 1293.72 1305.19 1317.84 1331.74
20-24 2277.31 2844.97 2251.25 2144.80 2052.05 2116.36 2179.85 2214.77 2294.12 2363.33 2412.98 2456.74 2499.55 2496.56 2519.03 2521.32 2462.94 2435.54 2400.67 2356.96 2333.99 2371.46 2396.00 2394.28 2387.05 2361.34 2309.56 2298.95 2309.91 2318.07 2331.66 2345.39 2358.68 2376.29
25-29 2475.04 2822.99 2394.83 2234.91 2140.08 2180.47 2181.85 2190.00 2208.91 2220.70 2253.15 2318.32 2375.00 2461.44 2532.42 2582.69 2622.87 2642.96 2630.41 2649.96 2647.37 2581.03 2538.62 2502.04 2456.13 2445.17 2497.45 2510.90 2485.87 2488.10 2459.54 2426.03 2423.74 2437.26
30-34 1908.59 2193.72 1828.69 1818.07 1740.09 1781.40 1804.35 1819.11 1807.65 1816.54 1834.76 1820.74 1833.01 1839.41 1842.49 1883.89 1948.70 1984.47 2047.02 2098.94 2131.21 2171.68 2190.60 2184.19 2197.97 2197.41 2159.92 2118.08 2081.94 2062.27 2037.25 2092.89 2100.59 2094.89
35-39 1532.07 1680.85 1404.82 1365.94 1311.92 1363.53 1414.87 1433.18 1454.15 1472.75 1476.80 1482.98 1495.47 1500.38 1497.81 1503.34 1496.55 1503.52 1514.52 1513.40 1539.33 1567.92 1609.62 1659.99 1704.90 1729.93 1766.32 1784.43 1783.05 1790.87 1782.24 1743.70 1722.62 1688.84
40-44 994.14 1127.76 920.47 923.22 897.86 949.27 952.97 964.83 968.35 984.15 994.76 1016.57 1027.17 1036.33 1055.51 1054.59 1059.75 1069.49 1074.05 1070.03 1068.22 1058.72 1070.33 1073.53 1081.17 1101.90 1140.37 1165.83 1207.40 1241.91 1270.87 1294.50 1301.16 1291.25
45-49 914.86 917.85 710.49 723.80 681.72 708.84 744.31 774.67 794.06 830.84 858.68 867.50 868.03 879.80 887.44 901.30 923.01 935.94 944.92 956.62 956.92 958.09 957.46 958.55 959.72 962.91 949.76 953.46 954.73 952.79 968.84 1000.07 1030.14 1070.71
50-54 767.28 775.92 656.83 610.30 576.62 570.45 571.76 562.51 570.51 564.06 581.25 597.73 619.11 646.19 669.99 696.69 696.99 704.40 709.53 726.32 730.49 751.77 769.74 778.59 784.93 786.84 790.74 790.05 781.63 781.60 778.01 774.31 774.91 777.76
55-59 650.59 629.09 495.71 465.95 435.46 457.74 468.33 469.97 471.27 463.60 450.01 444.06 444.48 441.23 440.04 447.98 464.44 485.07 505.71 524.52 534.60 535.33 539.13 543.07 547.17 545.39 557.98 566.56 573.38 580.26 588.77 588.86 588.06 582.58
60-64 516.94 563.92 398.20 457.03 428.12 433.64 436.64 437.00 439.50 439.64 446.52 451.51 455.42 458.50 456.09 440.96 436.73 434.06 430.65 430.90 437.01 455.64 469.88 487.99 505.65 527.56 525.66 528.73 532.95 538.64 541.34 558.55 567.83 578.43
65-69 442.66 450.91 385.54 353.09 327.49 342.69 354.85 358.05 359.95 365.46 366.84 366.13 361.17 362.50 362.68 369.79 378.56 379.58 378.41 373.49 361.65 353.41 352.14 349.61 351.34 355.55 367.03 385.24 403.46 417.93 436.66 444.12 443.76 447.22
70-74 340.93 337.97 240.89 283.67 265.80 271.07 274.68 280.62 281.86 284.13 291.90 295.27 298.35 300.99 305.51 304.53 305.34 299.59 300.01 296.42 304.75 312.48 314.54 315.41 308.29 298.46 294.68 286.31 289.25 288.12 294.78 303.28 317.42 332.78
75-79 210.07 235.12 198.96 238.91 233.31 238.88 245.55 248.69 250.99 252.66 252.38 256.98 257.64 257.69 263.13 266.75 268.03 272.63 272.33 272.85 270.26 270.44 268.20 267.52 268.74 271.77 275.19 277.11 273.62 265.76 261.89 256.60 259.98 255.78
80-84 81.48 69.60 117.00 130.57 129.61 142.52 160.52 172.20 186.41 198.22 199.26 198.03 205.75 202.86 204.51 206.36 209.63 207.92 208.31 214.50 216.45 218.60 222.15 216.19 222.66 220.38 212.27 214.20 212.93 211.46 219.65 218.92 219.45 224.28
85+ 93.47 68.78 64.85 62.11 64.98 73.59 83.92 93.98 104.16 113.21 127.92 144.86 158.92 173.04 186.83 197.97 208.65 218.20 231.99 243.08 252.45 265.61 277.42 292.23 306.93 318.84 331.09 344.66 356.09 368.49 377.12 384.54 392.91 400.92
Total 18007.50 20476.38 16500.98 16276.93 15549.06 16002.19 16269.14 16429.39 16602.61 16783.35 16955.67 17120.67 17301.52 17456.25 17607.91 17762.54 17876.99 17989.50 18088.34 18195.80 18266.70 18346.38 18460.81 18541.85 18628.37 18701.61 18785.60 18857.31 18913.56 19003.89 19078.54 19188.85 19284.24 19368.39
See also