Out-Migrations of DEMO
Casey (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 3313.21 3528.27 2648.88 2939.37 2998.76 3000.26 2989.38 3004.06 3027.62 3041.54 3059.53 3076.68 3095.79 3112.68 3131.44 3153.53 3174.40 3201.18 3228.84 3256.23 3281.17 3297.74 3316.34 3333.43 3348.48 3355.83 3361.67 3363.69 3362.88 3358.27 3349.06 3341.24 3333.99 3326.83
5-9 3012.00 3792.63 2305.63 2452.12 2450.72 2415.56 2401.11 2366.37 2364.12 2385.91 2376.65 2376.36 2390.36 2409.50 2423.10 2434.79 2448.75 2465.55 2483.66 2501.58 2522.25 2545.65 2572.03 2598.85 2623.73 2650.30 2675.46 2700.60 2721.33 2739.38 2754.13 2766.79 2775.75 2783.59
10-14 2413.52 4345.68 1966.21 2145.30 2186.25 2240.66 2259.45 2293.25 2297.65 2251.61 2255.21 2273.72 2268.89 2288.35 2301.40 2283.14 2294.95 2315.88 2334.56 2345.67 2354.24 2364.33 2377.22 2393.76 2409.19 2430.27 2454.23 2486.80 2520.93 2552.80 2585.41 2620.65 2658.13 2694.37
15-19 2623.95 3557.48 2431.82 2700.79 2861.63 2989.49 3065.39 3181.06 3279.36 3373.14 3505.32 3604.37 3717.82 3797.16 3834.07 3832.68 3902.11 3938.14 4020.88 4054.80 4036.97 4014.48 4057.19 4070.52 4063.05 4043.37 4028.09 4019.38 4015.17 4014.80 4021.13 4037.04 4071.38 4118.68
20-24 6057.99 6531.78 4680.19 5127.50 5331.00 5551.58 5752.10 5956.68 6142.29 6379.89 6548.55 6696.03 6863.53 7036.21 7163.14 7382.26 7548.73 7655.65 7714.68 7698.36 7701.23 7755.05 7780.40 7785.58 7835.24 7820.25 7770.09 7790.93 7781.59 7749.04 7711.50 7676.88 7658.24 7658.89
25-29 7254.41 7749.50 5726.21 6213.59 6441.39 6532.21 6477.54 6438.27 6553.58 6602.04 6784.67 6981.44 7218.49 7396.90 7617.65 7750.72 7869.54 8005.96 8107.06 8243.88 8342.01 8442.00 8445.42 8458.20 8336.66 8310.79 8278.31 8197.01 8156.72 8137.76 8131.88 8062.29 8054.70 8052.33
30-34 5211.46 6158.46 3906.14 4220.14 4312.79 4375.44 4450.18 4470.05 4480.26 4515.74 4529.30 4507.81 4508.28 4547.14 4599.94 4710.65 4841.84 4974.43 5076.18 5180.13 5223.59 5272.89 5281.23 5300.04 5362.02 5414.40 5414.12 5387.80 5364.76 5302.36 5220.78 5163.84 5106.47 5030.20
35-39 3690.83 3800.68 2743.85 2921.09 2962.16 2996.70 2989.92 3009.57 3061.68 3108.84 3159.65 3197.36 3217.19 3219.05 3254.68 3274.94 3275.19 3279.14 3295.91 3336.37 3390.67 3446.80 3547.02 3617.71 3665.49 3712.75 3744.15 3754.12 3777.07 3779.82 3836.31 3887.44 3887.99 3874.77
40-44 2652.73 3969.22 2400.27 2712.50 2856.93 2962.93 3018.69 3060.99 3089.33 3106.08 3135.28 3145.66 3181.83 3235.52 3274.73 3337.32 3378.52 3394.49 3369.04 3363.25 3327.51 3294.27 3256.25 3281.78 3310.29 3345.76 3439.57 3551.49 3635.04 3744.36 3822.61 3869.97 3931.74 4024.92
45-49 2144.31 2614.05 1648.53 1828.83 1900.75 1992.64 2108.31 2226.12 2331.27 2419.47 2518.55 2581.28 2618.25 2640.06 2681.28 2697.87 2714.07 2735.68 2767.42 2814.48 2826.07 2829.21 2836.00 2815.15 2831.30 2814.97 2761.33 2727.85 2744.83 2769.16 2787.16 2885.71 2947.50 3036.22
50-54 1612.28 2168.21 1379.90 1501.31 1533.03 1526.89 1502.38 1510.61 1540.75 1596.04 1652.32 1776.56 1857.18 1948.44 2018.55 2077.20 2127.97 2149.40 2182.87 2223.13 2230.24 2264.07 2281.57 2316.74 2360.18 2384.39 2400.86 2382.97 2371.53 2329.11 2320.05 2248.65 2215.82 2240.03
55-59 1468.89 3213.25 1256.49 1390.98 1425.29 1491.79 1553.60 1588.27 1580.81 1617.64 1621.47 1630.75 1672.33 1734.47 1834.05 1933.60 2106.38 2284.77 2440.07 2605.84 2713.44 2814.43 2852.85 2885.08 2918.32 2898.22 2970.40 2998.97 3039.44 3038.79 2954.89 2872.55 2799.22 2752.70
60-64 1246.45 2922.34 1145.34 1316.76 1335.69 1347.06 1354.79 1381.40 1423.70 1455.81 1513.08 1594.76 1622.27 1623.52 1667.29 1679.60 1711.24 1790.43 1862.28 1959.05 2106.83 2295.49 2537.46 2749.07 2968.55 3131.89 3264.62 3368.57 3375.48 3412.20 3412.74 3358.41 3421.21 3464.73
65-69 760.21 979.91 649.72 772.58 803.82 820.71 852.90 872.27 893.93 895.73 916.56 892.20 921.56 922.19 942.87 967.17 1024.29 1034.80 1011.85 1010.28 980.92 933.40 914.05 945.28 983.92 1025.23 1069.12 1063.92 1057.24 1065.51 1023.74 1024.37 993.61 1032.38
70-74 402.58 553.15 466.88 577.83 608.37 655.93 684.19 752.11 786.89 864.89 913.82 1015.21 1065.04 1155.59 1171.19 1167.37 1148.01 1180.18 1194.51 1261.67 1327.62 1453.87 1468.30 1532.01 1566.68 1586.75 1575.02 1618.30 1717.18 1845.86 2003.06 2234.69 2408.85 2703.55
75-79 240.04 518.09 379.96 492.74 516.99 521.06 538.19 569.68 607.75 652.54 696.51 759.69 832.93 901.18 1007.88 1126.67 1194.94 1360.77 1561.80 1612.75 1565.14 1480.34 1412.60 1466.13 1556.87 1679.00 1816.33 2009.69 2120.69 2063.04 1971.93 1982.45 2006.00 2126.77
80-84 177.91 398.56 291.63 360.84 395.56 423.96 456.42 498.86 526.84 551.91 567.30 574.26 588.66 599.29 591.94 607.83 632.63 647.31 610.16 687.73 653.44 624.53 617.13 662.45 606.51 540.46 606.10 635.78 665.46 685.62 625.35 682.45 737.84 687.72
85+ 196.84 287.28 157.57 303.34 306.24 308.03 310.33 322.66 336.46 348.96 371.70 398.10 419.52 431.63 446.81 452.21 459.12 455.75 457.51 454.43 437.47 438.09 382.55 345.10 308.66 257.41 158.46 78.93 69.07 50.68 26.21 3.23 -44.01 -44.79
Total 44479.61 57088.57 36185.22 39977.60 41227.39 42152.91 42764.87 43502.27 44324.27 45167.77 46125.47 47082.24 48059.93 48998.87 49962.00 50869.55 51852.68 52869.51 53719.27 54609.62 55020.81 55566.63 55935.59 56556.87 57055.14 57402.03 57787.91 58136.80 58496.42 58638.55 58557.94 58718.65 58964.43 59563.89
See also