Deaths of DEMO
Cassowary Coast (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 3.00 13.98 7.99 8.12 8.09 7.84 7.36 6.84 6.60 6.37 6.13 5.91 5.73 5.56 5.42 5.30 5.23 5.17 5.13 5.10 5.09 5.10 5.12 5.15 5.17 5.19 5.18 5.16 5.12 5.06 4.99 4.90 4.80 4.71
5-9 0.00 0.00 2.98 2.81 2.63 2.57 2.41 2.15 2.08 2.08 2.08 2.14 2.27 2.33 2.40 2.46 2.53 2.61 2.68 2.76 2.83 2.89 2.95 2.99 3.02 3.03 3.04 3.04 3.02 2.98 2.92 2.83 2.75 2.65
10-14 0.00 0.00 1.00 0.95 1.05 1.19 1.27 1.30 1.38 1.26 1.17 1.17 1.19 1.12 1.15 1.12 1.09 1.05 1.01 0.97 0.92 0.89 0.85 0.82 0.79 0.76 0.74 0.72 0.71 0.71 0.70 0.70 0.71 0.72
15-19 1.00 0.00 1.00 1.03 1.10 1.06 1.11 1.14 1.18 1.34 1.49 1.54 1.56 1.69 1.55 1.49 1.47 1.48 1.42 1.47 1.43 1.37 1.32 1.27 1.22 1.17 1.12 1.08 1.04 1.01 0.97 0.95 0.93 0.91
20-24 3.98 4.14 10.98 11.30 11.86 12.49 12.98 13.18 12.70 12.87 12.68 13.17 13.56 13.79 14.79 15.33 16.29 16.38 16.83 15.56 15.15 14.74 14.43 13.94 14.32 14.26 13.93 13.89 13.70 13.55 13.38 13.29 13.26 13.25
25-29 7.00 0.00 0.99 0.99 1.09 1.16 1.12 1.15 1.21 1.31 1.43 1.45 1.47 1.47 1.41 1.44 1.48 1.52 1.53 1.57 1.52 1.57 1.58 1.49 1.40 1.40 1.31 1.17 1.14 1.14 1.14 1.18 1.26 1.30
30-34 5.00 0.17 4.17 3.95 3.69 3.21 2.65 2.36 1.93 1.77 1.63 1.56 1.39 1.29 1.19 1.17 1.13 1.20 1.29 1.33 1.37 1.33 1.34 1.30 1.29 1.32 1.42 1.45 1.59 1.60 1.66 1.69 1.80 1.77
35-39 8.00 2.00 3.98 3.86 4.35 4.47 4.44 4.71 5.04 5.17 5.29 5.71 5.92 5.76 6.19 6.81 6.56 6.51 6.83 7.24 7.98 8.26 8.45 8.75 8.27 8.12 8.53 8.94 9.21 9.34 8.90 9.48 9.79 9.35
40-44 9.97 5.65 7.31 7.51 7.87 7.94 8.03 8.04 8.31 8.73 8.83 8.85 8.96 8.96 8.85 8.61 8.79 8.88 8.82 8.66 8.98 8.93 9.25 9.98 10.41 10.91 11.44 11.86 11.59 11.87 11.68 12.19 12.61 12.91
45-49 10.47 7.98 9.31 9.28 9.14 9.43 10.12 10.64 10.86 11.01 11.22 11.52 11.51 11.77 12.34 12.24 11.79 11.78 11.88 12.30 12.27 12.88 13.29 13.63 13.86 14.49 14.16 14.77 16.29 17.25 18.53 18.90 19.19 19.16
50-54 14.98 12.99 7.98 7.72 7.73 7.25 6.70 6.50 6.42 6.36 6.50 6.95 7.31 7.44 7.54 7.76 7.97 7.83 8.01 8.30 8.25 7.99 8.17 8.35 8.66 8.55 9.01 9.37 9.48 9.37 9.77 9.60 10.15 11.12
55-59 16.31 16.11 8.30 8.28 8.45 8.91 9.29 9.45 9.66 9.57 9.19 8.58 8.31 8.16 8.41 8.52 9.08 9.49 9.65 9.67 9.63 9.62 9.36 9.56 9.81 9.93 9.84 10.11 10.25 10.71 10.86 11.49 11.71 11.70
60-64 12.15 15.48 30.92 30.19 30.01 29.14 28.67 28.24 28.16 28.30 29.96 31.03 31.20 30.78 30.15 28.36 26.55 25.76 25.71 25.61 26.33 28.02 29.38 29.78 30.40 31.32 32.46 33.05 35.02 36.92 37.75 38.19 38.88 39.14
65-69 25.94 23.74 29.07 30.45 31.56 33.18 33.06 33.40 33.17 32.85 32.19 32.03 31.94 31.76 31.88 33.49 34.65 35.11 35.34 35.02 33.68 31.65 30.89 30.68 31.38 32.09 33.65 35.35 35.76 36.35 37.18 37.64 37.37 39.03
70-74 26.42 34.94 28.60 29.76 31.00 32.01 33.36 33.99 34.70 35.52 37.26 37.22 37.89 38.02 37.87 36.95 36.58 36.19 36.05 36.10 37.82 38.90 39.30 39.31 38.74 37.10 35.14 34.30 34.29 34.78 35.61 37.62 39.33 39.55
75-79 34.08 31.06 27.93 29.16 30.28 31.57 32.17 33.37 34.57 35.74 36.99 38.83 39.35 40.20 41.44 43.54 43.96 44.83 44.83 44.64 43.80 43.74 43.59 42.97 43.49 45.28 47.03 47.49 47.89 48.25 46.32 43.43 42.14 41.87
80-84 40.89 37.89 35.19 40.32 41.72 42.66 44.18 46.40 49.62 49.44 52.87 53.28 54.24 55.08 56.95 59.83 63.53 66.42 67.72 69.51 72.71 72.81 74.26 74.39 74.44 72.93 72.35 72.05 71.86 72.26 76.03 78.68 78.26 79.16
85+ 74.50 114.77 101.97 73.98 79.37 82.22 85.32 88.91 91.51 97.19 98.15 103.67 109.04 114.55 119.32 121.86 125.92 132.25 138.94 145.71 149.85 157.62 163.48 169.71 174.70 182.70 187.60 193.02 196.69 199.71 202.06 203.08 206.68 207.85
Total 293.69 320.91 319.69 299.68 311.00 318.30 324.25 331.77 339.11 346.87 355.09 364.60 372.85 379.73 388.85 396.29 404.60 414.43 423.65 431.53 439.62 448.31 457.01 464.07 471.39 480.53 487.96 496.83 504.68 512.85 520.45 525.84 531.63 536.15
See also