In-Migrations of DEMO
Tweed (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 992.87 1030.85 823.58 789.65 779.97 780.48 765.32 772.07 775.25 781.90 793.52 812.83 832.57 854.87 876.02 899.38 922.22 945.14 964.21 983.40 997.23 1011.77 1026.85 1032.53 1041.25 1052.62 1054.60 1063.94 1063.87 1069.15 1065.42 1070.55 1077.23 1079.07
5-9 850.57 850.53 679.82 665.89 643.82 651.97 672.90 693.47 709.46 715.66 705.89 691.95 677.71 680.96 681.23 689.21 700.30 713.96 725.79 740.13 750.86 764.71 779.69 791.20 803.00 816.57 823.07 835.66 841.48 851.55 854.41 862.15 868.52 872.06
10-14 798.29 761.70 576.33 579.50 562.50 580.23 571.18 584.30 576.91 587.13 582.01 616.53 624.86 626.01 647.99 644.99 623.61 617.96 618.97 618.05 623.48 630.94 643.47 651.63 660.96 671.96 679.13 693.19 701.83 714.53 720.90 733.34 744.78 751.38
15-19 751.56 660.17 619.64 567.36 568.10 599.39 616.44 606.89 619.30 628.76 639.37 639.28 648.61 651.73 641.17 654.89 679.96 683.98 713.16 723.21 718.13 707.29 690.71 683.77 677.79 676.35 678.71 686.96 695.22 706.12 712.99 726.03 739.53 751.87
20-24 1174.52 1206.77 974.29 915.75 893.30 905.95 945.34 1006.59 1050.00 1083.31 1114.26 1133.32 1114.80 1129.89 1147.89 1158.57 1149.10 1162.27 1129.64 1146.11 1129.87 1166.81 1140.12 1169.41 1195.61 1202.35 1156.66 1135.46 1125.93 1120.49 1114.44 1127.51 1146.28 1164.63
25-29 1459.10 1110.61 1009.33 985.49 966.02 1023.11 1059.58 1067.84 1081.78 1070.52 1113.47 1148.26 1217.23 1250.07 1267.49 1295.66 1289.09 1301.01 1297.55 1300.65 1311.84 1305.50 1305.27 1285.50 1263.32 1284.85 1323.51 1328.61 1340.45 1344.81 1319.92 1273.67 1257.79 1255.32
30-34 1309.55 1064.65 802.08 770.14 710.75 707.58 678.41 681.25 689.31 713.80 742.58 750.24 777.55 775.60 768.16 785.21 814.43 847.20 884.17 882.83 899.05 908.28 895.33 893.33 912.67 895.74 889.81 891.14 891.69 876.55 891.66 914.15 919.99 923.82
35-39 1139.35 945.74 749.26 719.19 675.97 668.80 656.24 652.97 626.27 609.53 598.35 577.20 573.51 575.41 598.96 622.17 656.56 673.47 667.44 669.53 671.69 700.00 728.88 743.08 763.84 751.97 770.37 758.74 749.62 772.12 770.31 758.48 772.27 746.17
40-44 906.52 843.93 656.30 626.70 627.22 646.98 649.16 643.74 649.12 628.44 612.72 603.65 599.29 580.53 561.61 552.11 539.33 534.10 541.87 548.57 573.66 589.00 593.03 611.40 581.26 598.42 610.83 623.00 635.81 652.94 651.67 667.09 636.74 651.31
45-49 877.28 762.91 527.68 512.92 513.97 522.03 537.86 550.67 566.87 579.55 593.53 599.12 586.68 583.14 576.06 543.70 523.36 518.47 505.71 501.17 474.51 478.04 467.53 489.95 497.36 513.00 514.42 554.85 535.35 535.65 546.79 546.63 569.90 570.18
50-54 721.12 726.83 588.55 463.06 426.87 437.69 420.61 416.16 404.51 409.31 416.34 434.21 450.14 449.28 478.99 485.36 483.00 465.36 474.25 465.27 442.57 431.49 426.05 413.96 399.68 395.71 390.23 368.58 393.34 403.57 426.04 427.34 441.70 444.73
55-59 803.33 643.69 488.47 493.98 463.13 495.93 499.65 511.07 509.07 515.36 503.84 477.63 477.14 471.70 463.56 458.87 475.14 491.55 481.80 516.85 526.58 519.01 510.05 500.75 486.46 469.36 473.79 469.96 438.33 414.16 423.32 406.67 386.73 403.54
60-64 767.58 714.20 499.14 500.98 463.59 457.09 432.37 425.08 422.89 431.65 428.49 440.59 439.47 441.59 434.49 433.21 409.98 404.82 400.93 396.55 399.02 404.20 409.14 412.91 426.79 428.39 436.44 422.10 428.26 412.13 406.69 399.98 387.51 379.88
65-69 645.05 502.65 396.37 382.58 366.24 373.55 376.65 381.27 367.78 360.35 343.13 335.69 323.66 330.45 323.47 325.99 329.58 342.18 329.70 319.96 319.26 308.43 306.59 295.64 296.26 298.44 305.76 312.39 321.77 337.07 344.81 343.50 335.41 330.75
70-74 471.90 394.28 337.72 393.36 376.48 385.52 393.85 403.17 402.32 407.54 412.62 415.90 408.45 404.95 386.08 367.12 358.33 334.81 339.38 334.82 346.69 348.13 349.06 351.72 348.11 333.15 324.67 322.64 314.77 312.78 316.76 327.59 342.03 345.26
75-79 320.42 290.08 262.86 319.45 318.10 347.08 345.79 353.45 361.14 375.82 381.95 375.68 387.29 392.88 397.03 401.45 400.71 403.80 397.34 392.86 381.16 354.26 356.62 341.07 339.71 340.16 344.79 361.26 348.94 347.06 337.88 327.55 323.33 322.97
80-84 159.24 209.37 183.47 230.96 230.30 245.43 256.13 275.06 293.20 296.49 321.63 330.17 335.37 346.07 352.97 360.20 371.88 368.34 378.22 380.27 378.38 382.43 385.44 382.07 364.91 354.36 341.51 318.18 326.17 312.78 328.26 329.49 333.12 332.94
85+ 131.07 95.50 61.30 63.54 65.24 73.49 82.36 88.94 98.46 110.79 121.26 137.81 153.94 172.79 189.78 207.69 227.10 247.63 268.03 291.90 314.04 336.03 356.76 381.56 400.60 423.37 444.50 465.02 484.64 504.06 518.34 537.23 547.72 564.33
Total 14279.33 12814.44 10236.18 9980.49 9651.56 9902.29 9959.84 10113.99 10203.63 10305.92 10424.96 10520.05 10628.26 10717.93 10792.94 10885.80 10953.68 11056.07 11118.19 11212.14 11258.02 11346.32 11370.60 11431.47 11459.58 11506.78 11562.79 11611.70 11637.47 11687.54 11750.61 11778.97 11830.56 11890.22
See also