Out-Migrations of DEMO
Hinchinbrook (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 119.90 127.01 74.65 69.33 70.27 70.38 71.93 74.00 77.52 82.63 87.10 91.11 95.87 99.37 102.14 105.59 109.56 111.98 113.19 114.58 118.17 121.88 122.26 118.64 115.03 112.49 110.09 107.43 105.10 103.75 103.36 102.95 102.89 104.06
5-9 56.94 63.55 37.76 34.10 29.46 26.86 25.10 24.67 25.55 26.31 27.46 27.30 28.75 29.58 30.86 32.28 33.94 35.69 37.32 38.75 40.26 41.25 42.35 43.18 43.77 44.90 45.91 46.92 47.49 46.55 44.26 41.92 39.88 38.28
10-14 52.15 65.95 45.79 38.11 36.23 38.16 40.97 38.79 37.09 35.22 31.73 27.19 27.40 27.77 27.39 27.99 28.64 29.40 30.17 31.46 32.73 33.99 35.87 37.84 38.62 39.74 41.43 42.71 43.83 44.50 45.62 47.23 47.73 47.36
15-19 143.32 112.68 94.01 67.97 74.41 80.56 78.51 77.69 68.49 74.80 78.89 72.72 73.45 70.54 72.05 63.88 56.39 56.42 52.02 57.30 58.33 59.50 59.76 61.25 63.34 66.55 69.60 73.71 76.99 79.99 83.77 88.25 91.07 94.00
20-24 50.40 98.92 67.08 57.99 68.62 75.74 90.08 100.28 119.98 109.82 121.67 124.35 119.77 114.63 120.21 123.13 126.40 116.41 116.91 106.79 95.15 89.81 87.07 92.00 91.86 94.18 93.08 93.88 96.63 101.53 106.80 112.61 118.50 124.70
25-29 161.67 163.59 94.03 83.41 77.78 82.60 85.02 95.21 96.23 121.81 131.28 140.56 169.77 190.46 193.29 190.60 188.85 192.24 194.13 192.05 191.99 197.40 186.95 180.68 179.09 158.53 138.89 145.56 140.54 142.86 143.48 142.56 144.89 150.74
30-34 80.34 85.53 51.78 51.29 47.81 41.27 39.04 40.24 36.64 31.73 31.88 31.84 32.08 35.20 45.33 48.37 55.62 60.52 72.07 70.73 71.18 74.20 73.52 68.70 71.58 73.72 75.35 66.13 69.90 67.04 57.53 54.26 52.43 55.17
35-39 77.77 94.75 60.78 55.73 54.08 54.91 60.03 58.38 53.82 54.60 46.01 39.15 37.98 36.31 34.70 33.95 31.88 32.69 35.42 43.50 49.69 56.71 65.54 70.74 67.90 72.65 74.46 77.53 72.76 71.94 77.78 82.30 73.30 69.47
40-44 50.45 61.08 34.79 38.07 39.02 39.27 33.06 34.24 39.77 40.34 43.87 46.39 38.80 36.29 38.15 37.42 30.32 27.27 23.93 21.50 23.44 22.06 20.98 25.16 28.28 31.42 34.65 43.40 48.85 46.40 44.63 46.17 48.42 46.95
45-49 26.99 66.35 31.57 32.14 30.10 29.58 28.09 28.14 29.99 30.65 28.09 25.11 26.98 28.85 28.39 34.57 35.16 33.93 27.14 26.42 24.94 23.86 25.89 22.81 17.76 18.57 16.65 20.10 19.56 22.05 24.54 27.94 33.84 38.82
50-54 46.08 51.76 39.82 37.53 36.07 32.96 31.76 28.27 30.28 25.77 23.15 25.07 26.39 27.48 27.59 26.38 24.21 24.47 24.58 27.28 30.75 31.04 27.98 26.00 25.03 23.56 20.71 19.84 19.83 14.19 18.80 16.57 18.93 17.41
55-59 70.49 69.83 47.44 40.95 43.90 41.34 41.21 41.01 41.00 38.71 35.94 35.39 32.85 30.30 30.93 29.52 29.03 29.67 30.14 28.38 32.47 31.35 29.46 30.93 33.47 37.57 40.64 35.18 32.38 30.95 27.91 26.51 25.07 21.67
60-64 36.37 53.99 40.52 42.91 45.99 41.88 42.41 37.95 34.93 36.13 34.42 34.20 36.68 33.74 31.00 31.51 31.48 28.51 30.28 23.79 23.88 26.49 24.03 25.51 27.44 27.30 23.65 26.98 26.89 28.57 31.56 27.42 31.50 26.33
65-69 28.76 33.42 31.41 31.69 31.22 29.50 32.47 35.32 35.60 33.70 33.42 33.91 30.75 29.04 26.11 27.82 29.00 27.78 28.16 24.89 24.77 25.06 21.38 22.49 20.63 19.43 18.69 22.27 20.48 22.24 21.37 20.02 20.54 21.12
70-74 42.12 48.67 33.91 33.37 35.36 35.49 36.19 39.94 37.82 38.35 38.67 39.36 41.08 41.64 38.63 39.48 38.91 37.55 33.80 29.91 32.85 34.63 34.61 31.35 28.07 29.91 29.75 27.43 26.06 25.75 23.56 26.98 29.21 24.81
75-79 11.84 26.24 38.29 41.76 45.39 45.10 45.15 47.14 48.07 45.17 50.36 47.94 51.53 48.57 50.59 53.20 52.97 51.22 56.64 55.19 56.55 49.32 47.78 50.43 47.21 45.02 45.76 50.38 43.79 42.02 40.41 37.32 34.90 34.32
80-84 32.42 38.25 31.85 34.32 35.95 37.21 41.46 49.77 46.84 51.82 51.07 52.53 53.10 54.93 54.25 58.86 57.35 60.46 60.48 61.00 60.72 66.51 68.10 69.55 71.60 67.63 68.43 65.37 59.15 62.59 58.89 55.80 59.88 59.02
85+ -6.87 20.53 27.84 33.53 32.77 31.14 30.43 29.15 28.82 30.28 31.09 33.63 34.87 36.36 37.52 39.29 41.25 43.38 45.51 46.27 48.35 48.97 51.52 51.85 53.63 56.20 59.10 60.85 61.28 61.45 63.54 63.33 62.16 62.75
Total 1081.14 1282.10 883.32 824.20 834.41 833.93 852.94 880.21 888.41 907.85 926.07 927.75 958.11 971.05 989.11 1003.82 1000.95 999.60 1011.91 999.79 1016.23 1034.03 1025.05 1029.09 1024.33 1019.38 1006.86 1025.68 1011.51 1014.39 1017.81 1020.14 1035.15 1036.99
See also