In-Migrations of DEMO
Hinchinbrook (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 112.03 139.13 63.78 62.66 59.39 57.81 59.15 60.48 60.75 63.55 66.21 68.33 72.88 77.30 81.76 85.70 86.58 88.73 93.33 98.16 99.66 103.77 104.11 105.64 105.36 102.23 100.24 97.77 94.79 94.78 93.39 91.17 92.70 92.49
5-9 72.94 89.55 57.76 43.10 35.05 32.31 31.05 31.99 31.53 32.82 31.41 34.33 35.90 36.54 38.36 40.97 41.50 43.17 46.07 48.39 49.64 51.58 52.04 54.57 57.09 58.27 60.03 61.38 60.77 59.10 56.18 52.63 50.73 48.56
10-14 66.14 79.95 43.79 43.11 42.26 44.42 48.64 45.62 39.69 36.86 31.73 30.09 30.74 30.64 30.01 32.52 31.84 33.87 34.85 36.70 37.19 39.44 40.28 43.78 45.43 46.68 49.58 51.72 52.83 55.19 56.76 57.59 59.57 58.14
15-19 70.32 115.68 61.01 99.97 98.36 104.52 103.13 98.94 95.41 94.27 102.02 101.20 94.33 91.79 93.36 81.19 70.11 66.55 67.69 72.23 73.76 74.74 74.59 78.62 84.46 88.67 93.32 99.03 104.62 108.83 112.38 114.61 120.72 123.08
20-24 90.40 78.92 84.08 87.99 108.26 121.71 137.38 165.47 180.78 174.96 185.55 184.69 181.13 179.38 187.01 192.45 195.50 187.00 174.25 166.39 155.44 142.81 141.06 141.97 140.30 138.91 142.16 140.96 142.65 149.39 156.40 160.03 170.26 176.99
25-29 145.67 151.58 105.03 61.41 57.58 59.94 55.56 53.99 63.73 89.48 89.52 102.14 123.10 127.74 119.79 124.36 130.24 134.65 145.42 123.93 134.58 142.52 129.37 124.24 109.37 104.87 97.57 114.14 104.87 101.00 104.45 100.94 107.39 110.91
30-34 97.34 104.53 78.78 33.29 34.42 27.19 26.29 26.93 26.26 20.98 20.25 17.80 19.50 17.43 17.87 22.55 27.13 32.66 35.28 33.16 32.91 35.21 38.57 36.75 37.90 37.85 41.75 40.87 34.91 35.20 28.45 29.10 27.83 28.45
35-39 86.77 85.75 60.77 73.63 77.92 81.91 90.11 81.34 68.53 67.10 59.51 55.00 58.48 51.59 43.04 41.02 42.15 43.84 48.94 56.92 67.96 69.42 85.16 96.67 101.02 100.92 98.26 93.09 89.12 93.09 97.62 94.32 90.20 82.49
40-44 54.45 63.07 44.79 32.81 31.86 32.02 24.97 31.34 28.85 29.92 31.81 32.83 34.05 30.35 32.41 27.51 24.25 23.40 20.63 18.61 16.90 15.32 18.44 15.12 21.96 18.83 24.48 32.64 32.98 33.96 36.32 37.58 39.95 34.00
45-49 55.99 69.34 31.57 41.14 42.25 42.23 37.60 39.28 41.10 42.99 38.96 39.84 37.19 41.12 49.31 49.01 56.32 48.17 43.88 38.14 42.38 43.85 38.09 31.68 32.10 29.78 28.49 27.10 32.67 36.75 34.39 42.43 53.14 53.84
50-54 58.07 78.76 65.81 42.23 39.63 36.81 37.27 34.19 33.38 30.27 27.66 27.05 30.43 34.01 30.96 34.60 30.65 27.91 29.92 35.49 30.74 41.19 33.47 30.48 32.92 26.68 23.43 22.29 21.19 22.15 19.67 22.52 17.11 22.51
55-59 95.48 100.83 58.44 61.73 56.15 54.78 55.79 58.02 53.59 51.15 49.62 46.60 45.06 43.57 40.50 42.59 42.16 43.27 41.98 44.42 44.20 41.43 45.75 46.55 49.68 53.06 51.93 44.83 42.62 39.94 40.65 34.67 29.19 26.49
60-64 62.35 87.99 66.51 51.32 48.50 46.77 44.16 44.66 42.91 38.77 39.49 40.76 43.70 38.56 37.57 36.74 35.99 35.47 33.45 31.99 29.35 32.80 33.69 32.96 35.51 33.96 31.68 36.34 40.79 41.80 39.39 35.64 33.91 33.56
65-69 54.75 43.41 46.40 35.83 37.40 39.76 40.17 40.34 42.94 41.93 43.55 39.32 36.20 38.87 39.10 38.39 35.56 37.24 35.48 32.50 30.98 30.78 28.04 28.17 27.80 30.45 27.49 27.19 29.51 25.19 28.38 23.79 26.79 28.15
70-74 46.10 72.65 35.89 48.39 43.59 43.42 49.60 47.42 46.73 50.28 53.45 54.79 50.09 57.21 59.72 57.52 50.77 48.91 49.42 48.85 46.48 47.19 50.06 46.89 41.46 46.82 39.84 39.83 36.53 36.55 32.96 37.11 36.20 34.43
75-79 7.83 22.22 31.27 50.25 48.88 49.93 54.30 53.63 54.53 54.15 56.39 58.01 61.67 58.80 63.80 66.97 68.43 67.18 70.89 71.67 71.74 66.45 63.20 63.89 60.66 64.94 63.54 59.50 57.85 56.54 53.15 47.01 45.29 46.30
80-84 23.40 36.22 25.81 36.95 40.23 46.93 48.37 55.99 62.23 65.69 74.23 71.97 72.58 79.16 84.16 85.75 85.13 90.11 91.15 92.92 97.48 97.05 98.53 109.25 104.12 105.22 103.44 104.56 96.63 88.03 87.45 96.94 86.87 84.33
85+ 8.05 6.47 20.78 16.03 16.28 17.71 18.70 20.73 22.51 24.12 26.40 29.10 33.04 35.32 40.55 45.77 48.01 51.21 56.38 61.25 65.80 70.03 73.02 80.02 89.87 91.72 97.97 105.76 113.94 118.32 124.62 127.30 134.26 137.73
Total 1208.07 1426.04 982.27 921.83 918.00 940.16 962.25 990.36 995.44 1009.29 1027.76 1033.85 1060.08 1069.38 1089.28 1105.62 1102.31 1103.34 1119.02 1111.74 1127.20 1145.56 1147.47 1167.26 1177.01 1179.85 1175.21 1199.00 1189.27 1195.80 1202.60 1205.39 1222.11 1222.45
See also