Deaths of DEMO
Hinchinbrook (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 2.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 4.00 3.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35-39 0.00 0.00 6.99 6.90 7.85 8.45 8.78 8.42 7.65 7.65 7.70 7.45 7.13 5.70 4.59 4.35 4.36 4.65 4.86 5.09 5.35 6.28 7.75 8.90 8.96 8.50 7.89 7.78 7.69 8.01 8.60 8.73 8.35 8.35
40-44 0.00 5.00 4.00 4.74 5.60 5.38 4.82 4.53 4.71 4.08 4.23 5.49 5.97 5.84 5.75 4.87 4.04 3.64 3.23 2.74 2.69 2.79 2.99 3.19 4.42 4.85 5.07 5.91 6.45 6.08 6.64 7.32 7.37 7.50
45-49 7.00 6.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50-54 3.99 4.00 2.99 2.70 2.66 2.37 2.16 1.80 1.72 1.64 1.50 1.53 1.69 1.86 1.74 1.82 1.61 1.57 1.49 1.57 1.61 1.55 1.43 1.12 1.05 0.87 0.82 0.87 1.00 1.03 1.14 1.02 0.97 0.94
55-59 8.00 5.99 6.00 5.78 5.67 5.52 5.61 5.85 5.92 5.89 5.69 5.72 5.33 4.66 4.14 4.12 3.95 4.10 4.40 4.75 4.67 4.12 3.68 3.83 3.90 4.28 5.01 5.07 4.75 4.41 3.82 3.30 3.05 2.94
60-64 13.98 6.99 5.99 6.41 6.46 6.27 5.99 5.59 5.49 5.21 5.05 5.15 5.27 4.97 4.87 4.84 4.46 4.24 4.23 3.98 3.87 3.85 3.88 4.06 4.43 4.35 4.02 4.24 4.80 4.71 4.98 5.20 4.81 4.18
65-69 6.99 5.99 9.99 10.13 10.26 10.16 10.69 10.83 11.45 11.43 11.18 10.77 10.00 9.50 9.28 8.99 9.12 9.22 8.94 8.69 8.65 8.10 7.82 7.68 7.15 7.18 7.11 6.89 7.05 7.87 7.45 6.80 7.12 7.97
70-74 9.98 16.98 12.98 13.02 13.43 13.72 13.32 13.69 13.05 13.13 13.33 14.08 14.29 14.91 15.19 15.08 14.24 13.07 12.49 12.24 11.62 12.01 12.40 11.95 11.81 11.28 10.96 9.97 9.32 8.76 8.34 8.09 8.54 9.11
75-79 10.99 13.98 17.98 19.49 20.35 20.76 20.96 22.02 22.30 22.34 22.94 23.71 24.36 23.95 25.48 26.41 27.45 26.99 28.01 28.37 27.68 27.01 24.84 24.59 23.86 22.96 23.80 23.92 22.42 22.07 22.60 20.18 18.37 19.02
80-84 13.98 20.97 28.96 28.63 30.35 31.79 35.66 40.47 43.27 46.05 47.65 48.07 48.83 51.98 52.70 54.35 54.88 57.66 56.07 58.30 59.68 63.18 64.51 64.67 66.00 65.60 63.29 58.26 57.04 56.49 54.06 54.34 56.79 53.21
85+ 68.91 51.94 72.94 55.50 55.90 54.89 54.56 53.36 54.12 57.18 59.44 63.88 68.38 71.07 74.82 79.29 83.78 87.84 93.41 96.73 102.34 106.46 112.85 116.04 120.84 127.00 134.28 141.41 146.22 150.70 156.39 161.03 163.57 166.47
Total 155.80 144.82 168.82 153.30 158.52 159.31 162.57 166.58 169.67 174.60 178.71 185.86 191.23 194.43 198.56 204.11 207.88 212.98 217.14 222.48 228.15 235.34 242.14 246.04 252.41 256.86 262.25 264.33 266.75 270.12 274.02 276.01 278.95 279.68
See also