Out-Migrations of Carpentaria local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 46.40 36.03 51.03 43.35 42.03 54.03 55.94 62.42 63.90 68.61 68.54 70.17 70.52 71.29 71.42 72.18 72.27 72.65 72.79 72.67 72.67 72.51 72.42 72.33 72.14 72.04 71.92 71.79 71.64 71.54 71.40 71.29 71.16 71.05
5-9 32.37 16.17 10.55 14.47 39.91 34.04 33.85 35.64 32.73 35.75 37.48 37.55 38.52 38.85 38.64 38.99 39.00 39.34 39.45 39.19 39.12 38.79 38.69 38.62 38.41 38.28 38.11 37.90 37.71 37.55 37.37 37.22 37.07 36.92
10-14 28.76 20.97 11.98 11.02 34.08 24.47 30.99 34.50 28.95 29.70 28.28 29.70 31.45 33.25 32.05 32.78 32.81 33.00 33.51 33.53 33.54 33.39 33.37 33.41 33.30 33.23 33.16 33.11 33.02 32.96 32.89 32.84 32.76 32.70
15-19 25.82 17.46 17.97 18.13 46.60 37.73 34.28 27.88 38.85 41.30 38.20 37.63 36.95 36.35 37.90 37.23 39.50 41.79 39.94 40.15 40.70 40.86 40.97 41.08 41.16 41.28 41.31 41.33 41.26 41.28 41.25 41.26 41.23 41.24
20-24 28.11 21.69 16.90 13.11 43.16 49.41 44.37 43.82 49.92 53.29 54.60 52.72 52.51 54.28 53.71 53.76 53.53 53.45 53.72 53.61 53.52 53.23 53.28 53.17 53.05 52.96 52.80 52.62 52.44 52.34 52.17 52.03 51.88 51.73
25-29 58.83 34.29 22.25 17.38 49.07 60.99 58.67 61.94 60.81 63.89 64.71 66.09 66.99 66.80 66.41 67.42 67.09 67.43 67.78 67.45 67.31 67.00 66.71 66.47 66.29 66.19 66.08 65.96 65.83 65.76 65.66 65.58 65.47 65.39
30-34 43.28 19.10 19.89 19.68 50.23 42.13 45.25 45.57 44.86 49.75 45.29 44.78 44.16 44.60 44.69 45.43 46.28 45.60 45.65 45.51 45.68 45.23 44.92 44.70 44.50 44.32 44.18 44.02 43.81 43.64 43.47 43.32 43.18 43.03
35-39 30.11 13.37 10.08 8.43 23.60 29.18 27.45 29.27 29.41 29.89 32.09 30.32 29.02 31.30 32.78 31.29 30.62 31.05 31.03 31.01 31.40 31.21 30.83 30.74 30.78 30.74 30.62 30.52 30.45 30.37 30.28 30.23 30.17 30.11
40-44 9.93 11.09 8.29 10.58 25.46 22.23 18.65 19.02 23.61 22.79 24.98 24.53 24.42 25.15 25.17 26.70 26.82 25.91 25.81 26.39 26.41 26.12 26.10 26.09 26.03 25.99 25.93 25.84 25.77 25.75 25.72 25.65 25.59 25.55
45-49 37.35 18.04 13.43 15.58 39.84 32.58 28.64 29.29 28.47 29.56 29.16 29.44 29.84 29.64 30.54 31.01 31.53 32.36 32.90 32.92 33.07 32.88 32.80 32.98 32.97 32.83 32.77 32.85 32.84 32.79 32.76 32.77 32.76 32.78
50-54 14.30 19.61 11.09 11.41 16.40 18.11 21.48 23.79 23.53 23.66 22.07 23.22 22.78 23.21 23.15 24.29 25.06 24.50 23.75 24.49 23.96 24.46 24.70 23.96 23.87 23.93 23.82 23.60 23.54 23.48 23.38 23.29 23.19 23.12
55-59 14.30 13.43 7.17 8.03 15.31 16.08 14.44 13.21 13.58 12.99 10.94 10.82 10.91 11.63 11.40 11.68 11.54 11.40 11.51 11.51 11.39 11.37 11.35 11.34 11.33 11.27 11.27 11.24 11.21 11.14 11.12 11.13 11.09 11.04
60-64 6.91 12.05 10.64 10.28 21.67 18.08 19.45 19.52 22.24 21.79 21.54 20.51 20.20 20.30 20.16 19.58 19.64 19.62 19.72 19.77 19.92 19.89 19.85 19.81 19.78 19.76 19.72 19.72 19.69 19.67 19.64 19.63 19.62 19.59
65-69 8.27 9.92 8.74 4.78 11.64 13.69 12.37 11.85 12.04 10.27 11.08 9.87 11.72 9.46 11.11 9.81 9.95 9.93 9.55 9.55 9.45 9.37 9.40 9.49 9.55 9.63 9.64 9.65 9.64 9.64 9.65 9.65 9.65 9.65
70-74 2.08 2.52 3.26 2.95 2.51 2.97 2.47 3.02 2.64 3.12 2.41 2.30 2.92 2.70 2.72 2.50 2.45 2.36 2.44 2.48 2.41 2.36 2.43 2.36 2.31 2.35 2.31 2.32 2.33 2.33 2.35 2.35 2.36 2.36
75-79 -1.80 8.53 9.69 3.38 2.12 2.21 2.45 2.30 2.25 1.74 1.54 1.54 1.24 1.34 1.24 1.32 1.35 1.20 1.28 1.30 1.40 1.42 1.43 1.34 1.31 1.31 1.23 1.24 1.22 1.21 1.21 1.20 1.20 1.21
80-84 2.88 1.00 5.79 7.08 16.24 8.66 6.13 5.19 9.48 3.38 4.67 6.37 6.52 3.38 5.07 3.44 4.19 4.87 3.90 4.96 3.10 3.30 4.73 3.75 3.85 3.53 3.32 2.97 3.41 3.28 3.48 3.29 3.33 3.34
85+ 2.76 1.48 0.53 2.11 1.82 2.27 2.17 1.94 1.67 1.70 1.64 1.21 1.49 1.38 2.20 2.55 1.82 1.75 2.40 2.77 3.48 4.02 3.69 3.91 4.00 3.98 3.91 4.07 4.08 4.16 4.21 4.27 4.51 4.61
Total 390.64 276.75 239.27 221.77 481.71 468.85 459.05 470.17 488.93 503.17 499.24 498.76 502.16 504.91 510.36 511.97 515.42 518.20 517.13 519.25 518.50 517.42 517.68 515.55 514.62 513.62 512.09 510.77 509.87 508.88 508.00 507.01 506.24 505.42
See also