Out-Migrations of
Carpentaria local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 46.40 40.06 44.24 39.75 37.54 18.96 15.62 9.90 7.35 6.90 6.27 6.10 6.00 5.95 5.86 5.74 5.64 5.52 5.46 5.41 5.33 5.16 4.94 4.77 4.60 4.49 4.47 4.43 4.40 4.34 4.25 4.20 4.13 4.06
5-9 32.37 28.10 10.39 8.08 4.93 4.11 4.32 4.36 3.73 3.72 4.30 4.49 4.06 4.23 4.41 4.44 4.48 4.51 4.63 4.60 4.49 4.24 4.08 3.95 3.83 3.68 3.49 3.31 3.13 2.95 2.82 2.77 2.74 2.71
10-14 28.76 29.92 11.98 11.47 10.24 7.85 6.95 5.97 5.88 5.46 4.48 5.34 6.13 5.31 4.75 4.75 4.70 4.88 5.21 5.38 5.44 5.55 5.61 5.66 5.65 5.55 5.36 5.21 5.06 4.93 4.77 4.63 4.52 4.39
15-19 25.82 24.61 14.40 10.91 13.27 10.49 10.04 10.31 12.09 14.62 14.87 14.69 13.62 13.02 12.25 11.42 12.11 13.27 12.01 10.27 9.73 9.87 10.23 10.86 11.41 11.74 12.02 12.09 12.05 11.84 11.57 11.15 10.77 10.45
20-24 28.11 32.22 15.31 12.23 7.09 5.27 4.18 4.09 4.41 4.59 5.01 4.67 5.07 6.16 6.98 6.91 6.77 6.17 6.08 6.11 5.56 5.77 6.06 5.54 5.02 5.02 5.11 5.26 5.31 5.35 5.40 5.49 5.48 5.42
25-29 58.83 49.65 21.10 12.77 11.62 10.78 9.41 8.85 7.66 6.69 5.48 5.36 6.42 6.77 6.98 7.85 7.69 7.93 9.47 10.69 10.88 10.05 9.18 8.97 8.39 7.79 8.39 8.59 7.18 6.60 6.67 6.77 6.48 6.68
30-34 43.28 32.23 19.92 17.70 13.04 8.15 7.25 7.79 7.42 6.97 6.13 4.84 3.88 2.84 2.00 2.10 2.84 2.55 2.92 3.03 3.28 3.17 3.28 3.41 3.92 3.96 4.32 4.12 3.65 3.21 3.00 3.28 3.63 3.19
35-39 30.11 19.27 10.93 10.13 7.25 5.77 4.86 4.21 4.36 4.04 3.70 3.63 3.35 3.26 3.43 2.44 2.11 2.87 2.79 2.44 2.76 3.18 2.58 2.55 2.82 3.18 2.72 2.97 3.57 3.75 3.81 4.08 3.85 3.67
40-44 9.93 14.98 5.35 5.69 5.20 4.39 4.22 3.57 3.34 3.02 3.73 3.54 3.37 3.31 3.02 3.88 4.17 3.06 2.79 3.82 3.32 2.49 2.99 2.99 2.54 2.24 2.18 1.91 1.71 2.10 2.75 2.41 2.34 2.90
45-49 37.35 22.78 14.91 15.68 17.04 12.07 10.13 9.42 8.92 8.68 7.32 7.29 7.18 6.78 7.08 7.61 7.64 7.81 7.77 7.77 8.30 8.34 7.66 7.90 8.17 7.04 5.98 6.05 5.69 4.68 3.50 3.52 3.56 4.12
50-54 14.30 22.33 13.35 13.54 10.94 10.69 9.57 8.10 7.52 6.93 6.44 5.42 4.80 4.47 4.24 3.63 3.74 4.00 3.72 4.04 4.10 4.14 4.22 4.43 4.33 4.57 4.74 4.19 4.44 4.67 4.09 3.39 3.32 2.99
55-59 14.30 17.61 9.77 9.25 8.87 9.22 7.48 7.25 5.98 5.02 4.27 3.62 3.21 2.91 3.12 3.32 3.01 2.75 2.71 2.74 2.47 2.51 2.72 2.70 2.81 2.85 2.92 3.15 3.25 2.86 2.97 3.41 3.11 2.95
60-64 6.91 14.52 11.44 12.49 10.49 7.76 9.32 7.97 7.78 7.48 7.18 6.09 5.38 4.13 3.62 3.15 2.48 2.16 1.72 1.62 1.97 1.79 1.81 1.55 1.50 1.53 1.49 1.66 1.70 1.92 1.80 2.07 2.30 2.06
65-69 8.27 10.72 10.57 9.36 10.81 9.38 7.86 7.09 7.15 7.37 5.34 5.52 4.35 3.85 3.02 2.67 2.06 1.60 1.16 0.88 0.68 0.39 0.32 0.23 0.15 0.34 0.31 0.15 0.15 0.19 0.24 0.16 0.23 0.27
70-74 2.08 1.68 3.13 5.29 4.47 3.18 3.47 2.88 2.75 2.93 3.69 2.49 2.47 2.46 2.04 1.40 1.59 1.17 1.00 0.53 0.51 0.19 0.08 0.00 0.00 -0.02 -0.00 0.02 -0.03 -0.04 -0.04 -0.03 -0.08 -0.06
75-79 -1.80 7.70 10.63 12.00 11.08 5.73 6.29 6.53 5.60 4.81 3.92 4.05 3.97 4.20 4.15 3.78 3.55 2.97 2.29 1.55 1.24 0.33 -0.28 -0.00 -0.26 0.03 0.06 4.41 1.31 -0.09 -0.18 -0.22 0.01 -0.06
80-84 2.88 0.80 2.70 3.83 4.05 4.80 4.38 3.69 3.86 4.39 4.11 3.11 2.15 1.23 0.77 0.45 0.41 0.32 0.24 0.15 0.07 0.01 0.18 0.34 0.08 0.02 0.03 -0.08 0.02 0.14 0.09 0.07 -0.24 -0.16
85+ 2.76 1.64 0.75 2.10 1.73 1.56 1.25 1.42 1.55 2.24 2.44 2.55 3.08 3.46 3.98 4.10 2.09 1.16 0.67 0.37 0.20 0.12 0.06 0.03 0.02 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 390.64 370.83 230.87 212.25 189.66 140.16 126.61 113.36 107.35 105.86 98.68 92.81 88.48 84.31 81.68 79.63 77.09 74.69 72.63 71.40 70.34 67.29 65.72 65.87 64.99 64.01 63.58 67.44 62.59 59.39 57.51 57.16 56.16 55.60
See also