In-Migrations of
Carpentaria local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 38.64 30.39 13.80 18.84 11.77 8.70 9.83 10.15 11.20 9.08 9.33 9.04 8.51 8.23 7.44 7.66 5.75 5.82 3.41 4.06 -5.59 -15.43 -14.34 -60.85 -2.48 -9.54 932.35 4.04 5.82 7.67 8.63 10.44 10.64 10.57
5-9 31.37 28.10 13.39 11.08 6.26 4.52 4.24 6.09 6.90 5.04 4.91 4.95 4.73 4.83 5.12 5.19 4.94 4.98 3.99 3.99 3.13 2.97 2.85 2.66 2.49 2.45 2.37 2.34 2.23 2.14 2.06 1.99 2.02 2.01
10-14 23.76 20.92 16.98 11.47 8.82 5.48 4.81 6.17 7.34 4.69 3.71 4.43 5.10 4.30 3.66 3.90 3.88 3.96 3.36 3.49 3.49 3.60 3.63 3.62 3.49 3.40 3.24 3.10 2.94 2.84 2.69 2.55 2.49 2.40
15-19 32.38 27.41 14.08 12.91 12.83 11.26 10.35 11.21 15.81 12.15 11.21 12.29 12.25 11.15 10.11 8.97 9.52 11.53 8.31 6.52 6.60 6.59 7.04 7.41 7.39 7.42 7.41 7.36 7.20 7.08 6.85 6.46 6.25 5.98
20-24 54.11 24.34 16.31 14.23 6.58 4.07 3.04 5.30 7.04 4.96 4.78 4.95 4.67 6.26 7.22 7.31 6.91 5.49 4.34 4.98 4.82 4.17 4.68 4.26 4.15 3.68 3.70 3.75 3.69 3.73 3.75 3.76 3.77 3.63
25-29 55.83 54.65 23.10 10.77 10.00 6.54 5.96 9.52 7.98 4.45 4.39 3.47 4.89 4.83 4.85 5.59 5.45 5.63 5.66 5.95 6.36 5.70 5.23 5.32 5.09 3.97 4.25 4.69 4.26 3.42 3.31 3.30 3.18 3.30
30-34 39.28 38.79 29.92 14.82 9.50 4.51 4.07 4.59 4.66 4.96 3.36 2.85 2.09 1.85 1.54 1.09 2.29 1.72 1.16 1.37 1.82 1.60 1.60 1.69 2.07 1.65 1.92 2.14 1.73 1.54 1.42 1.47 1.55 1.40
35-39 25.23 15.51 8.61 11.81 6.84 4.67 4.28 4.85 5.99 4.26 4.54 3.99 2.76 3.43 4.24 3.00 2.52 3.10 2.27 1.62 1.69 2.01 1.60 1.36 1.95 2.25 1.81 1.83 2.37 2.28 2.12 2.44 2.41 2.15
40-44 15.49 20.22 9.60 7.25 5.60 3.28 2.37 2.96 3.71 2.49 3.02 2.85 2.74 2.58 2.29 2.96 3.21 2.41 1.73 2.31 1.97 1.53 1.82 1.82 1.54 1.33 1.28 1.11 1.00 1.19 1.49 1.29 1.27 1.52
45-49 30.71 23.90 18.15 13.36 12.88 7.93 5.48 6.52 8.14 5.50 4.74 5.07 5.29 4.82 5.26 5.74 5.52 5.46 4.71 4.52 5.08 5.23 4.28 4.56 4.80 4.05 3.30 3.61 3.10 2.08 1.72 1.93 1.90 1.94
50-54 20.30 18.25 20.03 12.10 8.28 6.57 3.95 3.65 2.93 2.48 2.68 1.50 1.42 1.87 1.36 1.40 1.29 1.91 1.20 1.32 1.67 1.40 1.66 1.35 1.14 1.65 1.77 0.98 1.12 1.48 1.00 0.83 0.92 0.93
55-59 12.66 13.98 10.89 9.05 7.81 5.29 3.96 4.55 5.05 2.95 2.03 1.75 1.52 1.41 1.46 1.97 1.40 1.46 1.25 1.43 1.07 1.23 1.42 1.35 1.51 1.46 1.50 1.58 1.42 1.07 1.39 1.65 1.20 1.03
60-64 18.71 17.76 9.68 13.73 11.68 7.79 5.52 4.97 4.95 3.27 3.44 2.51 1.83 1.51 0.74 0.86 0.19 0.34 0.09 0.26 0.34 0.44 0.60 0.66 0.61 0.57 0.15 0.62 0.62 0.76 0.70 0.79 0.65 0.85
65-69 8.07 12.85 9.50 12.48 14.09 11.12 5.96 6.92 7.33 4.22 4.04 4.17 2.58 2.49 2.05 2.23 0.92 0.72 0.25 0.62 -0.38 -0.22 0.90 0.87 1.03 1.28 0.36 0.59 0.82 0.88 0.79 0.97 0.69 1.12
70-74 0.00 5.05 4.81 3.97 3.32 1.89 1.57 1.42 1.46 0.87 1.03 0.61 0.11 0.10 -0.39 -0.16 -0.91 -0.68 -1.01 -0.46 -1.55 -1.20 -0.56 -0.11 0.00 -0.01 -1.02 0.01 -0.03 -0.07 -0.07 -0.01 -0.07 -0.06
75-79 0.00 0.50 2.31 12.24 10.88 7.07 5.00 4.85 4.07 1.74 1.89 1.12 0.29 0.23 -0.89 -0.52 -2.47 -2.25 -3.07 -2.11 -4.86 -3.27 1.63 -1.24 0.41 -0.14 25.47 4.35 1.40 0.15 -0.19 -0.36 -0.01 -0.03
80-84 0.00 1.92 7.94 5.51 5.68 4.96 2.22 3.63 5.34 2.85 2.97 2.00 1.79 0.72 -0.19 -0.14 -0.49 -0.66 -0.92 -1.03 -1.78 -2.26 -2.87 5.88 0.39 -0.12 14.85 2.61 0.02 -0.14 -0.39 5.31 5.65 1.64
85+ 0.00 5.88 2.99 1.78 1.72 4.26 5.22 9.16 12.68 10.92 12.16 12.46 12.48 13.48 13.62 16.07 14.99 17.28 15.53 18.93 19.23 27.35 22.93 60.38 18.13 20.62 -967.62 -297.25 -333.27 -366.55 -399.60 -454.08 -491.62 -526.60
Total 406.54 360.41 232.08 197.40 154.54 109.91 87.84 106.51 122.60 86.89 84.22 80.02 75.05 74.08 69.50 73.10 64.91 68.23 52.26 57.77 43.11 41.43 44.09 40.98 53.71 45.98 37.08 -252.54 -293.55 -328.45 -362.37 -409.25 -447.10 -486.22
See also