Deaths of
Carpentaria local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.00 0.00 1.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.56 2.80 1.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 0.00 1.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-34 0.00 0.56 0.00 1.12 0.74 0.67 0.60 0.56 0.54 0.54 0.66 0.71 0.84 0.79 0.69 0.65 0.65 0.66 0.77 0.88 0.85 0.74 0.60 0.49 0.60 0.73 0.81 0.77 0.71 0.65 0.68 0.76 0.77 0.74
35-39 1.12 2.24 1.68 1.68 0.87 0.67 0.88 1.16 1.34 1.22 1.44 1.71 1.27 1.10 1.21 1.04 0.95 0.90 0.65 0.49 0.35 0.31 0.83 0.93 0.57 0.67 0.80 0.80 0.88 0.97 0.86 0.67 0.82 0.80
40-44 0.56 2.24 2.24 0.56 0.52 0.45 0.44 0.44 0.49 0.49 0.63 0.68 0.64 0.54 0.53 0.47 0.44 0.38 0.32 0.32 0.30 0.33 0.38 0.43 0.46 0.39 0.38 0.38 0.49 0.54 0.51 0.45 0.47 0.40
45-49 3.36 1.12 2.24 1.68 1.39 1.35 1.21 1.06 1.15 1.16 1.05 1.11 1.11 1.19 1.22 1.38 1.52 1.72 1.79 1.61 1.56 1.52 1.13 1.06 1.16 0.99 0.88 0.85 0.73 0.85 0.89 0.83 0.97 1.15
50-54 0.00 3.92 1.68 0.56 0.50 0.54 0.36 0.27 0.24 0.27 0.28 0.26 0.28 0.27 0.23 0.19 0.25 0.34 0.41 0.39 0.57 0.56 0.54 0.43 0.41 0.38 0.33 0.27 0.23 0.28 0.31 0.31 0.36 0.36
55-59 3.36 3.36 1.12 2.80 2.53 2.68 2.37 2.18 1.90 1.47 1.25 1.10 1.04 0.94 0.91 1.00 0.95 1.00 1.10 1.05 0.95 1.03 1.08 1.20 1.23 1.44 1.43 1.69 1.70 1.55 1.39 1.39 1.12 1.01
60-64 2.80 2.24 2.24 2.24 1.88 1.78 1.95 1.75 1.70 1.66 1.61 1.41 1.27 1.10 0.90 0.75 0.59 0.48 0.43 0.44 0.54 0.56 0.60 0.66 0.61 0.53 0.57 0.61 0.72 0.81 1.02 1.00 1.09 1.01
65-69 2.80 1.12 3.92 1.12 1.17 1.30 1.27 1.29 1.30 1.19 1.02 1.17 1.07 1.01 0.93 0.94 0.76 0.73 0.62 0.50 0.42 0.29 0.18 0.20 0.24 0.27 0.34 0.38 0.37 0.34 0.21 0.26 0.36 0.44
70-74 3.92 3.36 1.68 1.68 1.14 1.28 1.51 1.47 1.76 1.73 2.07 1.95 1.94 2.05 1.75 1.52 1.49 1.43 1.38 1.38 1.38 1.26 1.10 0.99 0.83 0.67 0.58 0.46 0.40 0.44 0.52 0.58 0.61 0.54
75-79 2.80 2.80 1.68 2.24 2.76 3.09 2.77 2.54 2.45 2.16 2.39 2.93 2.96 3.10 3.11 3.30 3.22 3.46 3.46 2.98 2.61 2.23 2.03 2.28 2.49 2.59 2.49 3.52 3.49 2.13 1.47 1.30 1.18 1.03
80-84 1.12 1.12 2.24 1.68 1.69 1.57 1.62 1.16 1.62 1.32 1.17 1.40 1.03 1.08 0.66 0.64 0.99 1.03 1.04 1.14 1.43 1.00 1.57 1.90 1.48 1.38 1.37 1.22 1.32 1.50 1.76 1.56 1.39 1.48
85+ 2.24 2.24 2.24 1.68 0.94 3.07 4.81 7.42 9.35 10.73 10.74 13.34 13.53 12.90 13.44 13.17 12.69 13.17 14.29 14.91 16.60 17.88 19.93 20.57 32.18 30.01 26.62 -257.56 -269.64 -283.13 -307.25 -334.20 -368.79 -404.96
Total 24.66 30.26 26.34 19.05 16.11 18.46 19.78 21.29 23.85 23.96 24.29 27.77 26.98 26.07 25.57 25.06 24.51 25.29 26.27 26.09 27.55 27.71 29.98 31.14 42.25 40.05 36.60 -246.61 -258.60 -273.07 -297.63 -325.10 -359.64 -396.02
See also