Deaths of
Gingin local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.00 0.00 0.00 2.99 3.11 2.99 2.76 2.85 2.74 2.62 2.43 2.59 2.68 2.60 2.80 2.91 2.75 2.94 3.25 3.48 3.94 4.55 4.95 5.66 6.37 7.05 7.64 8.09 8.27 8.39 8.23 7.82 7.62 7.23
20-24 0.00 0.60 0.00 1.79 1.79 1.65 1.50 1.44 1.46 1.38 1.25 1.25 1.18 1.18 1.12 1.09 1.21 1.23 1.25 1.32 1.29 1.26 1.39 1.36 1.45 1.64 1.69 1.86 2.11 2.30 2.52 2.71 2.75 2.83
25-29 0.00 0.00 1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-34 2.39 1.20 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35-39 0.60 1.79 1.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40-44 2.39 0.00 0.00 0.60 0.55 0.55 0.50 0.49 0.59 0.74 0.74 0.82 0.81 0.77 0.72 0.78 0.90 1.24 1.71 1.88 2.50 3.14 2.92 3.06 3.03 2.74 2.52 2.27 2.36 2.55 2.27 2.43 2.51 2.10
45-49 0.00 1.79 1.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50-54 4.78 0.00 1.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
55-59 3.59 1.79 1.79 1.79 1.67 1.74 1.77 1.67 1.63 1.57 1.47 1.26 1.30 1.40 1.39 1.44 1.50 1.48 1.41 1.41 1.43 1.36 1.34 1.66 1.92 2.19 2.35 2.43 2.28 2.20 2.28 2.61 3.47 4.24
60-64 5.38 4.18 3.59 3.59 3.80 3.96 4.11 4.22 4.25 4.16 4.11 4.03 3.73 3.65 3.71 3.53 3.39 3.63 3.64 3.55 3.81 3.81 3.56 3.38 3.40 3.42 3.65 3.90 4.76 5.42 6.04 6.94 7.65 7.40
65-69 6.58 2.39 7.17 2.39 2.73 2.69 2.74 2.88 3.15 3.14 3.29 3.39 3.48 3.50 3.42 3.41 3.31 3.06 3.09 3.20 3.03 2.95 3.26 3.26 3.11 3.26 3.20 3.00 2.83 2.91 2.92 3.14 3.43 4.21
70-74 4.78 8.37 5.38 8.37 7.97 8.78 8.56 8.26 8.71 8.78 8.64 9.06 9.82 10.33 10.63 10.87 11.20 11.66 11.75 11.67 11.97 12.05 11.51 11.27 11.56 11.42 11.17 12.13 11.92 11.42 12.02 11.65 10.81 9.85
75-79 6.58 5.98 6.58 1.79 2.07 2.06 2.22 2.36 2.32 2.40 2.65 2.56 2.51 2.73 2.69 2.66 2.79 3.04 3.11 3.39 3.39 3.47 3.60 3.67 3.61 3.75 3.78 3.71 3.67 3.63 3.47 3.19 3.68 3.63
80-84 3.59 4.18 7.17 5.98 6.40 7.00 7.65 7.54 7.82 8.16 8.03 8.74 9.10 9.12 9.65 11.09 11.10 10.63 11.62 11.23 11.43 12.05 13.32 13.96 14.05 13.84 14.73 15.12 15.44 15.02 15.59 16.09 15.05 14.46
85+ 4.18 7.77 6.58 4.78 4.48 5.22 5.82 6.32 7.19 8.06 8.89 9.72 10.56 11.63 12.88 13.43 14.94 16.27 16.66 18.30 19.82 20.70 21.27 22.76 23.34 24.12 24.86 25.85 27.12 28.41 28.95 30.06 31.14 32.68
Total 46.03 40.05 45.43 34.07 34.57 36.64 37.62 38.02 39.85 41.01 41.50 43.41 45.15 46.91 49.00 51.20 53.08 55.16 57.50 59.44 62.62 65.34 67.13 70.03 71.83 73.44 75.59 78.36 80.75 82.27 84.29 86.64 88.11 88.64
See also