Deaths of Gingin local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.00 0.00 1.20 1.47 1.77 2.15 2.54 2.43 2.63 2.85 2.41 2.25 2.04 2.10 2.00 1.84 2.07 2.27 1.94 1.85 1.85 1.73 1.69 1.57 1.92 2.15 2.07 2.29 2.23 2.13 2.48 2.81 2.79 3.23
30-34 2.39 1.20 0.60 0.62 0.71 0.79 0.78 1.10 1.23 1.22 1.68 1.74 1.63 1.66 1.70 1.68 1.50 1.48 1.72 1.64 1.48 1.59 1.47 1.35 1.21 1.08 1.35 1.30 1.38 1.57 1.43 1.36 1.60 1.47
35-39 0.60 1.79 1.79 2.00 2.38 2.51 2.89 3.26 3.25 2.91 3.05 3.03 2.79 2.67 2.58 2.20 1.63 1.44 1.18 1.25 1.45 1.85 2.01 2.41 2.46 2.54 2.23 2.43 2.37 2.46 2.27 2.53 2.34 2.14
40-44 2.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45-49 0.00 1.79 1.79 1.67 1.71 1.74 1.84 1.77 1.73 1.69 1.72 1.61 1.54 1.78 2.05 2.32 2.57 2.63 2.56 2.45 2.61 3.00 3.79 4.74 5.58 7.09 8.00 7.85 8.23 8.29 7.46 7.01 6.63 6.63
50-54 4.78 0.00 1.79 1.85 1.97 1.85 1.73 1.87 1.85 1.75 1.84 1.79 1.67 1.59 1.69 1.72 1.85 2.02 2.55 2.87 3.14 3.52 3.94 3.92 3.66 3.86 4.18 4.74 4.50 4.74 5.37 4.58 4.34 4.02
55-59 3.59 1.79 1.79 1.81 1.86 1.84 1.85 1.72 1.67 1.71 1.55 1.43 1.49 1.54 1.49 1.57 1.62 1.52 1.49 1.50 1.52 1.55 1.59 1.97 2.32 2.50 2.84 3.07 2.96 2.72 2.90 3.21 3.65 4.06
60-64 5.38 4.18 3.59 3.75 4.26 4.38 4.59 4.75 4.77 4.77 4.76 4.83 4.47 4.24 4.41 4.14 3.82 4.01 4.13 4.01 4.10 4.31 4.14 3.84 3.85 3.84 3.95 4.02 4.98 5.79 6.18 6.87 7.57 7.06
65-69 6.58 2.39 7.17 7.26 7.33 7.04 7.21 7.80 8.07 8.36 8.86 9.17 9.35 9.54 9.30 9.50 9.45 9.00 8.80 8.96 8.62 7.92 8.62 8.86 8.42 8.88 8.94 8.37 7.74 7.89 7.93 8.33 8.68 10.62
70-74 4.78 8.37 5.38 5.04 5.29 5.69 5.37 5.23 5.76 5.35 5.16 5.36 5.72 5.79 6.35 6.62 7.01 7.16 7.40 7.47 7.90 8.29 7.82 7.58 7.71 7.15 6.45 7.08 7.25 6.90 7.14 7.16 6.80 6.35
75-79 6.58 5.98 6.58 6.71 7.20 7.19 7.46 8.06 7.94 8.10 9.10 8.76 8.28 9.24 9.03 8.81 9.25 10.03 10.28 10.93 11.24 11.59 12.02 12.31 12.26 12.69 13.03 12.39 11.96 12.52 11.93 10.78 11.85 12.11
80-84 3.59 4.18 7.17 8.33 9.96 10.78 12.67 12.87 12.73 13.56 13.03 14.30 15.15 14.77 15.25 18.14 18.53 18.05 20.19 18.98 18.53 19.69 21.91 23.46 24.37 22.53 23.73 25.40 25.66 24.58 25.83 27.63 26.69 24.70
85+ 4.18 7.77 6.58 6.21 7.02 8.14 9.00 9.61 10.76 12.14 13.31 14.49 15.72 17.28 19.22 19.97 22.27 24.20 24.53 27.05 29.25 30.52 31.16 33.36 33.92 34.66 35.48 36.86 38.51 40.33 40.73 42.28 43.72 45.83
Total 46.03 40.05 45.43 46.73 51.46 54.11 57.93 60.47 62.39 64.43 66.49 68.76 69.84 72.20 75.07 78.51 81.58 83.83 86.77 88.96 91.69 95.58 100.16 105.37 107.65 109.00 112.26 115.80 117.77 119.93 121.66 124.55 126.65 128.23
See also