Main Scenario
Population of Epping small area forecast

Population of Epping
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 2522.12 2305.09 2201.97 2251.93 2175.89 2238.45 2323.66 2394.66 2464.42 2547.31 2598.09 2688.84 2792.55 2914.70 3018.04 3104.92 3181.88 3277.76 3417.76 3563.75 3745.36 3966.51 4204.15 4445.11 4664.59 4879.19 5077.12 5266.40 5450.62 5620.44 5785.42 5950.18 5889.92 5820.76 5748.79
5-9 2673.08 2557.04 2451.04 2337.02 2323.21 2298.01 2232.11 2210.01 2261.35 2278.86 2336.07 2427.55 2523.86 2625.42 2724.32 2804.24 2881.66 2972.65 3091.90 3216.48 3363.48 3537.13 3727.90 3928.03 4121.03 4317.78 4510.48 4700.71 4887.58 5064.07 5235.10 5402.34 5431.51 5441.52 5436.43
10-14 2283.97 2254.91 2297.91 2356.89 2375.85 2322.85 2314.85 2264.36 2214.10 2216.69 2230.56 2244.25 2287.08 2372.28 2431.35 2504.90 2578.54 2661.65 2767.01 2882.53 3014.62 3170.75 3338.81 3513.40 3679.67 3845.45 4005.84 4166.60 4329.20 4486.56 4643.80 4802.07 4839.58 4864.06 4875.74
15-19 1923.71 1866.80 1877.76 2021.72 2106.86 2144.19 2158.19 2226.89 2257.61 2277.33 2271.99 2312.59 2338.68 2371.01 2416.40 2464.20 2499.21 2559.66 2661.53 2756.08 2884.55 3037.21 3198.56 3361.33 3517.97 3676.97 3830.74 3984.20 4137.61 4284.47 4429.68 4575.69 4584.83 4611.72 4634.55
20-24 2447.67 2266.61 2183.70 2275.77 2247.80 2345.36 2458.53 2522.13 2622.94 2713.60 2763.09 2865.61 2993.75 3123.28 3208.86 3258.50 3310.36 3391.86 3537.04 3691.23 3887.61 4122.87 4366.39 4604.92 4800.50 4995.66 5173.24 5348.31 5525.54 5690.25 5855.44 6025.86 5870.83 5758.80 5687.95
25-29 2779.69 2554.58 2598.57 2806.54 2866.65 2752.17 2720.23 2726.58 2810.15 2885.84 2957.99 3099.56 3241.07 3408.94 3530.81 3616.04 3686.06 3799.92 3987.67 4173.66 4407.68 4695.87 4991.70 5276.96 5516.15 5745.31 5947.86 6143.71 6338.98 6513.76 6687.55 6866.21 6659.13 6490.82 6358.17
30-34 3103.78 2825.67 2729.63 2736.61 2799.67 2877.18 2894.53 2933.60 2997.02 3054.02 3080.01 3186.65 3315.97 3477.63 3599.35 3697.40 3782.01 3899.94 4089.46 4279.93 4518.53 4808.18 5111.73 5408.40 5663.02 5909.34 6131.26 6344.00 6552.70 6741.86 6926.83 7114.12 6940.22 6793.32 6668.84
35-39 3056.08 2937.13 2859.00 2859.89 2894.92 2870.78 2879.73 2917.02 2980.32 3045.45 3120.19 3218.34 3341.19 3483.88 3603.18 3697.91 3786.45 3900.13 4068.26 4244.40 4463.62 4728.14 5013.38 5304.05 5569.80 5829.40 6069.63 6300.15 6523.61 6729.81 6929.52 7127.72 7066.88 6988.59 6899.06
40-44 2523.03 2485.09 2571.00 2610.97 2705.03 2696.31 2690.35 2621.37 2626.06 2661.13 2681.78 2742.45 2831.75 2937.50 3034.18 3129.23 3210.04 3309.39 3440.27 3578.58 3739.29 3933.34 4147.04 4371.48 4588.00 4807.02 5020.49 5230.85 5438.72 5635.67 5826.23 6013.13 6047.94 6051.87 6044.02
45-49 2189.63 2128.70 2108.82 2115.83 2139.99 2162.63 2221.76 2293.85 2286.15 2307.06 2322.05 2349.37 2355.17 2406.55 2467.79 2519.44 2575.03 2652.06 2748.61 2850.70 2972.76 3109.07 3262.56 3425.59 3587.64 3752.21 3917.92 4086.43 4256.33 4422.42 4587.38 4751.77 4830.62 4893.84 4937.90
50-54 1961.52 1938.67 1933.68 1972.66 2026.65 2022.23 1977.52 1952.67 1994.54 2008.71 2040.75 2107.92 2187.38 2216.62 2258.45 2299.18 2339.57 2369.00 2435.70 2513.46 2602.73 2712.85 2838.62 2970.85 3101.37 3239.07 3373.18 3511.80 3654.01 3794.27 3934.44 4077.69 4142.45 4208.29 4272.11
55-59 1949.41 1901.40 1905.37 1918.40 1866.45 1892.05 1946.08 1984.26 2017.01 2066.65 2073.90 2067.81 2083.21 2147.91 2194.28 2245.91 2308.77 2384.25 2437.72 2510.02 2594.29 2692.46 2789.86 2907.85 3029.96 3151.91 3275.54 3404.99 3535.68 3665.48 3797.56 3929.09 4001.07 4060.77 4109.57
60-64 1660.30 1666.30 1702.29 1760.29 1837.35 1825.06 1821.52 1837.37 1830.89 1810.57 1842.03 1899.11 1947.49 1993.12 2049.33 2076.24 2086.10 2112.95 2178.92 2236.82 2309.77 2402.64 2507.43 2592.50 2689.65 2791.34 2896.00 2996.33 3109.29 3225.66 3340.79 3458.40 3543.02 3619.78 3690.66
65-69 1292.17 1308.15 1372.20 1448.19 1489.21 1524.38 1524.03 1523.20 1557.59 1594.58 1593.19 1602.61 1631.18 1644.54 1647.31 1687.64 1737.57 1780.10 1823.84 1881.36 1926.13 1968.13 2025.36 2107.35 2182.13 2263.46 2352.42 2446.35 2524.26 2611.53 2700.28 2791.86 2855.26 2918.81 2978.37
70-74 1028.11 1106.13 1108.12 1109.12 1130.18 1175.41 1249.96 1295.40 1351.79 1364.05 1394.51 1399.30 1407.48 1442.81 1480.65 1485.63 1497.99 1528.24 1545.97 1556.61 1601.45 1656.95 1707.68 1759.93 1823.69 1873.76 1917.90 1973.57 2047.79 2116.82 2191.31 2273.19 2342.51 2398.23 2458.55
75-79 615.06 657.06 722.07 765.09 824.08 887.38 951.12 997.93 1024.26 1083.28 1126.75 1196.11 1240.07 1290.52 1305.15 1338.49 1347.86 1359.08 1394.53 1432.49 1447.23 1471.93 1511.90 1540.94 1564.38 1615.68 1673.58 1725.72 1777.16 1837.37 1886.82 1932.29 1976.46 2032.77 2083.33
80-84 460.08 511.07 493.05 469.04 459.01 498.36 517.46 565.86 610.70 648.44 696.63 744.22 780.41 801.32 845.91 880.61 932.64 966.02 1003.43 1016.65 1045.83 1059.70 1073.72 1104.76 1136.39 1151.69 1173.35 1205.07 1229.29 1249.13 1289.50 1334.89 1367.72 1400.85 1439.16
85+ 541.01 567.03 552.02 549.02 552.06 561.37 578.15 585.43 598.19 621.24 651.26 673.87 709.19 744.69 782.23 830.33 871.46 912.74 944.29 993.71 1045.10 1105.02 1152.42 1195.62 1235.52 1286.44 1331.64 1368.01 1412.71 1455.66 1495.23 1535.51 1572.06 1607.23 1638.80
Total 35010.41 33837.44 33668.19 34364.98 34820.86 35094.16 35459.78 35852.59 36505.10 37184.82 37780.83 38826.16 40007.47 41402.71 42597.61 43640.83 44613.19 45837.40 47573.93 49378.44 51570.03 54178.75 56969.23 59819.07 62471.46 65131.70 67678.18 70203.20 72731.10 75145.23 77542.90 79962.01 79962.01 79962.01 79962.01
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.