In-migration Rate of Broken Hill (South) small area forecast

In-migration Rate of Broken Hill (South)
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.1890 0.1797 0.0640 0.0668 0.0761 0.0726 0.0737 0.0736 0.0732 0.0738 0.0739 0.0701 0.0706 0.0713 0.0721 0.0702 0.0718 0.0726 0.0706 0.0721 0.0723 0.0716 0.0724 0.0725 0.0733 0.0735 0.0757 0.0748 0.0739 0.0730 0.0724 0.0713 0.0713 0.0707
5-9 0.1551 0.0489 0.0597 0.0374 0.0329 0.0329 0.0414 0.0345 0.0372 0.0381 0.0367 0.0366 0.0366 0.0366 0.0369 0.0357 0.0364 0.0370 0.0360 0.0367 0.0370 0.0366 0.0367 0.0368 0.0371 0.0373 0.0385 0.0378 0.0375 0.0370 0.0366 0.0362 0.0361 0.0359
10-14 0.1140 0.0431 0.0526 0.0347 0.0381 0.0375 0.0387 0.0355 0.0348 0.0409 0.0356 0.0451 0.0435 0.0407 0.0478 0.0400 0.0437 0.0434 0.0419 0.0424 0.0425 0.0416 0.0419 0.0420 0.0426 0.0428 0.0441 0.0435 0.0431 0.0425 0.0420 0.0414 0.0414 0.0412
15-19 0.1711 0.1323 0.0779 0.0408 0.0406 0.0380 0.0426 0.0428 0.0440 0.0417 0.0417 0.0416 0.0423 0.0340 0.0493 0.0445 0.0367 0.0497 0.0418 0.0430 0.0484 0.0443 0.0449 0.0448 0.0453 0.0452 0.0464 0.0458 0.0455 0.0447 0.0441 0.0437 0.0438 0.0433
20-24 0.2715 0.1386 0.1347 0.1241 0.1429 0.1334 0.1379 0.1470 0.1364 0.1258 0.1275 0.1523 0.1418 0.1358 0.1449 0.1394 0.1368 0.1364 0.1341 0.1541 0.1422 0.1358 0.1449 0.1406 0.1466 0.1581 0.1507 0.1495 0.1483 0.1461 0.1450 0.1428 0.1429 0.1418
25-29 0.2524 0.1189 0.1058 0.0932 0.1052 0.0921 0.0921 0.0829 0.0865 0.0877 0.0849 0.0902 0.0820 0.0985 0.0873 0.0889 0.0866 0.0908 0.0870 0.0922 0.0854 0.0940 0.0860 0.0940 0.0831 0.0957 0.0916 0.0913 0.0953 0.0879 0.0908 0.0898 0.0903 0.0892
30-34 0.1546 0.1149 0.0797 0.0616 0.0670 0.0685 0.0687 0.0603 0.0598 0.0604 0.0592 0.0595 0.0626 0.0648 0.0634 0.0652 0.0684 0.0665 0.0641 0.0669 0.0689 0.0719 0.0687 0.0694 0.0732 0.0686 0.0686 0.0750 0.0699 0.0684 0.0761 0.0649 0.0697 0.0739
35-39 0.1456 0.0788 0.0566 0.0513 0.0565 0.0587 0.0534 0.0527 0.0511 0.0519 0.0539 0.0484 0.0517 0.0538 0.0522 0.0550 0.0578 0.0571 0.0568 0.0520 0.0499 0.0500 0.0588 0.0559 0.0515 0.0520 0.0464 0.0493 0.0520 0.0497 0.0535 0.0507 0.0421 0.0520
40-44 0.1099 0.1078 0.1208 0.0853 0.0809 0.0906 0.0795 0.0810 0.0827 0.0884 0.0862 0.0777 0.0885 0.0816 0.0812 0.0847 0.0851 0.0828 0.0822 0.0823 0.0832 0.0791 0.0830 0.0890 0.0837 0.0913 0.0860 0.0840 0.0911 0.0926 0.0851 0.0802 0.0877 0.0822
45-49 0.1055 0.0637 0.0650 0.0428 0.0586 0.0411 0.0546 0.0500 0.0464 0.0575 0.0482 0.0436 0.0474 0.0497 0.0449 0.0516 0.0553 0.0478 0.0492 0.0490 0.0484 0.0481 0.0498 0.0542 0.0492 0.0442 0.0488 0.0449 0.0469 0.0511 0.0441 0.0482 0.0521 0.0580
50-54 0.1015 0.0363 0.0349 0.0332 0.0358 0.0337 0.0351 0.0332 0.0397 0.0321 0.0363 0.0318 0.0305 0.0377 0.0300 0.0338 0.0336 0.0342 0.0343 0.0343 0.0351 0.0319 0.0337 0.0332 0.0346 0.0340 0.0371 0.0361 0.0347 0.0337 0.0332 0.0338 0.0337 0.0360
55-59 0.0671 0.0644 0.0341 0.0228 0.0252 0.0245 0.0228 0.0249 0.0239 0.0236 0.0249 0.0236 0.0268 0.0227 0.0237 0.0236 0.0192 0.0253 0.0222 0.0191 0.0262 0.0230 0.0223 0.0274 0.0236 0.0207 0.0245 0.0232 0.0227 0.0236 0.0236 0.0259 0.0218 0.0225
60-64 0.0475 0.0800 0.0266 0.0555 0.0635 0.0562 0.0538 0.0557 0.0585 0.0589 0.0576 0.0589 0.0559 0.0526 0.0523 0.0551 0.0600 0.0496 0.0563 0.0571 0.0569 0.0699 0.0572 0.0546 0.0610 0.0495 0.0532 0.0632 0.0589 0.0568 0.0609 0.0585 0.0550 0.0505
65-69 0.0447 0.0440 0.0254 0.0251 0.0248 0.0260 0.0240 0.0242 0.0221 0.0220 0.0237 0.0253 0.0223 0.0218 0.0226 0.0225 0.0236 0.0251 0.0235 0.0253 0.0239 0.0228 0.0267 0.0250 0.0252 0.0202 0.0266 0.0262 0.0253 0.0299 0.0240 0.0261 0.0248 0.0228
70-74 0.0314 0.0307 0.0396 0.0280 0.0323 0.0304 0.0262 0.0272 0.0291 0.0302 0.0283 0.0276 0.0304 0.0319 0.0308 0.0291 0.0304 0.0289 0.0300 0.0321 0.0309 0.0299 0.0295 0.0274 0.0296 0.0315 0.0323 0.0307 0.0282 0.0281 0.0313 0.0319 0.0280 0.0268
75-79 0.0206 0.0239 0.0245 0.0454 0.0458 0.0522 0.0475 0.0513 0.0470 0.0465 0.0544 0.0510 0.0489 0.0446 0.0468 0.0472 0.0484 0.0483 0.0538 0.0484 0.0508 0.0526 0.0568 0.0509 0.0517 0.0519 0.0572 0.0539 0.0498 0.0537 0.0485 0.0495 0.0470 0.0576
80-84 0.0192 0.0421 0.0232 0.0435 0.0447 0.0502 0.0380 0.0436 0.0448 0.0414 0.0442 0.0373 0.0371 0.0441 0.0409 0.0423 0.0366 0.0425 0.0481 0.0401 0.0420 0.0381 0.0391 0.0385 0.0432 0.0406 0.0370 0.0373 0.0415 0.0397 0.0374 0.0410 0.0399 0.0365
85+ 0.0041 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Total 0.1142 0.0753 0.0572 0.0500 0.0546 0.0529 0.0519 0.0516 0.0516 0.0519 0.0519 0.0522 0.0523 0.0522 0.0521 0.0524 0.0527 0.0522 0.0521 0.0525 0.0523 0.0525 0.0533 0.0534 0.0530 0.0528 0.0528 0.0532 0.0532 0.0528 0.0525 0.0519 0.0516 0.0520
See also
  • In-migration rate by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.