Out-migrations of Broken Hill (West) small area forecast

Out-migrations of Broken Hill (West)
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 35.13 20.61 13.43 17.05 17.41 16.08 16.33 16.22 16.34 16.62 16.85 17.09 17.50 17.97 18.53 19.04 19.58 20.15 20.71 21.18 21.64 21.97 22.36 22.55 22.69 22.72 22.70 22.72 22.64 22.45 22.27 22.16 22.15 22.25
5-9 40.96 16.71 12.47 12.16 10.43 8.44 7.71 7.69 7.83 8.11 8.43 8.35 8.39 8.47 8.60 8.69 8.83 8.99 9.19 9.42 9.70 9.98 10.30 10.60 10.90 11.19 11.46 11.70 11.84 11.93 11.94 11.94 11.91 11.86
10-14 14.47 13.02 8.93 10.04 10.67 9.63 10.33 10.50 10.14 8.95 8.35 8.28 7.76 7.85 8.08 8.44 8.35 8.34 8.42 8.54 8.64 8.78 8.96 9.17 9.44 9.74 10.05 10.39 10.71 11.00 11.29 11.55 11.77 11.90
15-19 27.56 13.63 8.39 11.18 10.59 8.81 8.30 9.13 9.29 8.82 8.82 9.27 9.32 9.02 7.91 7.47 7.37 6.76 6.85 7.15 7.53 7.44 7.40 7.49 7.63 7.73 7.88 8.04 8.24 8.47 8.74 9.01 9.30 9.57
20-24 52.21 24.17 16.29 14.71 13.78 13.43 12.89 11.84 12.05 13.17 13.40 12.76 13.43 13.23 13.17 13.27 13.79 14.18 13.44 11.84 10.87 10.47 10.23 10.43 10.76 11.11 11.04 11.28 11.45 11.64 11.79 11.98 12.19 12.48
25-29 64.60 27.87 17.46 16.24 14.78 14.08 13.49 13.73 12.78 13.39 13.88 12.42 12.37 12.94 14.28 14.43 14.33 15.19 15.36 15.24 15.24 15.95 15.97 15.25 13.37 12.51 12.10 11.58 11.91 12.47 13.10 13.00 13.24 13.40
30-34 35.51 21.70 13.29 12.58 11.21 11.89 12.94 12.24 13.12 12.05 10.97 11.84 12.03 11.48 11.57 12.21 11.07 10.66 11.10 12.25 12.41 12.05 12.55 12.76 12.47 12.58 13.26 13.08 12.65 11.35 10.38 10.58 9.96 10.28
35-39 25.13 12.68 9.97 7.91 8.49 8.32 7.34 8.14 8.53 8.08 7.82 8.21 8.14 8.87 8.65 7.68 7.54 7.17 6.75 7.57 7.93 6.97 6.55 6.47 7.32 7.07 7.22 7.96 7.70 7.06 6.66 7.56 8.89 8.53
40-44 12.00 10.11 7.56 7.29 8.14 7.64 8.26 8.13 8.01 8.60 8.88 8.23 8.66 8.61 8.41 8.09 8.82 8.11 8.72 7.73 7.29 8.11 8.15 7.63 7.98 8.91 7.90 7.73 8.27 9.64 9.47 9.09 9.67 10.15
45-49 5.15 6.76 7.27 10.19 8.72 7.14 6.57 7.11 7.28 8.64 8.71 9.57 9.30 9.14 10.62 11.10 9.90 9.58 9.00 9.64 9.91 10.51 9.71 10.16 9.27 8.79 9.94 9.87 8.60 8.45 9.55 8.74 8.13 7.98
50-54 11.39 11.19 10.48 10.17 8.97 7.95 7.08 6.15 6.53 6.09 5.68 5.12 5.31 6.02 6.93 6.96 7.02 6.74 6.47 7.12 8.11 7.73 7.34 6.66 6.81 7.12 7.99 7.25 7.12 6.20 6.02 7.42 7.69 7.24
55-59 11.84 5.98 5.88 9.33 9.35 9.34 9.01 9.07 8.93 8.50 7.86 6.73 5.65 5.39 4.97 4.84 4.56 4.62 4.69 5.33 5.59 6.12 6.05 5.85 6.23 6.37 6.08 6.44 6.28 5.97 6.02 6.38 6.20 6.56
60-64 2.21 2.57 8.69 7.33 6.54 5.78 5.80 5.78 5.32 5.40 5.35 5.77 5.81 5.53 5.18 4.68 4.06 3.49 3.36 3.02 3.01 2.91 3.04 3.06 3.53 3.70 3.98 3.90 3.71 3.92 4.14 4.01 3.95 3.81
65-69 5.92 6.17 9.22 10.70 11.21 10.89 10.71 11.13 10.74 9.74 9.10 9.10 8.76 8.04 8.05 8.19 8.52 8.58 8.46 8.00 7.38 6.29 5.31 5.07 4.73 4.65 4.41 4.48 4.56 5.20 5.47 5.95 5.87 5.63
70-74 7.03 3.14 5.64 4.59 5.17 4.32 4.98 4.71 5.40 5.72 5.94 5.66 5.73 5.53 5.09 4.87 4.74 4.68 4.14 4.25 4.12 4.57 4.51 4.43 4.08 3.65 3.13 2.66 2.80 2.62 2.63 2.44 2.54 2.70
75-79 9.76 6.69 7.73 6.80 5.79 5.49 5.57 5.65 5.77 6.47 6.80 6.86 7.03 7.83 8.01 8.59 8.58 8.98 8.60 7.96 7.57 7.40 6.78 6.43 6.59 6.47 6.59 6.76 7.04 6.83 6.28 5.21 4.50 4.37
80-84 5.71 6.09 4.39 5.44 6.40 6.99 8.11 9.38 10.10 9.84 9.95 10.19 10.86 11.35 12.21 11.98 12.46 12.31 13.34 14.31 14.81 15.02 15.54 15.15 14.31 13.39 12.89 12.10 11.56 11.72 11.70 12.23 12.38 12.67
85+ 15.25 7.00 3.82 9.18 8.18 6.11 5.58 5.27 5.17 5.66 6.09 6.55 6.79 7.05 6.94 7.45 7.64 8.32 8.20 8.49 8.83 9.20 9.20 10.05 10.55 10.97 10.77 11.21 11.29 10.64 10.44 10.23 10.38 9.75
Total 381.82 216.09 170.92 182.88 175.81 162.32 161.01 161.87 163.34 163.84 162.87 161.98 162.84 164.32 167.19 167.99 167.18 166.85 166.78 169.05 170.58 171.46 169.96 169.24 168.67 168.69 169.38 169.16 168.36 167.58 167.90 169.47 170.72 171.12
See also