Population of Box Hill North small area forecast

Population of Box Hill North
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 661.00 647.00 620.00 612.00 629.00 685.35 723.04 739.37 775.36 792.99 806.99 818.62 829.59 839.74 849.18 859.76 870.43 879.91 889.35 898.75 908.10 917.46 926.95 936.52 946.11 955.77 965.51 975.31 985.18 995.07 1004.93 1014.76 1024.57 1034.34 1044.09
5-9 754.00 703.00 728.00 687.00 661.00 620.16 611.65 607.92 605.50 621.27 647.27 666.53 674.35 693.17 703.51 713.56 723.01 731.94 740.56 748.92 757.14 765.32 773.47 781.66 789.86 798.09 806.34 814.60 822.90 831.22 839.54 847.87 856.20 864.52 872.83
10-14 749.00 743.00 710.00 728.00 710.00 760.63 794.17 822.18 801.15 792.00 774.86 775.64 776.97 779.29 792.31 812.63 829.46 838.19 854.00 864.67 874.83 884.70 894.71 904.63 914.39 924.10 933.82 943.50 953.21 962.93 972.63 982.30 991.95 1001.58 1011.20
15-19 755.00 744.00 804.00 848.00 845.00 820.29 822.04 837.02 890.48 932.67 969.49 990.27 1006.89 998.42 996.88 991.27 995.14 1001.14 1007.30 1020.10 1036.50 1051.10 1063.03 1077.76 1090.04 1102.04 1113.92 1125.83 1137.70 1149.49 1161.22 1172.91 1184.56 1196.18 1207.78
20-24 954.00 894.00 893.00 940.00 974.00 984.60 969.57 994.03 998.69 993.88 993.61 999.71 1014.03 1041.11 1058.62 1077.90 1090.78 1103.53 1108.83 1116.25 1122.06 1131.89 1144.58 1155.68 1169.04 1182.81 1196.06 1208.60 1221.66 1234.18 1246.56 1258.82 1271.06 1283.24 1295.37
25-29 1067.00 985.00 996.00 1084.00 1131.00 1142.54 1166.89 1166.86 1181.99 1196.76 1206.22 1212.80 1225.34 1235.07 1244.05 1258.21 1273.55 1287.50 1303.61 1318.29 1332.66 1346.00 1360.29 1373.54 1387.07 1400.39 1414.44 1429.00 1443.25 1457.88 1472.44 1486.82 1501.05 1515.27 1529.38
30-34 1086.00 1061.00 1001.00 1051.00 1114.00 1173.32 1153.16 1146.46 1139.47 1140.47 1145.55 1156.72 1164.63 1175.98 1187.95 1202.22 1216.47 1229.39 1241.67 1253.81 1266.33 1279.26 1292.71 1306.61 1320.26 1333.96 1347.60 1361.33 1374.94 1388.57 1402.07 1415.58 1429.08 1442.49 1455.92
35-39 906.00 959.00 994.00 1095.00 1105.00 1142.77 1211.99 1249.58 1287.83 1316.76 1345.48 1348.54 1355.40 1359.60 1368.52 1381.34 1397.55 1411.64 1426.68 1441.89 1456.71 1471.54 1486.99 1502.35 1517.66 1533.19 1548.93 1564.78 1580.80 1596.79 1612.73 1628.57 1644.37 1660.05 1675.68
40-44 804.00 813.00 860.00 896.00 957.00 1023.11 1068.64 1129.09 1192.23 1221.64 1251.49 1296.12 1320.99 1348.62 1371.60 1395.12 1406.63 1418.89 1428.91 1442.05 1455.74 1471.05 1486.40 1502.21 1518.08 1533.88 1549.65 1565.64 1581.60 1597.53 1613.55 1629.64 1645.76 1661.90 1677.98
45-49 890.00 856.00 825.00 799.00 788.00 841.51 916.16 975.66 1018.71 1076.29 1120.80 1157.58 1204.49 1250.20 1276.76 1304.53 1340.38 1360.82 1384.84 1406.07 1426.29 1439.06 1453.14 1465.27 1479.62 1494.18 1509.77 1525.45 1541.38 1557.32 1573.19 1588.98 1604.85 1620.64 1636.38
50-54 832.00 826.00 858.00 875.00 871.00 858.04 840.42 828.86 826.38 842.49 879.03 926.83 964.47 992.75 1030.70 1064.04 1092.40 1126.61 1159.15 1179.57 1200.65 1226.25 1242.87 1261.90 1278.93 1295.51 1307.80 1320.74 1332.59 1345.77 1359.02 1372.86 1386.73 1400.70 1414.65
55-59 777.00 722.00 703.00 712.00 733.00 706.88 675.00 665.68 667.28 658.79 652.67 643.83 643.35 647.35 658.49 675.59 695.86 713.60 726.94 746.49 763.20 775.87 792.09 806.63 817.13 828.01 841.25 851.61 862.59 872.34 882.15 890.42 898.95 907.31 916.08
60-64 744.00 681.00 655.00 676.00 698.00 646.41 625.52 610.30 586.46 574.27 564.94 556.26 555.55 557.52 555.68 557.92 558.42 560.21 563.21 569.73 578.74 589.81 599.90 608.52 619.37 629.32 637.41 646.63 655.39 662.60 670.15 678.51 685.94 693.49 700.68
65-69 571.00 555.00 559.00 569.00 593.00 584.40 577.86 561.99 555.67 542.06 523.20 515.32 508.83 501.01 498.10 496.09 495.21 497.33 500.73 502.35 506.16 508.82 511.43 514.59 519.70 526.05 533.94 541.20 547.92 555.42 562.49 568.75 575.32 581.85 587.70
70-74 434.00 433.00 454.00 461.00 470.00 460.04 438.07 421.23 402.72 396.02 390.38 389.75 384.84 386.15 382.42 376.38 375.61 374.41 371.60 371.17 371.65 372.99 375.66 378.50 380.14 383.63 386.59 389.16 391.71 395.20 399.42 404.67 409.53 414.15 419.18
75-79 350.00 297.00 316.00 336.00 361.00 366.88 387.11 390.22 390.27 382.97 376.66 360.92 347.84 335.65 332.78 329.85 330.19 327.78 329.36 326.59 323.23 323.43 323.30 322.46 322.89 323.70 325.40 328.03 330.71 332.53 335.66 338.41 340.88 343.34 346.45
80-84 253.00 262.00 263.00 264.00 290.00 289.86 249.92 243.62 239.03 235.21 235.16 247.51 249.32 250.86 248.42 247.47 241.15 235.03 227.98 226.89 224.89 225.51 224.95 227.04 226.71 225.22 225.40 225.51 225.36 226.09 226.95 228.18 230.05 232.05 233.45
85+ 270.00 278.00 302.00 328.00 326.00 336.71 369.92 388.98 403.87 418.44 423.03 415.75 423.68 429.90 438.29 441.91 445.10 451.29 456.34 459.34 459.89 456.59 456.05 454.50 455.23 454.27 452.15 450.89 450.78 450.62 448.70 447.23 446.30 445.89 446.06
Total 12857.00 12459.00 12541.00 12961.00 13256.00 13443.49 13601.14 13779.06 13963.10 14134.96 14306.82 14478.68 14650.55 14822.41 14994.27 15185.81 15377.34 15549.20 15721.07 15892.93 16064.79 16236.65 16408.51 16580.38 16752.24 16924.10 17095.96 17267.82 17439.69 17611.55 17783.41 17955.27 18127.14 18299.00 18470.86
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.