Population of Temora Rural small area forecast

Population of Temora Rural
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 80.85 68.95 74.06 70.80 67.01 68.55 73.36 72.57 84.87 94.18 102.91 106.47 107.80 110.71 115.24 119.77 125.59 130.81 135.86 139.08 142.47 143.27 145.73 148.64 151.43 152.68 157.74 159.59 160.75 163.43 170.89 175.85 181.84 191.49 202.36
5-9 103.63 96.00 90.75 94.13 85.50 77.84 71.20 79.07 72.50 68.06 69.71 74.49 74.39 89.79 100.25 109.38 113.03 113.51 115.98 120.29 125.13 131.92 137.62 143.11 145.91 148.91 149.59 151.66 154.52 157.60 158.88 164.22 166.89 167.62 169.72
10-14 121.72 117.81 115.14 108.50 110.09 106.43 108.90 106.11 105.58 96.85 88.47 83.06 91.83 84.57 82.18 85.98 91.53 94.85 114.30 126.62 137.21 141.05 141.21 144.12 148.93 154.71 163.00 169.63 176.00 179.69 183.35 184.08 186.92 190.42 193.48
15-19 94.84 93.61 103.10 109.19 123.09 116.48 110.51 110.04 102.09 105.59 102.28 106.00 102.49 103.58 94.68 86.93 81.38 90.32 82.02 80.69 85.25 92.93 97.07 115.50 126.37 135.47 138.64 138.83 141.95 147.19 152.89 160.57 167.54 173.55 176.54
20-24 63.65 61.92 60.49 71.32 65.98 87.19 95.10 98.97 107.04 115.42 110.91 107.14 107.03 100.14 103.14 99.84 101.92 97.03 95.40 87.21 80.35 76.18 85.42 77.17 75.72 78.57 82.69 87.71 102.42 112.45 120.15 122.45 124.14 127.18 131.40
25-29 37.76 26.40 25.19 26.95 32.80 34.48 40.76 42.59 47.81 42.19 60.69 66.19 70.05 73.99 83.65 79.05 75.14 74.84 69.28 70.79 66.02 67.43 63.58 62.01 57.05 52.26 49.18 53.94 49.84 47.37 46.83 49.73 50.00 58.15 64.63
30-34 55.02 57.87 54.31 45.33 45.89 34.68 26.46 25.43 25.83 29.16 32.01 37.92 40.67 46.09 40.29 58.22 63.59 67.15 70.94 80.31 75.71 71.93 71.57 66.69 66.73 62.59 63.07 60.13 57.99 53.99 49.21 45.91 50.23 47.34 43.46
35-39 72.31 72.53 62.90 68.41 65.52 69.68 70.75 67.58 60.20 61.30 46.74 34.56 32.02 29.08 29.16 31.70 37.60 40.28 45.59 39.78 57.52 62.83 66.33 70.07 79.19 74.76 71.02 70.64 65.81 65.88 61.88 62.36 59.46 57.35 53.40
40-44 66.16 73.08 79.11 76.17 81.87 77.86 79.88 76.83 79.28 76.30 81.62 83.24 79.73 71.61 72.09 54.91 40.26 34.86 30.95 29.12 31.53 37.34 39.95 45.20 39.49 57.01 62.26 65.79 69.52 78.68 74.20 70.52 70.17 65.39 65.48
45-49 98.91 99.91 97.06 91.13 78.21 78.43 74.87 80.20 81.03 86.75 83.09 85.83 83.10 86.59 82.35 87.63 90.13 85.77 78.14 77.55 58.18 42.79 35.71 30.57 28.76 31.14 36.88 39.48 44.68 39.04 56.41 61.61 65.06 68.73 77.70
50-54 89.05 90.40 90.65 90.63 94.69 98.71 98.00 86.65 79.38 67.51 68.87 65.78 69.90 69.83 75.24 72.45 75.73 73.05 75.17 71.67 77.47 77.41 73.86 67.50 68.26 52.61 38.00 34.16 30.48 27.98 30.43 36.12 38.60 43.59 37.98
55-59 93.59 88.72 89.53 85.12 93.57 91.97 95.47 99.43 101.74 105.33 108.23 108.27 95.86 88.80 75.28 75.74 71.71 76.82 77.29 83.50 80.20 83.91 81.03 81.92 78.22 84.03 84.54 82.07 75.26 75.48 58.76 42.14 35.67 31.13 27.28
60-64 82.94 86.69 97.91 95.10 94.61 91.80 90.36 91.03 86.63 95.25 93.90 96.91 103.71 105.14 109.17 111.27 111.56 99.06 91.48 77.32 78.37 74.02 79.43 79.52 85.95 82.23 86.42 83.36 83.97 79.94 85.64 87.74 83.42 76.92 77.27
65-69 103.62 97.09 83.67 89.93 84.03 86.87 90.23 102.26 101.89 101.07 100.16 98.83 100.33 98.04 106.54 104.91 108.42 115.90 118.48 123.06 124.92 124.55 110.00 102.00 86.58 86.61 81.61 87.30 87.98 95.19 91.38 95.92 92.85 92.14 88.18
70-74 71.21 82.20 85.92 91.14 98.52 100.73 98.05 86.71 94.69 88.61 91.51 95.54 108.44 108.48 109.29 107.58 105.10 106.53 101.65 111.43 110.69 114.12 120.32 123.45 125.68 128.01 127.22 114.20 105.96 88.74 89.09 84.77 91.27 92.55 99.12
75-79 47.65 53.42 64.03 64.30 68.16 65.14 73.91 77.52 84.98 92.55 95.42 93.02 81.74 90.47 84.55 87.40 91.93 102.42 104.37 104.01 101.11 98.87 100.47 96.27 106.58 104.32 106.89 111.81 115.33 118.79 119.83 117.86 106.15 98.00 82.58
80-84 19.60 18.37 22.37 32.83 32.71 41.15 47.07 57.37 53.96 58.34 56.18 64.17 67.56 74.44 81.42 84.12 82.02 72.17 79.51 73.93 75.99 80.31 90.17 91.02 90.84 88.13 86.36 87.48 82.84 92.11 90.42 92.87 96.51 99.14 101.33
85+ 19.92 16.79 15.50 16.52 18.49 21.06 19.19 19.24 25.64 26.20 33.50 34.32 40.59 41.43 43.78 46.94 52.72 59.51 64.01 69.58 73.34 76.13 73.05 83.29 81.87 85.06 89.53 92.37 100.38 97.65 96.50 97.55 101.09 102.64 106.94
Total 1322.41 1301.74 1311.70 1327.49 1340.73 1349.05 1364.08 1379.61 1395.14 1410.67 1426.19 1441.72 1457.25 1472.78 1488.30 1503.83 1519.36 1534.89 1550.41 1565.94 1581.47 1597.00 1612.52 1628.05 1643.58 1659.10 1674.63 1690.16 1705.69 1721.21 1736.74 1752.27 1767.80 1783.32 1798.85
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.