Out-Migrations of
Temora local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 74.27 53.18 34.69 29.89 30.33 28.32 25.76 24.08 23.93 24.17 24.45 24.88 25.53 26.41 27.24 28.09 28.89 29.86 30.64 31.47 32.21 33.09 33.93 34.82 35.34 35.90 36.44 36.70 36.91 37.16 37.33 37.33 37.47 37.66
5-9 69.14 49.95 26.70 21.34 19.12 17.28 17.88 18.81 18.39 17.82 18.21 17.92 17.77 18.42 19.09 19.52 19.88 20.37 20.98 21.55 22.25 22.91 23.65 24.20 24.73 25.17 25.85 26.49 27.09 27.46 28.10 28.52 28.69 28.79
10-14 36.58 36.85 16.66 17.02 13.52 10.70 11.05 11.86 11.22 10.97 11.08 11.56 12.14 10.42 11.06 12.34 12.44 12.60 13.07 13.69 13.99 14.10 14.30 14.67 15.03 15.50 15.99 16.51 16.75 17.09 17.34 17.73 18.05 18.28
15-19 102.72 57.93 35.36 29.96 29.64 27.17 28.30 26.49 26.16 25.48 25.56 25.51 28.37 27.75 28.50 30.73 29.72 30.69 30.95 31.29 33.56 34.16 31.80 32.30 32.92 33.20 33.56 34.12 34.97 35.84 36.99 38.07 39.03 39.71
20-24 119.19 81.22 48.01 37.39 42.05 42.79 48.44 50.89 56.86 59.86 57.43 61.78 58.56 57.21 51.17 52.34 54.86 60.97 59.63 60.15 58.71 57.50 64.66 60.64 62.87 66.24 61.67 60.67 61.57 63.27 64.53 65.44 66.85 68.48
25-29 76.92 55.42 30.15 43.99 31.28 24.97 24.90 29.96 28.84 35.51 39.66 40.57 44.93 47.18 50.72 46.51 45.11 40.56 42.62 41.72 42.30 44.59 44.72 46.61 45.40 44.17 46.96 48.87 47.51 47.93 49.55 50.01 49.58 49.63
30-34 62.05 55.23 31.80 23.04 19.02 16.97 16.34 13.97 15.88 13.77 14.75 14.16 16.42 18.06 19.23 21.16 22.64 24.30 24.94 26.65 26.13 26.12 23.99 23.49 22.21 23.49 24.72 25.82 25.87 26.25 26.23 26.02 28.12 28.75
35-39 47.49 40.18 25.21 19.05 17.63 19.42 17.69 16.97 16.03 15.87 14.57 14.22 12.56 14.02 12.63 12.54 12.05 14.53 14.12 14.34 15.62 16.98 18.28 19.66 21.09 20.09 20.41 18.66 18.62 17.31 17.80 19.29 19.91 20.75
40-44 27.59 23.55 16.19 14.33 13.46 10.53 11.72 12.22 12.61 13.53 14.05 13.71 13.38 12.72 11.85 10.80 10.56 8.91 9.79 8.41 8.11 8.36 9.30 8.49 8.98 10.32 10.56 12.29 13.19 13.77 13.62 13.47 12.17 12.43
45-49 25.67 30.70 16.49 13.29 12.82 12.64 11.35 11.21 10.94 10.40 10.96 11.03 11.17 11.40 12.27 12.81 12.48 12.52 11.98 11.01 10.35 10.05 8.93 8.56 6.93 7.82 7.84 8.59 8.31 8.79 9.23 10.43 10.97 11.44
50-54 20.80 25.21 20.31 17.83 18.88 16.63 16.44 15.58 14.49 14.01 13.43 13.90 13.90 13.52 13.13 13.02 13.73 14.20 14.83 15.72 16.56 16.39 15.48 14.70 13.06 11.34 10.54 9.25 9.95 8.15 8.69 8.29 9.42 9.67
55-59 29.80 38.50 17.92 11.13 10.57 10.20 10.40 9.88 10.27 10.24 10.45 10.06 8.87 8.74 8.34 8.37 8.49 9.03 8.07 8.62 8.16 8.78 9.02 9.66 10.31 10.81 9.49 9.29 8.58 8.35 7.24 6.86 6.23 6.53
60-64 21.25 15.42 12.14 12.45 11.40 8.69 7.05 6.95 6.82 6.51 7.18 7.19 6.78 6.37 6.63 7.23 6.69 5.66 5.59 5.41 5.63 5.83 6.34 5.75 5.54 5.51 5.93 6.03 6.35 6.98 7.09 6.09 5.60 5.28
65-69 26.56 23.42 11.60 14.85 14.76 12.32 12.87 13.41 13.53 12.59 12.05 11.61 11.06 10.42 9.15 9.10 9.77 9.85 9.30 8.81 8.31 8.76 7.96 8.04 7.21 7.02 6.95 6.67 6.62 6.34 6.79 7.24 6.59 7.23
70-74 26.64 27.29 16.62 18.07 15.10 13.22 12.83 11.93 11.84 12.48 13.29 13.79 14.53 15.09 14.41 12.92 11.92 11.68 11.08 10.70 11.07 11.67 12.45 12.65 12.64 11.74 11.26 10.70 10.41 9.62 9.53 9.69 10.40 10.03
75-79 10.90 18.93 13.11 16.88 16.53 17.67 16.91 17.55 17.53 18.34 18.04 18.82 17.95 18.36 17.64 19.34 21.48 20.83 21.25 21.76 20.91 19.02 17.16 15.85 16.41 15.69 16.13 16.11 16.14 17.54 16.99 16.16 15.23 14.05
80-84 7.66 19.68 11.07 11.15 12.16 12.10 13.19 13.39 13.49 13.25 13.61 14.01 14.22 13.86 14.02 13.62 13.85 13.35 12.22 13.40 14.77 15.76 17.25 16.77 15.51 14.70 13.33 12.47 12.20 11.30 12.19 12.42 12.68 13.43
85+ -1.75 4.29 15.56 10.65 10.05 8.26 8.17 7.91 7.94 8.33 8.21 8.23 8.37 8.41 8.51 8.46 8.31 8.43 8.18 8.35 7.95 7.97 7.60 7.76 7.96 8.04 8.05 8.21 8.25 7.91 7.53 6.91 6.58 6.04
Total 783.49 656.96 399.60 362.31 338.34 309.87 311.32 313.06 316.80 323.14 326.98 332.95 336.51 338.35 335.61 338.90 342.88 348.34 349.23 353.05 356.60 362.03 366.82 364.62 364.12 366.76 365.68 367.46 369.30 371.05 376.78 379.98 383.57 388.15
See also