In-Migrations of Temora local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 73.70 51.71 38.81 26.06 33.43 32.30 30.60 29.86 30.89 32.32 33.61 35.33 36.61 37.26 37.98 38.87 39.95 41.22 41.19 43.22 44.09 44.66 46.31 45.09 45.81 48.22 46.79 47.52 47.51 48.90 49.53 50.37 51.29 51.63
5-9 62.04 46.95 31.70 23.34 26.45 26.17 25.24 27.49 26.56 28.23 28.59 27.97 27.51 27.48 28.81 29.33 29.52 30.09 30.14 31.59 32.86 33.16 34.74 33.94 35.46 37.17 36.74 38.07 38.22 38.60 39.92 40.87 40.38 39.93
10-14 37.58 31.85 16.66 19.02 18.85 18.40 21.16 17.97 21.25 19.33 20.22 21.29 21.15 21.35 24.67 22.02 23.31 24.39 25.03 26.26 26.16 25.56 26.44 26.19 27.75 29.24 28.92 30.23 30.68 31.49 32.11 32.69 33.06 33.00
15-19 82.11 60.93 24.37 32.86 39.33 33.00 36.40 35.83 32.82 32.54 32.27 32.66 39.44 36.35 38.77 41.12 36.69 41.54 39.63 40.16 42.75 42.16 39.43 38.62 39.97 40.98 39.92 41.34 41.76 42.98 44.26 45.52 46.24 46.71
20-24 83.19 55.22 47.01 33.39 39.39 42.91 43.06 49.47 51.09 52.30 55.94 56.37 50.37 50.96 45.13 49.90 54.65 51.33 55.56 52.20 52.08 54.91 55.36 54.47 60.09 56.04 54.53 54.09 54.56 55.13 55.70 56.98 57.65 58.70
25-29 65.82 33.42 32.85 28.40 23.01 21.37 27.33 24.81 30.35 36.30 38.51 40.88 41.91 46.27 43.64 40.35 40.31 36.37 38.62 37.40 38.23 40.31 36.20 42.21 36.30 39.84 40.28 39.10 41.25 43.41 42.28 42.92 42.26 42.11
30-34 53.15 46.23 16.80 23.04 24.55 20.34 18.10 17.82 16.06 19.25 13.05 14.69 18.87 16.55 20.42 16.95 22.61 22.24 23.18 26.85 24.75 25.57 24.59 21.65 22.73 21.66 22.68 24.65 22.62 25.13 25.33 24.27 27.15 26.07
35-39 48.79 43.08 26.91 24.54 28.08 27.76 24.37 25.45 24.28 21.30 20.97 19.39 16.03 20.64 13.72 16.15 16.25 18.56 20.28 17.88 19.77 20.58 22.16 23.42 24.49 23.17 22.98 21.61 22.32 20.31 21.48 21.56 22.63 24.77
40-44 29.80 27.55 16.20 15.24 16.53 17.42 16.61 17.27 17.52 19.60 19.51 20.99 19.43 18.41 15.80 14.94 13.10 14.35 10.55 10.80 11.37 10.84 13.78 10.83 11.68 13.35 15.61 16.95 17.18 18.54 17.87 18.45 17.17 15.36
45-49 34.59 37.71 20.31 12.93 14.92 12.13 12.34 12.77 12.29 11.80 12.56 11.90 13.53 12.45 13.28 14.68 11.55 13.66 13.02 11.33 11.29 9.22 9.15 10.65 8.50 8.49 9.59 10.06 11.52 10.56 11.53 12.68 12.74 13.51
50-54 15.10 25.92 20.03 18.84 23.33 21.24 19.82 18.87 19.53 16.71 16.11 16.49 16.32 17.96 19.90 18.52 18.53 17.30 19.42 19.97 19.41 22.45 19.60 21.44 18.35 14.84 16.03 13.66 12.84 11.68 11.00 11.02 14.12 11.28
55-59 33.62 38.31 27.53 17.08 17.39 17.80 15.44 17.03 17.16 18.66 18.77 16.39 15.25 15.33 14.42 15.04 14.78 16.32 13.34 14.83 13.76 14.24 15.22 15.33 17.45 15.94 14.71 14.45 13.93 13.41 10.28 10.46 8.60 10.66
60-64 30.47 29.04 12.76 17.67 20.07 15.36 13.13 13.89 13.77 12.48 13.48 15.48 13.94 14.35 14.71 15.52 14.53 12.81 13.64 12.35 11.68 12.39 12.70 12.24 12.16 14.57 14.68 12.75 13.20 13.97 15.50 12.25 12.34 13.59
65-69 31.99 27.33 26.93 16.77 20.29 18.19 19.48 19.40 18.90 19.02 18.16 17.20 15.74 14.81 15.00 15.56 16.61 16.79 15.96 16.51 16.68 14.36 13.47 12.18 12.58 12.35 12.59 12.66 12.67 11.27 11.75 12.17 12.07 13.55
70-74 33.49 30.34 17.25 16.98 19.51 15.81 14.98 14.62 13.88 14.73 14.95 15.99 17.94 16.45 15.72 15.02 14.51 12.90 13.43 11.45 12.57 10.90 13.04 13.58 12.76 12.18 10.41 10.87 10.01 9.43 9.83 9.67 9.48 9.33
75-79 11.46 20.09 14.75 11.55 13.56 12.74 12.64 12.52 13.55 13.44 12.99 11.99 11.91 11.95 13.62 14.80 14.47 15.36 15.01 14.56 12.58 10.13 11.28 10.19 10.48 11.44 11.72 11.77 11.24 11.21 11.45 11.17 9.18 9.46
80-84 8.63 6.46 10.03 9.80 14.34 13.27 16.04 17.62 17.02 16.33 18.50 17.99 19.77 17.24 18.38 17.94 17.96 15.72 13.80 16.08 17.65 17.90 19.94 19.29 17.93 17.16 15.99 16.08 15.57 13.25 16.38 16.17 15.73 16.50
85+ 0.03 6.77 9.73 2.33 2.69 2.18 2.35 3.17 3.32 4.50 5.43 6.59 6.72 7.23 8.24 9.13 10.26 10.70 12.81 14.43 15.35 15.08 15.95 15.67 17.00 18.71 18.56 20.14 20.16 20.52 20.90 21.67 21.95 22.76
Total 735.57 618.91 410.64 349.84 395.72 368.40 369.08 375.85 380.25 388.85 393.63 399.58 402.44 403.04 402.20 405.84 409.58 411.65 414.58 417.85 423.02 424.42 429.38 426.98 431.49 435.35 432.71 436.00 437.23 439.77 447.09 450.90 454.05 458.92
See also