Deaths of Temora local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.00 0.90 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
20-24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.00 0.00 2.71 2.57 2.90 3.18 3.00 2.91 2.59 2.49 2.77 3.25 3.77 4.27 4.49 4.64 4.94 4.79 4.67 4.52 4.22 4.93 5.62 5.43 5.39 5.19 5.28 5.53 5.51 5.46 5.36 5.24 5.38 5.60
30-34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35-39 0.00 0.00 0.90 0.80 0.82 0.87 0.82 0.79 0.79 0.72 0.72 0.72 0.68 0.74 0.72 0.77 0.83 0.92 0.90 1.11 1.23 1.35 1.41 1.45 1.48 1.40 1.36 1.22 1.16 1.11 1.15 1.19 1.19 1.17
40-44 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45-49 0.92 0.01 1.81 1.84 1.76 1.75 1.76 1.80 1.73 1.77 1.76 1.82 1.88 1.99 2.07 2.17 2.03 1.90 1.86 1.76 1.60 1.59 1.47 1.57 1.51 1.52 1.51 1.73 1.73 1.96 2.12 2.27 2.42 2.51
50-54 0.00 1.81 2.72 2.29 2.51 2.45 2.30 2.18 2.15 1.98 2.02 2.22 2.52 2.54 2.71 2.56 2.64 2.51 2.53 2.73 2.74 2.56 2.46 2.48 2.32 2.24 2.23 1.97 2.39 2.17 2.31 2.32 2.74 2.84
55-59 3.61 1.80 3.62 3.18 3.08 3.11 3.17 3.23 3.20 3.21 3.18 3.23 2.93 2.76 2.63 2.50 2.34 2.25 2.05 2.08 2.04 2.22 2.46 2.73 2.77 3.07 2.99 2.75 2.59 2.42 2.05 2.00 1.76 1.65
60-64 4.53 3.63 4.52 4.59 4.40 4.08 3.80 3.70 3.53 3.37 3.55 3.64 3.81 3.73 3.91 3.82 3.72 3.45 3.43 3.18 3.22 3.23 3.48 3.41 3.52 3.47 3.52 3.45 3.61 3.78 3.90 3.74 3.49 3.48
65-69 6.33 0.91 6.33 6.32 6.69 7.07 7.44 7.74 7.82 7.43 6.95 6.52 6.19 5.95 5.75 5.97 6.13 6.31 6.42 6.59 6.43 6.22 5.75 5.55 5.22 5.18 5.23 5.52 5.37 5.54 5.42 5.46 5.62 5.87
70-74 11.74 9.05 3.63 3.91 3.76 3.62 3.55 3.46 3.37 3.63 4.01 4.19 4.22 4.35 4.19 3.82 3.60 3.57 3.41 3.34 3.44 3.70 3.71 3.71 3.91 3.83 3.63 3.46 3.36 3.10 3.10 3.23 3.50 3.48
75-79 12.66 8.16 4.54 4.57 4.70 4.85 4.83 4.83 5.12 4.71 4.41 4.34 4.29 4.01 4.36 5.00 5.29 5.29 5.30 5.10 4.55 4.31 4.37 4.36 4.13 4.43 4.70 4.77 4.61 4.90 4.86 4.51 4.27 4.28
80-84 10.87 19.89 9.06 9.34 10.62 11.55 12.58 13.84 13.66 13.17 13.82 13.67 13.79 14.45 13.81 13.39 13.25 12.77 12.28 13.08 14.41 15.31 15.59 15.91 15.59 14.35 13.29 13.21 12.92 12.39 13.06 13.55 13.97 14.22
85+ 28.09 26.27 26.27 19.21 19.49 19.19 19.48 20.73 21.89 24.76 25.52 27.90 29.28 30.63 32.73 34.75 37.18 39.13 41.57 42.89 44.03 43.79 46.52 47.19 49.17 51.37 52.85 54.82 54.96 54.94 54.79 55.31 55.77 56.99
Total 78.75 72.43 66.13 58.63 60.76 61.74 62.76 65.25 65.87 67.27 68.73 71.54 73.40 75.44 77.38 79.42 81.97 82.91 84.45 86.39 87.93 89.23 92.87 93.82 95.02 96.07 96.60 98.46 98.23 97.80 98.14 98.86 100.15 102.13
See also