DEMO
Dwellings of Fairfield (Demo) local government area forecast

Dwellings Explained

Dwellings is the key indicator for the dwellings domain. This page shows the total number of dwellings in the area over time. Filters let you view the split by occupancy, privacy, and structure.

The figures come from the Australian Bureau of Statistics. The count starts with Census data and grows as new builds are added.

From the jump-off year on, the count combines the census dwelling base with projected building completions, dwelling assumption adjustments, and housing assumption adjustments. The dwelling total drives population through dwelling-based target scaling.

Dwellings of Fairfield (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Occupancy Privacy Structure 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
Occupied Private Detached 45761.30 46414.96 46851.71 47263.98 47641.02 48138.65 48522.63 49005.61 49488.59 49971.57 50454.55 50937.52 51420.50 51903.48 52386.46 52869.44 53352.42 53835.40 54318.38 54801.36 55284.34 55767.31 56250.29 56733.27 57216.25 57699.23 58182.21 58665.19 59148.17 59631.15 60114.13 60597.10 61080.08 61563.06
Occupied Private Medium or high density 17584.92 17767.45 18105.09 18511.43 19059.55 19245.59 19357.02 19618.45 19879.88 20141.31 20402.74 20664.17 20925.60 21187.03 21448.46 21709.89 21971.32 22232.75 22494.18 22755.61 23017.04 23278.47 23539.90 23801.33 24062.76 24324.19 24585.62 24847.05 25108.48 25369.91 25631.34 25892.77 26154.20 26415.63
Unoccupied Private Detached 1899.11 1927.60 1946.89 1964.19 1980.35 2001.68 2017.70 2037.72 2057.74 2077.76 2097.78 2117.80 2137.83 2157.85 2177.87 2197.89 2217.91 2237.93 2257.96 2277.98 2298.00 2318.02 2338.04 2358.06 2378.09 2398.11 2418.13 2438.15 2458.17 2478.19 2498.22 2518.24 2538.26 2558.28
Unoccupied Private Medium or high density 2478.46 2507.89 2559.63 2622.41 2688.96 2715.79 2731.85 2775.88 2819.90 2863.93 2907.95 2951.98 2996.00 3040.03 3084.05 3128.07 3172.10 3216.12 3260.15 3304.17 3348.20 3392.22 3436.25 3480.27 3524.29 3568.32 3612.34 3656.37 3700.39 3744.42 3788.44 3832.47 3876.49 3920.52
Not stated Non-private Not stated 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87 50.87
Total 67774.65 68668.77 69514.20 70412.88 71420.75 72152.59 72680.07 73488.52 74296.98 75105.44 75913.89 76722.35 77530.80 78339.26 79147.71 79956.17 80764.62 81573.08 82381.53 83189.99 83998.44 84806.90 85615.35 86423.81 87232.26 88040.72 88849.17 89657.63 90466.08 91274.54 92082.99 92891.45 93699.90 94508.36
See also
  • Looking for specific dwelling categories? Use the Dwelling filter above to select Occupancy, Privacy, and Structure combinations.
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.