DEMO
Population of Albury small area forecast

Population of Albury
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 242.98 243.11 228.29 227.45 219.48 229.16 245.76 250.67 252.71 251.10 251.41 252.78 254.34 256.05 257.67 259.26 260.98 262.88 264.79 266.69 268.56 270.41 272.26 274.14 276.01 277.92 279.83 281.71 283.59 285.47 287.33 289.20 291.09 293.00 294.90
5-9 271.29 277.18 259.08 252.88 231.97 247.13 253.93 257.76 257.94 267.19 270.55 279.41 283.94 286.56 287.09 288.30 290.08 292.07 294.16 296.20 298.24 300.28 302.33 304.43 306.53 308.66 310.79 312.89 315.01 317.11 319.22 321.32 323.44 325.57 327.70
10-14 238.04 235.09 232.01 250.16 247.25 237.69 221.48 214.75 217.50 216.31 222.04 225.39 228.00 229.82 234.85 237.58 241.53 244.34 246.05 247.30 248.79 250.42 252.10 253.85 255.58 257.34 259.11 260.86 262.64 264.40 266.17 267.94 269.72 271.51 273.29
15-19 299.36 285.10 320.32 274.34 260.30 259.39 254.89 250.56 249.44 246.18 243.32 238.09 238.07 240.51 240.72 244.70 246.62 248.47 250.92 253.89 256.05 258.57 260.42 262.26 263.90 265.67 267.48 269.25 271.06 272.85 274.65 276.45 278.28 280.13 281.97
20-24 300.34 272.52 248.23 276.03 276.03 254.05 248.43 243.40 239.05 240.64 241.93 243.46 244.83 246.44 247.31 247.57 248.72 251.10 253.59 255.40 257.28 258.59 260.32 262.31 264.33 266.30 268.14 269.86 271.63 273.38 275.13 276.90 278.73 280.58 282.39
25-29 320.85 316.70 311.77 294.83 288.55 283.21 289.51 284.21 292.02 294.91 298.02 301.20 303.66 305.61 307.60 309.42 311.63 314.22 316.64 318.91 321.04 323.11 325.25 327.52 329.75 332.05 334.32 336.50 338.73 340.92 343.11 345.32 347.58 349.87 352.13
30-34 280.88 271.87 270.83 288.88 300.00 302.32 289.42 277.28 276.52 274.19 274.25 278.49 280.25 283.04 285.07 287.01 289.12 291.42 293.60 295.71 297.78 299.79 301.81 303.90 305.97 308.08 310.19 312.25 314.33 316.39 318.44 320.50 322.59 324.71 326.82
35-39 300.12 307.02 314.04 291.17 278.39 271.54 265.39 277.22 283.01 290.01 292.24 290.82 289.24 290.46 290.97 292.24 294.97 297.08 299.52 301.71 303.88 306.02 308.15 310.29 312.42 314.58 316.74 318.87 321.02 323.15 325.27 327.40 329.55 331.71 333.87
40-44 270.18 264.10 259.03 264.18 274.15 278.36 263.35 252.92 237.86 235.58 233.99 234.45 239.85 241.51 244.07 245.94 246.55 247.81 249.66 251.21 252.69 254.47 256.20 258.04 259.82 261.64 263.45 265.23 267.01 268.78 270.55 272.31 274.11 275.91 277.72
45-49 319.33 311.34 309.19 292.08 284.10 271.00 272.37 281.74 289.37 302.85 313.42 303.18 298.31 291.39 291.71 291.34 292.08 295.30 297.80 300.50 303.15 304.97 306.55 308.69 310.63 312.62 314.83 316.96 319.14 321.28 323.42 325.56 327.71 329.87 332.03
50-54 347.41 367.33 355.28 365.35 339.15 336.20 348.35 349.30 351.81 350.20 343.33 346.43 354.24 361.48 373.25 381.65 375.03 372.28 368.04 369.32 370.71 372.36 375.55 378.57 381.59 384.53 387.06 389.36 391.97 394.46 397.02 399.71 402.36 405.06 407.74
55-59 310.35 319.35 305.50 288.69 308.64 343.85 366.11 380.86 404.25 400.59 399.39 408.77 410.88 411.71 411.53 409.00 413.46 419.48 423.95 432.20 439.27 436.91 437.02 435.56 437.65 439.80 442.16 445.66 448.96 452.27 455.51 458.45 461.31 464.39 467.37
60-64 347.50 323.55 320.59 327.26 318.31 308.40 309.57 299.39 292.93 315.49 338.44 352.47 361.29 375.01 372.81 373.38 381.63 383.76 387.05 387.28 386.08 390.43 395.31 400.23 406.58 411.48 410.57 410.98 410.92 413.11 415.48 417.96 421.03 424.02 427.02
65-69 336.25 356.28 360.24 355.38 326.61 330.32 316.99 316.56 325.65 320.40 314.06 316.27 312.07 308.45 322.57 336.31 345.26 352.34 361.47 361.73 363.29 369.33 372.31 374.97 375.93 376.20 379.84 384.24 388.31 393.04 396.72 396.92 398.18 399.09 401.41
70-74 306.22 315.16 315.03 296.34 302.33 303.43 323.27 334.99 323.30 305.05 307.31 298.73 298.98 305.76 303.28 299.77 301.65 298.99 297.20 307.22 316.55 323.20 328.76 335.48 336.33 337.86 342.23 344.67 346.82 348.16 349.02 352.08 355.47 358.59 362.18
75-79 218.71 221.82 239.95 265.88 265.88 259.60 247.00 242.19 240.98 252.62 254.88 268.65 277.23 270.28 258.77 260.86 255.99 256.04 260.67 259.38 257.11 259.16 258.15 256.69 263.87 270.07 274.87 278.70 283.53 284.50 285.81 288.69 290.66 292.13 293.34
80-84 128.34 135.34 134.45 140.53 165.67 177.67 190.27 196.56 208.18 204.69 199.14 189.61 187.60 189.89 199.33 201.32 208.90 213.85 209.97 202.59 203.86 200.91 201.81 205.51 204.18 203.00 203.95 203.99 203.81 208.48 212.83 216.35 218.71 221.90 222.71
85+ 144.72 143.66 150.44 130.44 117.46 128.99 136.31 141.03 147.54 160.68 169.60 177.77 181.81 189.27 193.28 194.86 194.95 196.38 201.35 207.83 209.39 213.45 216.69 217.19 217.21 219.14 219.99 222.20 224.36 223.73 224.43 225.70 226.88 228.00 230.09
Total 4982.86 4966.52 4934.31 4881.87 4804.26 4822.30 4842.40 4851.41 4890.05 4928.68 4967.32 5005.96 5044.60 5083.24 5121.88 5160.52 5199.16 5237.80 5276.44 5315.08 5353.72 5392.36 5431.00 5469.64 5508.28 5546.92 5585.56 5624.20 5662.84 5701.48 5740.12 5778.76 5817.40 5856.04 5894.68
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.