DEMO
Out-migrations of Springdale Heights small area forecast

Out-migrations of Springdale Heights
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 24.20 26.52 20.03 17.29 25.60 23.50 27.65 25.11 25.03 25.09 25.12 25.18 25.39 25.62 25.81 26.03 26.29 26.58 26.84 27.04 27.22 27.42 27.59 27.76 27.92 28.07 28.21 28.35 28.49 28.63 28.77 28.90 29.03 29.16
5-9 12.66 24.28 20.06 21.95 25.05 22.03 21.54 20.08 20.88 20.32 21.22 20.97 21.60 21.33 21.51 21.72 21.90 22.10 22.29 22.49 22.68 22.85 23.01 23.17 23.31 23.45 23.58 23.70 23.83 23.94 24.06 24.17 24.28 24.39
10-14 3.54 9.45 6.73 7.02 8.55 8.84 8.41 9.24 9.51 9.57 9.34 9.33 9.01 9.32 9.28 9.15 9.17 9.24 9.27 9.35 9.43 9.50 9.56 9.63 9.70 9.77 9.83 9.88 9.94 9.99 10.05 10.10 10.14 10.19
15-19 21.91 28.14 23.85 30.37 34.37 34.19 32.68 32.53 34.58 37.85 40.32 42.10 41.10 42.51 40.75 41.43 41.68 40.90 40.18 40.60 40.65 41.41 41.65 41.72 42.00 42.27 42.53 42.79 43.06 43.31 43.55 43.80 44.03 44.27
20-24 51.32 48.21 37.19 36.65 58.93 54.38 53.59 52.47 50.98 49.55 51.65 52.01 53.83 55.18 56.76 56.95 56.74 58.35 58.80 58.56 58.47 58.54 58.72 59.28 59.43 59.70 60.05 60.33 60.65 60.95 61.26 61.55 61.83 62.13
25-29 63.17 45.43 39.51 39.28 49.61 51.12 50.03 48.76 46.97 47.48 47.38 47.77 48.06 48.59 49.10 49.85 50.40 51.03 51.59 52.10 52.25 52.64 52.89 53.22 53.40 53.65 53.85 54.11 54.36 54.62 54.85 55.10 55.33 55.58
30-34 27.55 26.29 20.45 22.87 28.80 28.16 29.09 31.40 31.52 30.56 29.14 29.16 29.47 29.57 29.92 30.22 30.55 30.87 31.19 31.44 31.69 31.92 32.12 32.32 32.50 32.66 32.83 32.98 33.14 33.29 33.44 33.58 33.73 33.88
35-39 36.59 25.81 21.17 20.02 25.78 25.96 24.21 23.80 24.60 26.17 27.69 27.62 26.78 26.65 27.44 27.85 27.89 27.76 27.91 28.21 28.47 28.70 28.91 29.12 29.31 29.48 29.65 29.81 29.97 30.12 30.26 30.40 30.54 30.68
40-44 9.61 18.65 14.29 17.12 23.93 23.42 21.62 21.44 20.23 21.01 21.00 21.72 22.40 22.61 22.82 22.69 22.99 23.33 23.59 23.72 23.71 23.77 23.94 24.13 24.30 24.45 24.60 24.75 24.89 25.02 25.15 25.27 25.39 25.51
45-49 12.61 12.05 11.69 11.08 14.24 13.82 10.39 12.00 11.76 11.14 11.80 10.87 10.78 10.20 10.57 10.41 10.91 10.76 11.04 10.97 11.22 11.26 11.38 11.44 11.50 11.53 11.58 11.66 11.73 11.80 11.86 11.92 11.98 12.04
50-54 2.56 6.77 7.77 7.13 4.45 5.47 6.19 5.73 7.01 7.60 6.36 5.92 7.10 6.25 6.34 6.53 5.98 6.14 6.04 6.29 6.22 6.46 6.43 6.74 6.70 6.80 6.68 6.78 6.85 6.91 6.92 6.93 6.97 7.00
55-59 31.58 16.45 14.08 13.94 18.57 18.51 18.32 20.21 20.46 21.03 21.12 22.45 24.63 25.80 27.43 27.91 28.21 26.62 25.65 26.30 25.97 26.18 26.54 26.43 26.38 26.39 26.64 26.82 27.25 27.29 27.41 27.54 27.73 27.95
60-64 10.19 15.95 13.80 15.44 17.08 17.37 15.68 13.24 13.36 13.35 12.67 14.67 13.75 14.96 14.88 15.90 16.97 17.77 18.80 17.21 19.02 17.71 17.54 17.78 17.83 17.99 17.94 18.11 17.88 18.00 18.02 18.12 18.27 18.31
65-69 3.01 7.90 8.88 3.28 4.39 4.02 3.88 4.18 4.24 4.00 3.54 3.29 3.23 3.21 3.20 3.18 3.22 3.30 3.36 3.42 3.49 3.56 3.71 3.76 3.71 3.76 3.76 3.78 3.74 3.75 3.75 3.75 3.79 3.80
70-74 5.93 4.72 6.77 10.04 5.71 4.42 5.33 4.54 5.35 4.92 4.67 5.64 5.06 4.70 4.65 4.28 4.58 4.41 3.89 4.16 4.30 4.19 4.44 4.27 4.39 4.55 4.59 4.70 4.78 4.83 4.76 4.88 4.77 4.77
75-79 -0.26 6.38 6.75 6.25 2.96 3.78 3.66 3.79 4.17 4.62 4.35 4.55 4.77 4.47 4.91 4.32 4.53 4.67 4.49 4.81 4.45 4.33 4.30 4.07 4.15 4.13 4.16 4.24 4.26 4.31 4.38 4.36 4.50 4.54
80-84 3.22 3.87 5.19 7.37 3.90 4.25 5.30 5.51 6.27 4.81 5.77 5.77 6.93 7.45 7.34 6.68 7.10 7.50 7.28 7.55 7.27 7.59 7.59 7.02 7.43 7.24 7.13 7.06 6.52 6.75 6.88 6.79 6.95 6.95
85+ 12.24 4.39 3.36 3.76 5.85 5.68 5.52 5.46 5.61 6.28 6.06 6.15 5.65 5.87 6.66 7.31 7.18 7.31 7.64 8.11 8.38 8.33 8.59 8.87 8.83 8.90 8.90 9.09 9.23 8.94 8.87 8.86 8.76 8.83
Total 331.62 331.26 281.56 290.86 357.76 348.91 343.09 339.48 342.54 345.36 349.20 355.16 359.53 364.31 369.36 372.44 376.29 378.63 379.84 382.32 384.89 386.36 388.92 390.72 392.78 394.78 396.49 398.95 400.57 402.45 404.23 406.00 408.04 409.98
See also