DEMO
Population of Tenterfield small area forecast

Population of Tenterfield
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 188.06 207.83 230.95 245.89 222.89 250.11 250.12 245.62 241.18 251.14 257.12 261.88 265.94 269.34 272.45 275.48 278.51 281.49 284.38 287.33 290.29 293.15 295.97 298.75 301.55 304.32 307.10 309.86 312.62 315.38 318.11 320.84 323.56 326.26 328.95
5-9 198.83 195.83 210.71 245.30 239.36 230.23 251.17 270.28 287.09 290.32 302.99 304.54 304.08 302.88 311.19 315.77 319.97 324.02 327.82 331.49 335.15 338.65 342.07 345.44 348.77 352.06 355.34 358.59 361.82 365.05 368.25 371.44 374.63 377.80 380.95
10-14 253.30 237.71 235.60 215.60 217.00 211.15 221.18 219.52 228.23 230.62 231.73 244.68 255.19 264.96 265.86 274.45 276.76 277.80 278.26 283.65 287.23 290.60 293.86 296.99 300.01 302.98 305.91 308.79 311.65 314.48 317.30 320.10 322.88 325.65 328.40
15-19 197.42 197.48 230.42 221.77 235.42 230.12 209.77 203.77 196.67 200.49 198.62 202.61 204.25 209.48 212.61 213.61 220.73 227.30 233.67 235.12 239.39 241.28 242.99 244.79 248.16 250.82 253.41 255.94 258.42 260.86 263.24 265.62 267.97 270.30 272.61
20-24 154.06 159.89 130.12 133.83 133.00 156.38 166.15 183.10 190.93 194.69 194.19 189.79 191.68 192.08 194.49 195.30 197.68 200.14 203.30 205.77 206.88 209.99 213.12 216.07 217.45 219.42 221.43 223.41 225.46 227.57 229.60 231.61 233.62 235.59 237.55
25-29 138.47 139.65 147.53 164.36 166.95 148.66 147.73 147.52 151.13 152.98 158.58 162.82 167.09 169.16 171.00 172.32 173.08 175.32 176.83 178.82 180.71 182.53 184.32 186.00 187.62 189.17 190.95 192.69 194.43 196.09 197.76 199.43 201.09 202.74 204.39
30-34 166.18 158.30 124.47 111.47 116.65 135.13 146.43 161.50 166.23 165.52 162.45 163.07 163.98 165.81 167.84 170.08 172.10 174.33 176.31 178.38 180.28 181.96 183.71 185.41 187.13 188.83 190.57 192.23 193.93 195.60 197.24 198.91 200.56 202.21 203.84
35-39 158.00 152.00 173.95 175.06 184.06 175.89 169.86 158.69 162.13 168.93 177.07 186.51 196.75 201.98 202.12 201.31 202.90 204.54 206.90 209.26 211.73 214.06 216.43 218.71 220.95 223.05 225.09 227.14 229.18 231.21 233.24 235.27 237.28 239.27 241.25
40-44 196.65 202.83 208.06 201.95 191.00 198.41 210.03 227.61 231.40 236.86 233.08 231.79 228.26 231.72 235.64 241.34 246.28 252.56 257.10 258.89 260.12 262.74 265.03 267.75 270.37 273.02 275.64 278.24 280.83 283.39 285.87 288.34 290.80 293.24 295.67
45-49 232.07 226.72 221.89 222.36 217.60 235.21 236.73 237.16 232.51 231.36 234.53 242.36 255.66 259.73 265.69 261.67 262.53 261.39 264.05 267.19 271.74 275.58 281.24 285.60 287.71 289.41 292.24 294.72 297.55 300.29 303.05 305.76 308.48 311.17 313.84
50-54 191.54 199.48 216.07 240.54 278.72 220.95 187.12 166.57 167.33 171.29 181.72 178.59 173.48 175.16 177.28 185.63 188.35 192.19 192.76 195.49 196.13 197.28 197.50 199.36 202.70 205.95 207.90 210.41 212.43 214.15 215.86 217.81 219.68 221.60 223.49
55-59 308.54 267.89 257.95 244.95 214.89 232.06 268.83 263.13 260.70 251.84 230.75 216.43 209.53 207.97 210.46 214.54 216.79 218.88 220.75 222.74 225.54 228.51 231.98 234.36 236.80 238.21 240.18 241.92 244.01 246.23 248.60 250.89 253.38 255.66 257.67
60-64 351.66 354.37 369.96 378.19 398.96 377.30 326.30 313.00 310.40 297.95 309.20 333.63 332.08 332.54 328.40 317.20 310.48 308.50 309.57 312.93 317.52 320.73 323.71 326.68 329.74 333.27 336.73 340.54 343.64 346.94 349.51 352.43 355.16 358.15 361.21
65-69 403.19 388.48 381.89 365.42 376.72 386.95 395.94 403.45 400.87 398.95 385.89 352.01 346.17 346.76 339.36 347.16 365.67 365.60 368.60 367.99 361.39 358.41 358.77 361.06 364.61 368.87 372.42 375.86 379.16 382.60 386.24 389.88 393.71 397.14 400.70
70-74 382.01 400.78 395.48 413.31 435.60 421.03 404.99 396.14 381.93 382.22 389.21 399.12 405.76 401.85 400.07 392.13 368.88 363.77 363.90 359.05 366.73 382.71 383.60 385.62 386.35 382.90 381.25 382.11 384.60 388.34 392.61 396.21 399.83 403.33 406.88
75-79 252.06 255.95 281.00 296.06 313.89 327.97 349.11 350.69 360.83 370.90 361.15 347.18 339.34 328.82 330.32 334.54 339.82 346.93 345.12 344.35 337.10 320.11 316.84 317.44 314.26 320.29 332.16 334.14 336.14 336.46 334.18 333.43 334.51 336.70 339.89
80-84 163.24 180.30 173.36 176.12 181.24 191.77 198.30 215.82 227.79 234.23 243.70 258.16 260.56 265.48 271.72 266.48 256.87 252.10 243.67 244.19 245.57 248.17 252.81 250.50 250.34 246.35 236.73 234.17 234.41 233.02 237.32 244.91 246.66 247.59 248.09
85+ 144.82 152.82 167.65 160.71 169.59 194.03 218.46 234.74 247.99 262.10 287.49 311.36 333.76 354.90 371.19 395.72 424.39 442.00 462.89 480.31 496.50 510.61 520.17 530.65 543.71 556.35 567.27 578.61 586.15 595.83 602.55 604.72 610.86 617.30 623.40
Total 4080.12 4078.30 4157.06 4212.89 4293.54 4323.36 4358.20 4398.30 4445.36 4492.41 4539.46 4586.52 4633.57 4680.63 4727.68 4774.74 4821.79 4868.84 4915.90 4962.95 5010.01 5057.06 5104.11 5151.17 5198.22 5245.28 5292.33 5339.39 5386.44 5433.49 5480.55 5527.60 5574.66 5621.71 5668.77
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.