DEMO
Deaths of Mypolonga - Avoca Dell small area forecast

Deaths of Mypolonga - Avoca Dell
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.03 0.00 0.00 0.11 0.10 0.12 0.12 0.12 0.12 0.12 0.12 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.14 0.14 0.14 0.14 0.14 0.14 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.16
5-9 0.00 0.00 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.32 0.29 0.30 0.29 0.30 0.28 0.26 0.23 0.22 0.21 0.21 0.21 0.22 0.22 0.23 0.23 0.23 0.23 0.24 0.24 0.24 0.24 0.25 0.25 0.25 0.25 0.25 0.26 0.26 0.26 0.26
15-19 0.73 0.00 0.00 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
20-24 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.78 0.00 0.00 0.03 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.04
30-34 0.11 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35-39 0.76 0.09 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40-44 0.06 0.11 0.14 0.20 0.22 0.24 0.22 0.21 0.21 0.20 0.19 0.19 0.19 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.21 0.21 0.22 0.22 0.22 0.22 0.23 0.23 0.23 0.23 0.24 0.24 0.24 0.24
45-49 0.11 0.67 0.70 0.62 0.65 0.68 0.60 0.54 0.49 0.51 0.52 0.52 0.52 0.51 0.50 0.50 0.50 0.50 0.52 0.52 0.52 0.53 0.53 0.53 0.54 0.55 0.55 0.56 0.57 0.57 0.58 0.58 0.59 0.59
50-54 0.27 0.31 0.86 0.51 0.45 0.41 0.46 0.45 0.45 0.45 0.45 0.42 0.40 0.40 0.40 0.40 0.41 0.41 0.41 0.41 0.42 0.42 0.42 0.43 0.43 0.43 0.44 0.44 0.45 0.45 0.46 0.46 0.46 0.47
55-59 0.60 1.03 0.23 1.24 1.36 1.36 1.35 1.36 1.28 1.18 1.12 1.11 1.09 1.13 1.13 1.17 1.19 1.22 1.18 1.22 1.24 1.23 1.24 1.26 1.25 1.25 1.25 1.27 1.29 1.30 1.32 1.34 1.35 1.36
60-64 0.55 0.23 0.77 0.79 0.84 0.85 0.84 0.79 0.83 0.90 0.88 0.88 0.89 0.88 0.84 0.80 0.80 0.78 0.82 0.82 0.85 0.88 0.89 0.87 0.90 0.92 0.91 0.92 0.93 0.92 0.93 0.93 0.95 0.96
65-69 0.42 0.97 1.07 0.37 0.38 0.44 0.43 0.45 0.46 0.45 0.42 0.44 0.41 0.43 0.45 0.45 0.45 0.46 0.45 0.44 0.43 0.43 0.43 0.44 0.44 0.45 0.46 0.46 0.46 0.47 0.47 0.47 0.48 0.48
70-74 1.36 1.50 0.48 1.91 2.23 2.30 2.54 2.68 2.52 2.51 2.84 2.88 2.95 3.05 3.14 2.78 3.01 2.80 2.89 2.96 3.03 3.06 3.16 3.05 2.98 2.93 2.96 2.94 3.02 3.04 3.11 3.12 3.14 3.14
75-79 0.99 1.87 2.47 1.56 1.47 1.67 1.61 1.81 2.16 2.23 2.21 2.43 2.51 2.50 2.55 2.96 2.72 2.94 2.89 2.89 2.74 2.83 2.72 2.89 2.95 2.95 2.93 2.97 2.90 2.88 2.86 2.92 2.93 2.97
80-84 1.41 0.98 1.26 2.12 2.67 3.34 3.46 3.59 3.45 3.35 3.48 3.26 3.49 3.86 4.11 4.28 4.49 4.65 4.58 4.64 5.09 5.01 5.19 5.25 5.24 4.99 5.16 5.04 5.18 5.28 5.38 5.40 5.45 5.35
85+ 2.61 3.88 2.96 3.77 3.29 3.25 3.25 3.34 3.48 3.87 4.12 4.40 4.47 4.48 4.52 4.73 4.89 5.14 5.55 5.77 5.86 6.12 6.35 6.52 6.74 7.18 7.18 7.47 7.55 7.65 7.72 7.80 7.86 8.06
Total 10.81 11.68 11.05 13.58 13.99 15.01 15.21 15.68 15.79 16.09 16.64 16.93 17.33 17.83 18.26 18.69 19.08 19.53 19.91 20.31 20.81 21.15 21.60 21.91 22.15 22.33 22.53 22.76 23.04 23.28 23.55 23.75 23.93 24.12
See also