DEMO
Population of Yass Valley (Demo) local government area forecast

Population of Yass Valley (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1028.32 961.81 938.62 946.00 944.27 942.69 944.57 960.65 1008.82 1034.40 1059.48 1080.08 1099.01 1116.94 1133.45 1149.68 1165.70 1181.02 1196.09 1211.72 1227.84 1243.83 1259.48 1275.09 1291.09 1307.05 1323.05 1339.06 1355.02 1370.91 1386.71 1402.55 1418.41 1434.34 1450.33
5-9 1219.61 1221.10 1189.55 1130.23 1103.55 1125.78 1151.99 1178.81 1193.02 1206.39 1225.09 1242.04 1267.25 1309.03 1335.80 1361.70 1384.86 1406.64 1427.43 1448.22 1469.14 1489.65 1509.71 1529.48 1549.65 1569.69 1589.80 1609.91 1630.07 1650.17 1670.22 1690.35 1710.53 1730.76 1751.03
10-14 1303.61 1317.89 1321.87 1309.03 1305.29 1291.34 1310.51 1319.90 1319.42 1334.92 1363.17 1387.63 1422.37 1446.47 1466.87 1485.95 1503.94 1526.71 1561.60 1587.82 1613.71 1637.84 1661.12 1683.70 1706.28 1728.54 1750.73 1772.81 1794.75 1816.67 1838.49 1860.36 1882.28 1904.31 1926.39
15-19 1076.91 1113.73 1144.14 1228.60 1304.90 1276.24 1228.62 1209.22 1196.26 1198.69 1205.06 1225.45 1231.32 1235.43 1253.05 1278.32 1303.33 1329.79 1348.04 1367.18 1385.47 1404.47 1425.27 1451.87 1474.03 1495.69 1516.42 1536.74 1556.71 1576.48 1596.08 1615.67 1635.20 1654.68 1674.22
20-24 794.88 789.21 845.83 907.27 949.50 945.01 977.83 960.02 965.92 962.33 959.30 953.23 960.52 963.94 977.48 987.72 1002.70 1010.69 1017.65 1029.78 1047.05 1064.15 1082.40 1095.81 1110.23 1123.77 1138.18 1153.35 1169.65 1184.84 1199.67 1214.28 1228.74 1243.13 1257.52
25-29 806.87 756.44 692.87 732.57 772.10 808.01 816.80 816.61 825.83 844.46 849.99 866.71 873.88 884.04 890.91 899.06 908.12 920.02 930.61 944.73 956.45 968.20 977.49 987.10 999.28 1013.21 1026.41 1039.10 1050.74 1062.95 1075.07 1087.33 1099.66 1112.36 1124.80
30-34 867.22 870.98 882.95 843.93 867.10 878.28 919.97 945.69 956.84 987.31 1012.54 1021.16 1028.73 1039.60 1051.48 1064.06 1078.81 1090.67 1103.16 1115.64 1128.95 1142.23 1156.06 1169.21 1183.45 1196.97 1210.44 1223.57 1236.59 1250.02 1263.87 1277.64 1291.57 1305.32 1319.12
35-39 1022.90 1053.26 1045.04 1042.07 977.13 982.61 1023.31 1052.00 1099.36 1134.64 1157.44 1189.56 1212.51 1226.93 1252.98 1276.98 1292.34 1306.19 1321.76 1338.31 1355.61 1373.61 1390.59 1407.70 1424.88 1442.26 1459.53 1477.17 1494.56 1512.08 1529.38 1546.79 1564.06 1581.35 1598.89
40-44 1106.13 1133.10 1121.37 1112.06 1118.59 1165.30 1196.60 1219.44 1228.25 1224.15 1235.51 1267.80 1297.47 1333.32 1367.01 1391.34 1418.27 1440.28 1457.82 1484.24 1510.17 1529.64 1548.06 1567.36 1587.30 1607.77 1628.62 1649.13 1669.67 1689.94 1710.37 1730.62 1751.18 1771.72 1792.42
45-49 1344.81 1326.26 1285.20 1241.59 1209.32 1208.14 1213.60 1241.91 1305.14 1359.70 1407.06 1437.53 1457.56 1474.59 1475.51 1490.25 1523.38 1552.16 1581.88 1610.13 1634.64 1659.99 1683.57 1705.53 1732.59 1758.20 1779.24 1799.73 1821.18 1842.79 1864.83 1887.24 1909.44 1931.78 1953.91
50-54 1276.68 1337.61 1390.47 1421.96 1404.24 1454.30 1454.05 1459.43 1455.30 1474.43 1486.60 1499.08 1533.09 1582.12 1632.36 1677.76 1705.24 1725.54 1747.40 1756.85 1775.90 1809.20 1835.72 1864.27 1893.58 1920.23 1947.28 1972.80 1995.77 2023.81 2050.45 2074.07 2097.54 2121.75 2146.02
55-59 1147.69 1157.26 1185.13 1226.98 1258.78 1252.73 1309.73 1355.35 1399.06 1417.42 1466.50 1478.13 1493.07 1490.66 1502.86 1515.02 1530.40 1561.99 1605.24 1646.94 1685.55 1708.33 1731.27 1753.14 1768.42 1790.57 1821.42 1848.00 1876.43 1902.93 1927.94 1953.92 1979.60 2003.36 2030.43
60-64 1116.53 1121.78 1154.89 1162.53 1176.03 1171.60 1156.43 1150.75 1162.33 1177.92 1188.65 1227.36 1261.72 1292.06 1310.17 1339.60 1349.22 1368.70 1376.39 1391.42 1399.55 1412.25 1439.07 1471.16 1502.34 1529.73 1548.73 1568.95 1589.23 1606.54 1626.76 1651.22 1672.53 1695.39 1717.68
65-69 931.45 968.15 1021.17 1022.04 1046.31 1039.17 1038.56 1044.11 1041.26 1016.51 1018.15 1015.10 1014.06 1022.34 1031.74 1037.84 1064.43 1085.14 1104.39 1119.19 1146.49 1158.76 1172.55 1181.44 1194.67 1204.90 1217.49 1237.64 1262.04 1284.02 1306.14 1322.09 1338.54 1354.52 1368.05
70-74 852.96 875.72 839.13 859.48 864.10 874.80 907.63 914.48 907.59 936.86 931.05 934.80 944.53 947.47 928.10 929.21 927.63 933.06 944.11 955.59 963.50 986.36 1003.16 1018.92 1031.50 1055.35 1065.88 1078.74 1088.67 1101.39 1111.28 1121.96 1139.36 1159.26 1178.08
75-79 543.78 562.77 611.92 643.14 683.73 707.76 731.58 725.06 757.85 778.88 791.81 818.14 824.83 822.26 847.09 844.78 850.67 860.74 864.34 851.32 853.40 857.72 865.56 876.03 886.51 892.18 912.99 926.91 939.55 951.87 973.05 984.56 997.09 1007.02 1017.91
80-84 340.01 354.43 366.00 368.27 395.35 419.88 423.29 467.78 487.77 512.48 525.46 536.80 533.95 559.34 581.70 595.17 609.37 611.13 610.07 630.75 630.79 635.71 642.91 646.27 640.04 642.25 644.59 651.70 661.35 669.90 673.96 689.80 700.63 711.42 721.60
85+ 316.94 325.85 342.99 355.99 367.51 393.97 422.25 445.58 475.28 502.29 539.47 560.21 603.44 631.28 657.78 690.38 714.91 741.36 772.36 799.01 823.12 843.91 860.35 878.77 905.51 921.51 937.56 951.55 963.39 976.56 988.11 1000.42 1013.01 1025.40 1037.98
Total 17097.29 17247.34 17379.15 17553.73 17747.79 17937.63 18227.31 18466.80 18785.31 19103.81 19422.31 19740.81 20059.32 20377.82 20696.32 21014.83 21333.33 21651.83 21970.33 22288.84 22607.34 22925.84 23244.34 23562.85 23881.35 24199.85 24518.35 24836.86 25155.36 25473.86 25792.36 26110.87 26429.37 26747.87 27066.37
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.