DEMO
In-migration Rate of Mawson Lakes small area forecast

In-migration Rate of Mawson Lakes
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.1685 0.1490 0.1514 0.1217 0.2259 0.2312 0.2308 0.2267 0.2253 0.2250 0.2251 0.2252 0.2252 0.2252 0.2251 0.2251 0.2252 0.2252 0.2253 0.2254 0.2254 0.2254 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255 0.2255
5-9 0.1111 0.1144 0.0810 0.0967 0.1486 0.1543 0.1569 0.1640 0.1656 0.1675 0.1687 0.1686 0.1672 0.1666 0.1666 0.1665 0.1665 0.1666 0.1666 0.1667 0.1667 0.1667 0.1667 0.1668 0.1668 0.1668 0.1668 0.1668 0.1668 0.1668 0.1668 0.1668 0.1668 0.1668
10-14 0.1361 0.1583 0.1170 0.0945 0.1536 0.1523 0.1604 0.1615 0.1675 0.1684 0.1712 0.1726 0.1757 0.1763 0.1772 0.1778 0.1778 0.1773 0.1771 0.1771 0.1771 0.1772 0.1772 0.1772 0.1772 0.1772 0.1773 0.1772 0.1773 0.1773 0.1773 0.1773 0.1772 0.1772
15-19 0.2863 0.2218 0.1904 0.1893 0.3203 0.3276 0.3172 0.3197 0.3162 0.3213 0.3204 0.3259 0.3269 0.3309 0.3315 0.3329 0.3340 0.3360 0.3366 0.3372 0.3375 0.3374 0.3371 0.3370 0.3370 0.3371 0.3371 0.3371 0.3371 0.3371 0.3371 0.3371 0.3371 0.3371
20-24 0.3400 0.3410 0.3207 0.2605 0.4486 0.4315 0.4141 0.4046 0.4039 0.3984 0.3993 0.3977 0.3984 0.3979 0.3986 0.3983 0.3992 0.3994 0.4001 0.4003 0.4004 0.4006 0.4009 0.4010 0.4010 0.4011 0.4011 0.4010 0.4010 0.4010 0.4010 0.4010 0.4010 0.4010
25-29 0.2893 0.2839 0.2533 0.2436 0.3165 0.3235 0.3318 0.3379 0.3393 0.3390 0.3377 0.3365 0.3356 0.3355 0.3350 0.3350 0.3349 0.3350 0.3351 0.3352 0.3352 0.3353 0.3353 0.3354 0.3353 0.3354 0.3354 0.3354 0.3354 0.3354 0.3354 0.3354 0.3354 0.3354
30-34 0.2602 0.1970 0.2173 0.1991 0.2744 0.2746 0.2746 0.2769 0.2786 0.2808 0.2815 0.2826 0.2833 0.2834 0.2834 0.2832 0.2831 0.2830 0.2831 0.2831 0.2831 0.2831 0.2831 0.2831 0.2831 0.2831 0.2832 0.2831 0.2831 0.2831 0.2831 0.2831 0.2831 0.2831
35-39 0.1542 0.1142 0.1224 0.1136 0.1748 0.1751 0.1738 0.1712 0.1708 0.1705 0.1702 0.1700 0.1703 0.1703 0.1707 0.1707 0.1709 0.1711 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712 0.1712
40-44 0.1280 0.1091 0.0913 0.0842 0.1412 0.1425 0.1424 0.1400 0.1413 0.1404 0.1403 0.1399 0.1390 0.1387 0.1387 0.1385 0.1384 0.1385 0.1386 0.1388 0.1388 0.1389 0.1389 0.1390 0.1390 0.1390 0.1390 0.1390 0.1390 0.1390 0.1390 0.1390 0.1389 0.1389
45-49 0.1151 0.0531 0.0755 0.0853 0.1265 0.1242 0.1221 0.1246 0.1233 0.1210 0.1214 0.1214 0.1204 0.1208 0.1205 0.1203 0.1201 0.1198 0.1197 0.1198 0.1197 0.1197 0.1197 0.1198 0.1198 0.1199 0.1199 0.1199 0.1199 0.1199 0.1199 0.1199 0.1199 0.1199
50-54 0.0911 0.0880 0.0958 0.0737 0.1118 0.1112 0.1102 0.1078 0.1041 0.1038 0.1028 0.1018 0.1027 0.1022 0.1012 0.1014 0.1014 0.1009 0.1011 0.1010 0.1010 0.1009 0.1008 0.1007 0.1007 0.1007 0.1007 0.1007 0.1007 0.1007 0.1007 0.1007 0.1008 0.1008
55-59 0.0685 0.0809 0.0771 0.0821 0.0701 0.0703 0.0729 0.0746 0.0785 0.0799 0.0797 0.0794 0.0782 0.0766 0.0765 0.0760 0.0756 0.0760 0.0758 0.0753 0.0754 0.0754 0.0752 0.0753 0.0753 0.0752 0.0752 0.0751 0.0751 0.0751 0.0751 0.0751 0.0751 0.0751
60-64 0.0795 0.0976 0.1134 0.0614 0.0918 0.0971 0.0976 0.0987 0.0985 0.0975 0.0973 0.0994 0.1006 0.1034 0.1046 0.1044 0.1041 0.1032 0.1019 0.1018 0.1015 0.1011 0.1014 0.1012 0.1008 0.1009 0.1010 0.1008 0.1008 0.1008 0.1008 0.1008 0.1007 0.1007
65-69 0.0534 0.0709 0.0706 0.0412 0.0518 0.0524 0.0542 0.0550 0.0560 0.0566 0.0588 0.0592 0.0596 0.0594 0.0590 0.0589 0.0597 0.0602 0.0612 0.0618 0.0618 0.0617 0.0614 0.0609 0.0608 0.0606 0.0605 0.0606 0.0605 0.0604 0.0604 0.0604 0.0604 0.0604
70-74 0.0690 0.0940 0.0668 0.0738 0.0665 0.0627 0.0611 0.0604 0.0599 0.0613 0.0616 0.0630 0.0638 0.0646 0.0652 0.0672 0.0675 0.0678 0.0677 0.0675 0.0673 0.0680 0.0683 0.0691 0.0696 0.0696 0.0695 0.0692 0.0688 0.0687 0.0686 0.0685 0.0685 0.0685
75-79 0.0000 0.0580 0.0534 0.0816 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
80-84 0.0632 0.1130 0.0883 0.0403 0.0663 0.0595 0.0501 0.0453 0.0451 0.0422 0.0412 0.0399 0.0398 0.0378 0.0363 0.0346 0.0338 0.0333 0.0331 0.0339 0.0339 0.0345 0.0350 0.0353 0.0355 0.0364 0.0366 0.0366 0.0366 0.0365 0.0364 0.0367 0.0368 0.0371
85+ 0.0334 0.0395 0.0189 0.0299 0.0394 0.0403 0.0409 0.0390 0.0375 0.0362 0.0347 0.0320 0.0296 0.0296 0.0285 0.0278 0.0264 0.0254 0.0246 0.0234 0.0226 0.0219 0.0214 0.0212 0.0211 0.0207 0.0205 0.0206 0.0205 0.0206 0.0206 0.0206 0.0206 0.0206
Total 0.1755 0.1587 0.1495 0.1350 0.1991 0.1997 0.1994 0.1995 0.1999 0.1996 0.1996 0.1996 0.1995 0.1995 0.1994 0.1993 0.1993 0.1992 0.1993 0.1993 0.1992 0.1993 0.1993 0.1992 0.1992 0.1993 0.1993 0.1992 0.1992 0.1992 0.1992 0.1992 0.1992 0.1992
See also
  • In-migration rate by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.