DEMO
Deaths of Pooraka small area forecast

Deaths of Pooraka
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-34 0.00 0.95 0.95 0.95 0.96 1.01 1.00 1.01 1.01 1.04 1.04 1.05 1.05 1.07 1.07 1.08 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.22 1.23 1.24 1.25 1.26 1.27 1.28
35-39 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40-44 0.00 0.00 0.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45-49 0.00 1.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
50-54 1.90 0.95 0.95 3.79 3.62 3.61 3.54 3.53 3.56 3.60 3.68 3.79 3.93 3.97 4.04 4.05 4.07 4.09 4.14 4.18 4.22 4.28 4.31 4.34 4.39 4.44 4.48 4.52 4.57 4.61 4.66 4.70 4.74 4.78
55-59 0.95 0.00 6.63 2.84 2.74 2.65 2.70 2.51 2.52 2.66 2.65 2.55 2.59 2.59 2.51 2.57 2.65 2.70 2.72 2.76 2.80 2.79 2.79 2.83 2.85 2.86 2.90 2.93 2.94 2.96 2.98 3.01 3.04 3.07
60-64 4.74 4.74 4.74 2.85 2.86 2.86 2.74 2.87 2.79 2.75 2.76 2.84 2.74 2.83 2.86 2.86 2.84 2.87 2.90 2.90 2.95 3.01 3.07 3.10 3.14 3.17 3.18 3.20 3.24 3.27 3.29 3.33 3.36 3.38
65-69 4.74 3.79 3.79 3.79 3.91 3.81 3.72 3.76 3.78 3.86 3.89 3.80 3.96 3.90 3.89 3.92 4.03 3.93 4.05 4.07 4.09 4.09 4.11 4.17 4.18 4.24 4.32 4.40 4.44 4.50 4.53 4.57 4.59 4.65
70-74 1.91 2.85 5.69 3.80 3.72 3.88 3.91 3.89 3.95 4.07 3.99 3.94 4.01 4.05 4.06 4.03 3.87 4.01 3.90 3.86 3.83 3.91 3.79 3.89 3.95 3.95 3.95 3.98 4.01 4.00 4.06 4.13 4.20 4.24
75-79 4.75 1.92 1.91 5.70 5.95 5.65 5.70 5.92 5.76 5.68 6.00 6.01 5.79 5.78 5.96 5.71 5.59 5.59 5.70 5.74 5.89 5.91 6.23 6.22 6.24 6.42 6.55 6.52 6.78 6.73 6.77 6.80 6.83 6.89
80-84 8.54 3.81 9.48 9.48 9.94 11.11 11.40 11.53 10.43 10.84 10.45 10.28 10.70 10.52 10.26 10.75 10.86 10.55 10.59 11.02 10.60 10.37 10.41 10.71 10.65 10.80 10.69 11.07 11.17 11.04 11.18 11.50 11.24 11.71
85+ 6.69 6.69 8.58 16.16 14.61 13.60 13.30 13.03 13.44 12.99 13.06 13.20 12.76 12.52 12.48 12.27 12.44 12.39 12.12 11.95 12.22 12.42 12.18 11.99 12.12 12.05 12.11 11.99 11.96 12.15 12.17 12.11 12.39 12.21
Total 36.12 27.60 44.63 49.37 48.31 48.17 48.01 48.05 47.25 47.49 47.53 47.47 47.54 47.23 47.14 47.27 47.46 47.24 47.23 47.60 47.74 47.93 48.06 48.43 48.71 49.13 49.40 49.84 50.34 50.50 50.90 51.41 51.67 52.22
See also