DEMO
In-migrations of Para Hills West - Parafield - Salisbury South small area forecast

In-migrations of Para Hills West - Parafield - Salisbury South
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 39.41 32.99 24.92 37.85 51.46 54.07 51.61 52.07 53.21 54.27 54.72 55.67 56.26 57.01 57.55 58.55 59.00 59.56 60.20 60.78 61.28 61.88 62.42 63.03 63.59 64.20 64.89 65.48 66.04 66.60 67.22 67.85 68.46 69.06
5-9 27.97 31.26 26.35 25.92 36.52 38.37 36.62 36.95 37.76 38.51 38.83 39.50 39.92 40.46 40.84 41.55 41.87 42.26 42.72 43.13 43.49 43.91 44.30 44.73 45.12 45.56 46.05 46.46 46.87 47.26 47.70 48.15 48.58 49.01
10-14 24.97 17.15 23.91 21.97 32.61 34.26 32.70 33.00 33.71 34.39 34.67 35.27 35.65 36.12 36.46 37.10 37.38 37.74 38.14 38.51 38.83 39.21 39.55 39.94 40.29 40.68 41.12 41.49 41.85 42.20 42.60 42.99 43.38 43.76
15-19 31.12 34.01 31.83 33.39 40.63 42.69 40.75 41.12 42.01 42.85 43.20 43.95 44.42 45.01 45.44 46.23 46.59 47.02 47.53 47.99 48.39 48.86 49.29 49.77 50.21 50.69 51.24 51.70 52.15 52.59 53.08 53.58 54.05 54.53
20-24 57.47 47.30 30.96 26.48 75.04 78.85 75.25 75.93 77.59 79.14 79.79 81.18 82.04 83.13 83.92 85.38 86.04 86.84 87.78 88.62 89.37 90.23 91.03 91.91 92.72 93.62 94.63 95.48 96.30 97.12 98.03 98.95 99.83 100.71
25-29 62.58 75.02 64.56 71.69 81.71 85.86 81.94 82.69 84.48 86.17 86.89 88.39 89.34 90.53 91.38 92.97 93.69 94.57 95.59 96.50 97.31 98.26 99.12 100.08 100.97 101.95 103.04 103.97 104.87 105.75 106.74 107.74 108.71 109.66
30-34 56.37 52.82 52.69 52.83 73.60 77.34 73.82 74.48 76.10 77.63 78.27 79.63 80.47 81.55 82.32 83.75 84.39 85.19 86.11 86.93 87.66 88.51 89.29 90.15 90.95 91.84 92.82 93.65 94.47 95.26 96.15 97.06 97.92 98.79
35-39 35.38 28.22 29.92 31.96 46.20 48.55 46.34 46.75 47.77 48.73 49.13 49.98 50.51 51.19 51.67 52.57 52.97 53.47 54.05 54.57 55.02 55.56 56.05 56.59 57.09 57.65 58.26 58.79 59.30 59.80 60.36 60.92 61.47 62.01
40-44 21.48 18.98 19.56 23.22 28.05 29.48 28.13 28.39 29.01 29.59 29.83 30.35 30.67 31.08 31.37 31.92 32.16 32.47 32.82 33.13 33.41 33.73 34.03 34.36 34.66 35.00 35.38 35.69 36.00 36.31 36.65 36.99 37.32 37.65
45-49 14.32 11.94 14.68 12.21 18.70 19.65 18.76 18.93 19.34 19.73 19.89 20.23 20.45 20.72 20.92 21.28 21.45 21.65 21.88 22.09 22.28 22.49 22.69 22.91 23.11 23.34 23.59 23.80 24.00 24.21 24.43 24.66 24.88 25.10
50-54 10.90 17.64 11.22 16.39 14.24 14.96 14.28 14.41 14.72 15.01 15.14 15.40 15.57 15.77 15.92 16.20 16.32 16.48 16.65 16.81 16.96 17.12 17.27 17.44 17.59 17.76 17.95 18.11 18.27 18.43 18.60 18.77 18.94 19.11
55-59 10.91 14.34 9.97 6.46 14.24 14.96 14.28 14.41 14.72 15.02 15.14 15.40 15.57 15.78 15.92 16.20 16.33 16.48 16.66 16.82 16.96 17.12 17.27 17.44 17.60 17.77 17.96 18.12 18.28 18.43 18.60 18.78 18.94 19.11
60-64 5.89 8.98 11.68 9.89 7.69 8.08 7.71 7.78 7.95 8.11 8.17 8.31 8.40 8.51 8.59 8.74 8.81 8.89 8.99 9.08 9.15 9.24 9.32 9.41 9.50 9.59 9.69 9.78 9.86 9.95 10.04 10.13 10.22 10.31
65-69 4.09 5.47 7.54 4.31 5.34 5.61 5.36 5.41 5.52 5.63 5.68 5.78 5.84 5.92 5.97 6.08 6.13 6.18 6.25 6.31 6.36 6.42 6.48 6.54 6.60 6.67 6.74 6.80 6.86 6.91 6.98 7.04 7.11 7.17
70-74 1.17 4.64 6.60 5.36 1.53 1.61 1.54 1.55 1.58 1.61 1.63 1.66 1.67 1.70 1.71 1.74 1.76 1.77 1.79 1.81 1.82 1.84 1.86 1.88 1.89 1.91 1.93 1.95 1.97 1.98 2.00 2.02 2.04 2.06
75-79 2.40 6.52 7.21 6.33 3.14 3.30 3.15 3.18 3.25 3.31 3.34 3.40 3.43 3.48 3.51 3.57 3.60 3.63 3.67 3.71 3.74 3.78 3.81 3.85 3.88 3.92 3.96 4.00 4.03 4.06 4.10 4.14 4.18 4.21
80-84 1.62 6.77 7.08 4.59 2.11 2.22 2.12 2.14 2.18 2.23 2.25 2.28 2.31 2.34 2.36 2.40 2.42 2.44 2.47 2.49 2.51 2.54 2.56 2.59 2.61 2.63 2.66 2.69 2.71 2.73 2.76 2.78 2.81 2.83
85+ 0.03 0.00 2.83 0.00 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
Total 408.07 414.06 383.51 390.84 532.84 559.90 534.38 539.21 550.94 561.97 566.61 576.44 582.58 590.34 595.91 606.29 610.94 616.69 623.35 629.32 634.59 640.75 646.40 652.66 658.43 664.83 671.96 677.99 683.86 689.64 696.09 702.62 708.89 715.14
See also