DEMO
In-migrations of Salisbury (Demo) local government area forecast

In-migrations of Salisbury (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1422.92 1319.20 1007.56 1030.38 1512.89 1567.53 1620.43 1642.66 1662.91 1682.90 1698.86 1719.07 1737.45 1754.68 1771.71 1789.16 1807.12 1825.74 1842.91 1860.06 1877.26 1895.17 1913.28 1931.34 1949.25 1966.92 1984.58 2002.12 2019.30 2036.42 2053.62 2071.00 2087.87 2105.01
5-9 1076.18 1121.94 867.18 926.33 1140.77 1183.13 1224.93 1241.88 1257.39 1272.41 1284.63 1300.02 1314.04 1327.23 1340.21 1353.51 1367.24 1381.51 1394.62 1407.70 1420.89 1434.59 1448.44 1462.24 1475.95 1489.47 1502.99 1516.38 1529.51 1542.61 1555.78 1569.09 1581.99 1595.12
10-14 944.29 1023.52 951.30 907.74 1002.30 1039.20 1073.77 1088.08 1101.25 1114.01 1124.20 1137.25 1149.02 1160.19 1171.23 1182.45 1194.07 1206.12 1217.35 1228.50 1239.66 1251.25 1262.96 1274.67 1286.28 1297.74 1309.20 1320.56 1331.70 1342.79 1353.95 1365.21 1376.13 1387.24
15-19 1368.56 1463.88 1380.33 1365.95 1450.19 1506.49 1549.41 1568.84 1586.71 1603.96 1617.85 1635.72 1652.03 1667.06 1682.19 1697.47 1713.18 1729.88 1744.90 1760.29 1775.62 1791.40 1807.47 1823.42 1839.38 1854.89 1870.48 1886.10 1901.35 1916.56 1931.82 1947.27 1962.24 1977.54
20-24 2456.54 2631.12 2191.73 2142.71 2636.28 2724.78 2806.06 2841.81 2874.74 2906.50 2932.41 2964.96 2994.70 3022.42 3049.73 3077.69 3106.53 3136.71 3164.13 3191.77 3219.49 3248.37 3277.58 3306.63 3335.52 3363.92 3392.33 3420.60 3448.29 3475.92 3503.66 3531.67 3558.87 3586.52
25-29 2537.46 2638.74 2383.60 2355.17 2716.60 2809.44 2895.38 2932.86 2966.82 3000.35 3027.21 3061.09 3091.92 3120.75 3149.23 3178.42 3208.65 3239.92 3268.69 3297.56 3326.45 3356.55 3387.00 3417.33 3447.43 3477.13 3506.76 3536.23 3565.11 3593.88 3622.80 3652.03 3680.38 3709.19
30-34 2024.69 2101.15 1915.85 1884.10 2176.96 2247.38 2314.61 2344.19 2371.48 2398.08 2419.25 2446.23 2470.57 2493.56 2516.16 2539.31 2563.18 2587.84 2610.85 2633.62 2656.45 2680.29 2704.37 2728.40 2752.19 2775.74 2799.26 2822.57 2845.43 2868.19 2891.08 2914.17 2936.60 2959.33
35-39 1383.40 1453.03 1308.68 1259.15 1478.89 1529.75 1581.69 1602.71 1622.14 1640.98 1656.25 1675.44 1692.86 1709.31 1725.55 1742.11 1759.17 1776.89 1793.27 1809.61 1825.96 1843.01 1860.24 1877.46 1894.50 1911.35 1928.17 1944.87 1961.26 1977.57 1993.95 2010.48 2026.54 2042.87
40-44 892.74 870.24 764.25 781.94 956.08 988.92 1018.61 1031.82 1043.90 1055.60 1065.01 1076.94 1087.74 1097.92 1107.89 1118.12 1128.80 1139.84 1149.98 1160.12 1170.29 1180.89 1191.58 1202.25 1212.81 1223.25 1233.68 1244.01 1254.15 1264.26 1274.45 1284.72 1294.68 1304.79
45-49 686.47 704.05 657.08 640.94 733.69 759.62 783.24 793.45 803.01 811.87 819.26 828.55 837.03 844.99 852.76 860.70 868.97 877.69 885.53 893.39 901.36 909.63 917.99 926.30 934.55 942.66 950.81 958.86 966.76 974.68 982.64 990.66 998.45 1006.35
50-54 571.26 620.86 497.71 482.16 610.87 631.67 653.70 662.48 670.60 678.22 684.71 692.59 699.87 706.69 713.35 720.20 727.33 734.75 741.47 748.23 755.03 762.13 769.27 776.40 783.46 790.45 797.42 804.33 811.10 817.87 824.67 831.53 838.20 844.97
55-59 453.32 581.11 468.07 448.39 481.68 498.19 516.18 523.14 529.62 535.83 541.00 547.35 553.18 558.67 564.08 569.60 575.27 581.16 586.66 592.13 597.59 603.28 609.01 614.75 620.46 626.11 631.74 637.31 642.77 648.21 653.67 659.17 664.53 669.96
60-64 342.32 510.81 462.77 392.80 367.58 379.70 392.19 397.42 402.17 406.56 410.35 414.89 419.07 423.04 426.80 430.76 435.00 439.32 443.23 447.15 451.11 455.26 459.41 463.56 467.64 471.73 475.79 479.76 483.67 487.60 491.57 495.58 499.45 503.36
65-69 218.67 293.41 217.39 232.65 231.65 240.18 247.15 250.25 253.34 255.99 258.24 261.16 263.80 266.31 268.74 271.19 273.73 276.48 278.98 281.45 283.95 286.53 289.14 291.74 294.33 296.86 299.42 301.94 304.40 306.88 309.38 311.87 314.30 316.76
70-74 172.39 229.63 166.61 195.63 184.90 191.20 195.07 197.49 199.87 201.77 203.49 205.67 207.68 209.54 211.25 213.05 215.00 217.13 218.90 220.71 222.58 224.52 226.47 228.39 230.29 232.15 234.05 235.88 237.68 239.52 241.39 243.25 245.06 246.87
75-79 74.33 159.51 146.39 186.08 80.49 82.96 85.12 86.41 87.62 88.71 89.61 90.76 91.81 92.79 93.67 94.65 95.67 96.73 97.65 98.56 99.50 100.51 101.51 102.50 103.46 104.43 105.40 106.35 107.27 108.21 109.16 110.12 111.05 111.97
80-84 95.39 169.03 151.03 120.05 101.75 105.46 107.26 108.70 110.02 111.23 112.22 113.51 114.70 115.77 116.77 117.84 118.98 120.21 121.22 122.27 123.35 124.48 125.62 126.73 127.84 128.91 130.00 131.08 132.12 133.19 134.27 135.35 136.40 137.46
85+ 74.86 145.88 117.04 91.27 78.41 81.85 83.35 84.43 85.49 86.42 87.20 88.25 89.23 90.09 90.94 91.78 92.66 93.67 94.48 95.34 96.21 97.11 98.03 98.92 99.83 100.68 101.55 102.43 103.29 104.16 105.02 105.89 106.73 107.60
Total 16795.79 18037.13 15654.56 15443.44 17941.98 18567.47 19148.14 19398.61 19629.07 19851.41 20031.74 20259.45 20466.71 20661.02 20852.26 21048.00 21250.54 21461.59 21654.84 21848.45 22042.74 22244.97 22449.35 22653.02 22855.17 23054.40 23253.63 23451.38 23645.19 23838.52 24032.86 24229.07 24419.48 24612.90
See also