DEMO
Population of Goondiwindi (Demo) local government area forecast

Population of Goondiwindi (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 741.55 726.29 737.42 765.91 750.42 813.61 838.53 853.40 857.75 864.71 867.02 869.27 870.15 870.53 872.41 873.99 875.70 876.97 878.64 880.15 881.59 882.62 883.34 884.08 884.75 885.51 886.51 887.47 888.47 889.48 890.45 891.36 892.33 893.38 894.46
5-9 774.03 748.91 744.91 712.03 723.91 711.73 684.00 695.75 706.69 717.07 730.38 742.04 747.53 750.64 754.37 756.54 757.84 758.54 759.16 760.23 761.18 762.31 763.32 764.26 765.09 765.92 766.84 767.65 768.48 769.33 770.14 770.93 771.75 772.58 773.42
10-14 712.68 740.16 736.16 756.29 749.16 712.17 713.33 712.36 707.98 701.29 701.98 690.41 692.26 697.72 699.93 702.86 707.21 709.90 711.30 713.84 714.71 715.45 716.02 716.61 717.21 717.88 718.72 719.51 720.31 721.07 721.82 722.51 723.24 724.00 724.77
15-19 624.33 561.07 569.94 578.55 586.03 619.47 640.85 637.43 631.43 628.72 619.88 625.30 626.91 623.63 624.70 624.33 621.76 621.42 624.00 624.78 626.84 628.72 629.89 630.79 631.46 631.93 632.65 633.24 633.82 634.38 634.87 635.29 635.79 636.36 636.96
20-24 568.91 545.91 529.78 567.29 572.55 589.24 599.91 605.53 612.83 618.93 626.15 630.75 631.12 630.35 631.05 631.51 632.88 633.26 633.14 634.01 634.59 635.17 635.87 636.70 637.35 638.19 639.13 639.92 640.70 641.48 642.19 642.84 643.51 644.21 644.93
25-29 602.91 628.16 588.65 614.03 640.91 625.51 621.99 626.16 620.28 625.27 629.87 630.12 635.07 638.64 641.28 643.41 643.69 643.16 643.10 643.74 644.30 645.10 645.75 646.35 646.98 647.67 648.60 649.54 650.50 651.47 652.39 653.23 654.06 654.93 655.78
30-34 660.16 624.29 648.68 626.78 584.03 603.91 622.11 637.77 663.48 656.51 649.09 649.31 652.85 653.54 656.86 659.98 661.16 663.15 664.65 665.96 667.01 667.75 668.22 668.77 669.39 670.09 671.09 672.08 673.09 674.09 675.04 675.95 676.92 677.91 678.90
35-39 649.78 651.91 668.16 630.68 633.55 631.35 605.18 598.25 602.36 610.54 619.99 625.20 625.54 628.45 624.85 622.81 624.73 627.06 627.94 629.11 629.93 630.28 631.72 632.74 633.77 634.70 635.39 635.99 636.74 637.58 638.43 639.27 640.14 641.02 641.90
40-44 580.59 581.33 576.81 605.81 616.68 602.65 607.27 587.99 568.00 577.45 577.50 565.45 564.67 564.43 563.97 566.46 567.80 569.38 571.13 569.88 569.21 569.73 570.73 571.62 571.84 572.45 573.06 573.98 574.96 575.58 576.10 576.66 577.29 577.94 578.61
45-49 612.94 575.94 560.68 564.55 550.55 520.86 519.83 515.57 530.41 526.88 518.91 522.12 514.30 507.09 511.11 509.32 505.61 506.01 505.87 505.74 507.54 507.45 508.15 509.04 508.82 508.59 508.88 509.43 509.77 510.15 510.55 510.90 511.27 511.67 512.09
50-54 649.94 685.20 697.46 669.59 663.20 633.84 579.17 564.40 544.63 525.75 511.57 511.37 513.70 523.83 523.17 519.94 521.23 516.92 512.72 515.48 515.09 512.84 513.21 514.01 514.29 515.71 515.80 516.41 517.05 517.18 517.28 517.59 518.10 518.52 518.96
55-59 709.59 649.07 626.20 603.94 591.46 622.23 668.48 676.55 661.08 645.43 631.76 601.34 593.55 586.79 577.96 576.22 576.09 576.79 580.74 578.97 579.89 581.93 580.18 577.30 579.89 580.10 578.60 579.37 580.37 580.64 581.46 581.92 582.68 583.43 583.81
60-64 689.20 727.20 740.81 712.20 698.33 670.06 626.66 615.47 606.05 597.61 615.79 644.99 647.98 638.06 628.38 621.10 603.89 601.73 598.35 595.49 592.23 593.15 593.71 597.26 596.66 597.46 599.07 598.12 596.95 598.72 599.29 598.73 599.14 599.75 600.13
65-69 596.20 591.46 582.59 604.20 626.55 639.65 668.29 662.94 646.98 644.41 626.72 596.67 591.47 584.70 578.14 590.17 609.64 611.31 607.91 603.80 598.82 588.36 588.14 585.57 583.16 581.51 581.98 581.93 584.39 584.18 584.74 586.21 586.20 585.73 587.02
70-74 488.68 488.68 485.68 509.68 554.94 559.61 534.36 528.34 529.35 533.62 538.71 561.35 561.18 552.51 550.17 536.27 512.86 509.80 501.85 496.41 505.71 521.20 523.19 521.31 518.27 513.82 506.70 506.78 505.11 502.99 501.74 501.65 501.72 503.75 503.74
75-79 365.03 369.42 394.55 437.07 440.20 420.32 437.50 432.96 437.07 464.95 473.92 455.63 447.08 444.41 447.38 449.28 466.35 466.96 459.80 457.27 447.74 429.22 426.52 421.09 417.14 425.39 436.14 437.40 435.42 433.24 429.84 424.67 424.13 422.39 420.93
80-84 287.26 286.65 274.52 232.39 244.52 260.88 271.13 290.33 320.02 308.99 296.57 309.92 304.79 312.97 329.74 331.37 319.69 312.71 314.65 318.30 318.12 329.33 329.50 326.42 327.57 320.86 307.81 306.13 302.25 299.76 305.63 313.12 313.87 311.72 309.88
85+ 211.13 227.13 263.26 279.39 285.39 304.07 321.86 337.36 350.25 366.58 396.99 419.68 448.82 478.78 489.69 507.69 533.20 554.35 582.57 602.46 619.18 631.19 642.42 664.03 682.41 696.34 715.26 725.35 740.02 755.18 762.62 769.85 778.62 789.57 800.63
Total 10524.90 10408.77 10426.25 10470.38 10512.38 10541.15 10560.46 10578.55 10596.63 10614.72 10632.81 10650.90 10668.99 10687.07 10705.16 10723.25 10741.34 10759.43 10777.52 10795.60 10813.69 10831.78 10849.87 10867.96 10886.05 10904.13 10922.22 10940.31 10958.40 10976.49 10994.57 11012.66 11030.75 11048.84 11066.93
See also