DEMO
Out-migrations of Bonnie Brook - Deanside - Grangefields small area forecast

Out-migrations of Bonnie Brook - Deanside - Grangefields
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 28.35 17.86 14.97 26.14 353.86 346.71 328.51 317.11 338.22 374.00 406.97 439.67 471.95 504.92 537.17 568.88 600.34 631.73 662.94 693.87 724.66 755.30 785.84 816.30 846.70 876.93 907.07 937.05 966.95 996.75 1026.49 1056.15 1085.72 1115.19
5-9 10.31 7.60 8.33 9.75 95.89 155.60 173.38 209.56 225.14 229.27 240.76 252.15 267.18 283.26 300.30 316.93 333.48 350.05 366.50 382.84 399.08 415.25 431.37 447.45 463.48 479.45 495.35 511.17 526.94 542.66 558.36 574.02 589.63 605.19
10-14 11.66 1.76 1.70 2.05 22.64 40.60 35.79 52.19 56.09 67.74 73.30 80.24 86.32 91.45 98.19 104.32 110.00 115.33 120.72 126.57 132.38 138.16 143.93 149.67 155.39 161.09 166.76 172.41 178.05 183.66 189.26 194.84 200.40 205.95
15-19 10.89 5.97 6.20 10.67 90.88 110.90 140.19 154.86 182.35 210.48 239.98 267.08 290.75 317.31 339.34 365.10 392.28 413.43 437.09 459.70 482.42 504.71 526.42 548.31 570.75 593.08 615.30 637.43 659.49 681.46 703.37 725.21 746.98 768.68
20-24 20.26 11.50 7.61 10.76 130.87 178.77 189.29 218.07 244.81 257.15 272.92 295.32 316.41 338.42 363.13 384.78 407.62 431.70 455.14 476.76 498.36 520.40 542.09 563.72 585.11 606.30 627.48 648.54 669.61 690.69 711.73 732.69 753.60 774.42
25-29 22.34 12.81 9.41 11.31 121.39 179.26 208.96 232.65 259.33 281.70 301.86 319.42 339.50 360.86 381.28 401.27 422.59 442.39 463.31 483.59 504.08 524.08 544.29 564.43 584.36 604.30 624.16 643.90 663.55 683.14 702.72 722.25 741.72 761.12
30-34 16.07 12.89 11.31 17.18 201.29 217.87 257.53 295.27 332.29 367.43 398.60 428.22 456.65 486.10 515.21 544.45 572.84 601.72 630.38 658.81 687.04 715.46 743.48 771.70 799.70 827.71 855.47 883.19 910.79 938.28 965.73 993.11 1020.41 1047.62
35-39 33.63 9.89 10.59 15.76 111.26 185.82 239.25 244.01 266.95 282.36 303.12 326.11 350.82 374.56 397.55 419.99 441.89 464.04 486.11 508.16 530.15 551.91 573.57 595.24 616.83 638.34 659.82 681.14 702.41 723.62 744.79 765.90 786.95 807.93
40-44 8.47 4.96 4.52 6.15 62.18 90.04 114.68 163.22 173.80 178.60 208.76 222.58 246.44 263.58 283.23 299.70 319.55 338.45 356.70 375.10 393.03 410.80 428.41 445.97 463.49 481.02 498.39 515.72 532.99 550.18 567.33 584.46 601.50 618.53
45-49 19.83 8.86 10.02 16.05 167.56 161.28 161.55 201.08 238.29 259.41 288.19 319.16 364.49 388.06 412.49 440.19 465.86 493.32 519.90 546.29 572.13 598.98 626.03 652.43 678.69 704.67 730.52 756.30 781.98 807.60 833.19 858.64 884.03 909.33
50-54 3.93 1.28 1.97 3.17 17.88 21.71 26.94 35.64 35.96 35.05 37.07 40.32 42.56 45.90 48.83 51.89 55.42 58.93 62.28 65.13 68.47 71.74 74.75 77.90 81.05 84.08 87.21 90.31 93.39 96.43 99.48 102.52 105.54 108.55
55-59 5.43 4.01 3.56 3.95 40.09 68.92 67.40 96.16 89.86 116.64 120.66 143.44 165.90 173.28 184.27 195.91 208.16 216.29 228.97 241.55 254.24 267.64 280.81 293.53 306.13 319.36 332.01 344.66 357.23 369.98 382.24 394.80 407.18 419.54
60-64 2.79 2.36 3.03 3.23 19.01 31.09 40.22 48.74 53.90 57.06 65.84 69.99 73.53 82.25 85.26 91.65 98.67 106.07 108.76 114.39 120.79 125.49 130.71 136.07 141.27 146.88 152.36 157.83 163.10 168.46 173.97 179.21 184.56 189.87
65-69 4.98 2.55 1.47 1.77 27.30 29.15 25.76 27.71 29.88 32.75 37.79 42.79 47.34 50.57 52.83 56.56 60.00 63.95 67.63 70.77 74.27 77.75 81.76 85.08 88.29 91.61 94.96 98.39 101.81 105.19 108.59 111.98 115.37 118.75
70-74 0.48 1.46 0.21 0.26 2.47 1.90 4.28 3.98 4.50 4.57 6.48 5.24 5.33 6.26 6.75 7.24 7.69 8.09 8.63 9.04 9.41 9.96 10.31 10.79 11.25 11.67 12.11 12.58 13.06 13.42 13.85 14.28 14.71 15.14
75-79 -1.39 3.57 0.84 2.52 0.10 0.03 0.36 0.56 0.72 0.48 0.85 1.18 1.30 1.47 1.42 1.56 1.85 2.27 2.31 2.16 2.26 2.50 2.77 3.09 3.21 3.33 3.45 3.66 3.91 3.98 4.26 4.34 4.54 4.71
80-84 1.15 0.01 0.00 0.10 0.73 0.11 0.04 0.35 0.54 0.69 0.46 0.81 1.13 1.23 1.39 1.35 1.48 1.75 2.14 2.18 2.05 2.14 2.36 2.61 2.92 3.03 3.14 3.25 3.45 3.69 3.76 4.01 4.08 4.27
85+ 0.61 0.12 0.07 0.68 5.81 5.19 4.04 2.83 5.51 7.01 5.50 4.14 4.51 5.58 6.96 6.98 8.46 10.83 12.95 15.11 16.46 17.97 20.18 23.37 25.78 26.92 28.11 29.90 32.20 35.11 37.63 39.89 41.92 44.20
Total 199.79 109.46 95.81 141.50 1471.20 1824.96 2018.16 2303.99 2538.15 2762.40 3009.12 3257.89 3532.10 3775.06 4015.61 4258.78 4508.18 4750.32 4992.47 5232.03 5471.27 5710.24 5949.07 6187.66 6424.39 6659.79 6893.67 7127.42 7360.89 7594.32 7826.76 8058.32 8288.84 8519.00
See also