DEMO
Population of Melton (Demo) local government area forecast

Population of Melton (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 14257.03 14898.11 15779.17 16703.09 17768.05 19094.44 20321.98 21263.57 22332.08 23063.80 23599.01 24173.78 24780.99 25419.15 26074.06 26744.88 27425.24 28113.89 28802.49 29493.82 30183.12 30871.13 31557.60 32245.37 32935.29 33629.89 34327.70 35026.88 35723.63 36415.14 37102.25 37784.61 38464.73 39144.37 39824.50
5-9 14947.79 15574.85 16600.92 17413.02 18312.02 19015.34 19624.99 20555.62 21256.52 22162.29 23234.43 24348.33 25230.34 26127.09 26807.40 27387.32 27999.03 28641.81 29302.53 29974.09 30656.94 31348.64 32045.57 32750.04 33459.71 34169.94 34880.23 35590.25 36297.53 37005.76 37716.00 38427.62 39139.04 39849.26 40554.88
10-14 13257.90 14104.84 15033.88 15942.80 16990.84 17921.19 18660.22 19254.05 19887.23 20673.88 21345.42 21940.78 22787.62 23437.84 24238.80 25134.40 26070.58 26876.10 27719.09 28394.11 28974.72 29582.87 30212.73 30858.85 31515.07 32181.76 32856.63 33536.43 34220.16 34907.95 35595.59 36283.00 36968.96 37653.65 38339.74
15-19 11189.85 11670.89 12693.85 13805.76 14702.81 14993.26 15477.30 16016.39 16662.25 17317.82 17978.81 18550.83 18978.30 19465.62 20031.23 20540.78 20955.33 21506.61 21980.46 22603.24 23309.53 24006.80 24598.13 25162.76 25627.28 26092.28 26572.32 27065.83 27567.89 28076.15 28590.42 29108.68 29630.32 30155.36 30683.92
20-24 11299.79 11101.95 11615.06 12603.02 13445.91 13361.33 13472.65 13782.27 14090.58 14273.39 14545.94 14877.57 15220.81 15599.68 15944.93 16288.78 16614.77 16875.00 17162.58 17493.67 17820.67 18101.24 18471.32 18818.64 19217.78 19599.11 19965.32 20292.93 20602.16 20889.90 21211.08 21533.66 21859.66 22188.45 22519.56
25-29 12489.75 12538.79 13200.79 14291.70 15296.78 15227.99 15152.03 15236.23 15468.55 15782.52 16090.93 16445.49 16830.70 17231.53 17600.85 17988.94 18388.74 18803.97 19211.29 19604.97 20003.49 20405.83 20778.89 21170.64 21586.40 21988.04 22379.88 22799.10 23215.93 23640.35 24034.78 24431.72 24818.97 25200.82 25572.40
30-34 15029.95 15711.01 16646.89 17380.81 18445.69 19479.39 20195.53 20874.29 21355.79 21735.97 22199.96 22644.72 23135.99 23695.08 24296.42 24871.48 25476.83 26096.96 26708.79 27302.85 27906.99 28519.21 29140.41 29770.74 30400.63 31035.49 31668.81 32290.53 32912.40 33550.27 34177.27 34798.17 35428.38 36061.64 36697.38
35-39 15174.70 16221.81 18196.84 19534.80 20788.74 21527.36 22165.41 22919.08 23828.97 24827.08 25781.59 26664.07 27511.18 28194.03 28808.89 29509.89 30193.26 30892.35 31627.19 32376.55 33105.29 33852.39 34604.67 35360.96 36109.21 36868.49 37633.48 38407.69 39182.92 39957.01 40733.37 41507.23 42272.60 43039.48 43820.69
40-44 13060.79 13953.76 15169.79 16499.78 17920.83 18855.17 19893.37 20747.63 21507.72 22207.86 22952.11 23669.64 24464.53 25384.93 26339.70 27250.34 28139.59 28986.93 29703.22 30345.30 31063.63 31749.71 32445.66 33168.24 33904.39 34626.46 35358.03 36096.20 36834.91 37566.95 38305.92 39050.21 39800.28 40553.16 41306.84
45-49 11727.92 12283.97 12854.95 13473.97 14137.89 14893.65 15727.47 16544.82 17395.20 18213.44 18881.29 19621.69 20318.34 20878.10 21476.37 22085.39 22645.64 23288.56 24044.59 24811.54 25507.47 26210.56 26871.54 27436.87 27919.25 28470.03 29012.02 29563.17 30134.04 30712.45 31287.03 31863.05 32449.57 33038.19 33620.47
50-54 9479.74 9966.78 10847.81 11564.80 12222.89 12820.13 13294.96 13774.82 14339.10 14870.87 15514.53 16255.52 16942.90 17670.22 18393.05 19008.19 19676.11 20323.29 20822.10 21396.23 21975.21 22522.77 23148.11 23850.09 24571.86 25226.27 25879.71 26492.33 27045.18 27511.76 28017.95 28528.17 29054.94 29586.10 30132.20
55-59 7776.96 8124.89 8496.89 8982.91 9526.85 10069.53 10523.92 11082.15 11495.74 11868.57 12304.93 12688.84 13045.86 13479.99 13911.19 14425.92 14997.21 15520.48 16134.03 16710.92 17205.76 17730.92 18242.30 18630.93 19098.64 19574.22 20014.57 20512.45 21076.33 21655.45 22189.20 22721.11 23200.90 23628.92 23986.41
60-64 6685.15 6913.12 7292.07 7661.98 7971.02 8195.74 8442.34 8702.36 9141.88 9629.58 10057.63 10422.54 10870.08 11231.96 11559.41 11922.03 12250.67 12528.46 12857.81 13192.49 13581.21 14000.13 14388.70 14845.93 15277.08 15649.81 16062.32 16441.63 16745.03 17112.53 17496.68 17845.92 18233.69 18667.96 19125.95
65-69 5789.28 5951.39 6160.29 6414.19 6598.26 6698.90 6871.35 7140.62 7294.01 7533.49 7742.51 7955.50 8169.69 8509.88 8891.46 9268.08 9591.25 9976.97 10276.04 10544.51 10837.55 11121.08 11352.84 11625.94 11902.26 12207.18 12526.64 12840.29 13193.27 13531.00 13808.08 14122.01 14424.39 14662.22 14929.24
70-74 4310.43 4657.41 4825.48 5132.40 5403.41 5656.79 5876.84 5974.59 6148.37 6224.16 6347.00 6543.02 6797.83 6974.39 7192.51 7380.37 7573.07 7780.89 8071.95 8402.47 8730.49 9005.98 9345.95 9611.30 9856.05 10118.18 10368.93 10568.24 10802.05 11040.17 11308.76 11584.11 11852.94 12153.02 12442.65
75-79 2428.66 2703.65 3021.61 3351.63 3711.53 3984.56 4204.50 4393.89 4644.25 4892.56 5117.12 5314.46 5414.63 5566.93 5647.22 5771.42 5964.97 6174.19 6328.87 6511.12 6662.37 6842.16 7017.49 7265.25 7545.14 7827.43 8051.57 8338.32 8561.81 8771.17 8980.19 9185.32 9354.38 9559.74 9764.08
80-84 1382.85 1512.84 1649.89 1789.84 1866.82 2036.34 2212.31 2466.06 2682.95 2921.03 3118.46 3282.87 3444.65 3646.11 3842.46 4012.97 4161.66 4241.35 4366.80 4435.77 4558.19 4705.11 4879.07 5005.79 5152.83 5280.56 5437.32 5583.34 5772.72 5993.35 6217.84 6395.03 6622.48 6799.02 6966.56
85+ 1061.98 1108.98 1197.91 1324.89 1460.87 1589.53 1748.26 1900.86 2045.15 2196.54 2401.70 2632.20 2905.93 3156.34 3431.44 3714.72 4000.46 4315.11 4641.60 4986.31 5315.81 5640.42 5934.48 6275.65 6593.65 6945.87 7314.03 7682.40 8058.58 8427.67 8811.14 9232.46 9644.35 10097.75 10570.14
Total 171350.52 178999.04 191284.08 203871.38 216571.20 225420.65 233865.45 242629.30 251576.32 260394.83 269213.34 278031.85 286850.36 295668.88 304487.39 313305.90 322124.41 330942.92 339761.43 348579.94 357398.45 366216.96 375035.47 383853.98 392672.50 401491.01 410309.52 419128.03 427946.54 436765.05 445583.56 454402.07 463220.58 472039.09 480857.61
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.