DEMO
Population of Kangaroo Flat - Big Hill small area forecast

Population of Kangaroo Flat - Big Hill
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 681.00 656.94 642.97 674.94 656.95 677.31 683.67 673.87 660.67 650.80 638.52 627.44 618.46 611.57 606.14 602.24 599.45 597.25 595.54 594.19 593.46 593.19 593.26 593.69 594.36 595.21 596.23 597.39 598.68 600.02 601.38 602.80 604.25 605.74 607.26
5-9 646.01 645.02 669.99 640.97 654.93 613.19 582.78 584.49 593.18 585.83 592.15 591.82 587.00 579.73 575.64 570.52 566.01 562.42 559.63 557.33 555.63 554.62 554.07 553.89 553.98 554.38 554.97 555.76 556.72 557.80 558.94 560.17 561.44 562.77 564.14
10-14 618.04 628.04 611.04 617.02 610.05 619.73 628.85 632.87 604.53 601.65 578.45 562.76 563.55 567.69 562.90 566.42 566.84 564.73 561.31 559.71 557.23 555.21 553.83 552.98 552.45 552.26 552.42 552.85 553.49 554.27 555.19 556.21 557.31 558.50 559.77
15-19 561.05 572.05 568.05 603.04 620.02 621.71 609.50 579.65 588.82 575.66 581.12 586.59 584.75 570.63 570.69 557.40 551.11 551.86 554.84 552.36 554.54 554.64 553.88 552.50 552.31 551.60 551.15 551.08 551.30 551.68 552.23 552.99 553.87 554.87 555.96
20-24 681.93 604.95 580.98 572.00 607.02 574.51 547.98 533.06 523.32 522.97 519.44 515.62 507.35 511.54 509.06 513.46 514.93 512.45 508.94 509.86 507.58 507.80 508.99 510.76 511.04 512.21 513.13 513.98 514.84 515.79 516.64 517.60 518.61 519.72 520.88
25-29 817.99 786.97 784.95 741.93 747.93 680.72 639.89 616.20 600.84 589.36 581.14 575.24 570.29 567.96 567.14 567.40 567.56 566.84 567.40 566.95 567.70 568.43 569.09 569.64 570.92 571.75 572.95 574.37 575.99 577.33 578.78 580.23 581.64 583.06 584.54
30-34 767.96 779.91 790.93 771.96 794.96 800.12 780.86 768.33 735.47 715.12 689.17 674.79 665.28 659.65 655.36 653.46 652.15 650.96 650.51 650.25 650.41 650.90 651.45 652.55 653.53 654.87 656.25 657.71 659.19 660.83 662.33 663.97 665.64 667.38 669.08
35-39 691.96 711.99 727.00 743.96 724.94 709.94 708.85 702.89 697.78 696.35 692.11 683.48 677.90 666.53 658.64 649.51 644.79 641.93 640.02 638.56 637.96 637.76 637.92 638.56 639.38 640.41 641.57 642.81 644.28 645.71 647.24 648.81 650.39 651.98 653.65
40-44 593.01 611.00 592.00 599.00 665.03 708.63 710.69 704.71 703.76 682.32 667.68 664.47 662.02 656.92 656.01 653.94 649.84 647.94 642.44 638.77 633.98 631.55 630.29 630.01 629.88 630.32 630.95 631.76 632.88 634.09 635.41 636.81 638.24 639.76 641.30
45-49 608.94 627.97 632.00 634.01 619.02 613.54 621.28 613.45 614.54 648.12 669.87 669.95 665.45 664.84 652.19 643.14 641.67 640.63 637.74 637.37 636.08 633.94 633.24 630.59 629.11 626.97 626.15 626.07 626.60 627.20 628.14 629.19 630.34 631.65 633.04
50-54 566.01 582.03 630.98 639.97 613.98 623.40 617.96 617.37 622.93 616.57 610.17 613.77 609.17 608.90 628.92 641.90 641.37 638.52 638.59 632.10 626.41 625.20 625.15 623.56 623.64 623.54 622.91 623.03 621.93 621.71 621.12 621.18 621.68 622.62 623.63
55-59 673.98 676.93 613.99 581.04 581.02 595.18 620.60 664.49 666.12 643.60 645.71 636.65 632.88 638.24 635.93 631.91 633.86 628.65 627.91 641.81 652.26 653.53 652.25 652.56 647.44 643.45 643.28 643.82 643.39 644.21 644.49 644.54 645.28 645.06 645.38
60-64 674.08 704.06 736.04 752.99 747.96 736.21 731.48 695.69 690.14 703.37 713.76 733.78 765.41 765.49 748.05 749.00 740.99 738.89 743.75 742.93 739.35 740.36 736.99 737.17 748.87 757.53 759.02 758.93 759.34 755.53 753.36 753.97 754.94 755.21 756.49
65-69 702.00 719.03 705.03 700.01 690.04 714.60 744.80 769.58 793.06 786.92 776.14 773.01 742.77 736.87 745.38 752.46 768.39 793.24 791.48 776.95 779.03 773.73 772.17 776.08 776.27 774.22 776.19 773.77 774.32 784.24 791.10 792.26 792.74 793.97 791.60
70-74 692.98 710.04 700.01 720.03 774.00 769.61 758.71 754.63 748.30 752.79 772.84 796.33 817.85 835.60 829.47 817.94 812.74 788.60 784.92 794.08 800.28 813.04 833.29 832.24 821.05 823.55 819.98 819.08 822.19 822.39 820.97 823.21 822.00 822.78 831.48
75-79 568.93 597.92 621.94 661.95 680.00 730.59 758.52 769.40 779.54 825.08 819.04 810.28 805.25 799.80 802.65 818.57 840.22 856.43 872.11 867.16 859.49 858.05 837.08 832.89 839.13 844.68 856.46 875.02 875.06 865.71 867.62 864.32 863.78 867.56 868.72
80-84 474.96 505.96 540.97 541.96 537.95 531.19 545.28 578.08 624.81 642.52 681.30 701.72 712.15 721.83 757.20 752.52 743.27 740.12 735.46 740.00 753.95 769.59 784.56 797.38 794.32 786.96 783.39 766.37 764.34 771.63 776.76 786.53 800.58 799.88 792.45
85+ 455.97 507.97 503.96 507.94 509.95 590.64 648.93 715.63 760.37 802.92 847.14 891.80 955.77 1013.29 1049.48 1102.85 1143.23 1190.72 1233.38 1279.38 1308.19 1325.79 1353.59 1377.83 1410.97 1438.50 1459.23 1486.21 1509.22 1527.46 1539.65 1550.31 1556.19 1570.17 1587.09
Total 11476.79 11628.79 11652.83 11704.72 11835.75 11910.84 11940.61 11974.39 12008.18 12041.96 12075.74 12109.52 12143.30 12177.08 12210.86 12244.64 12278.42 12312.20 12345.98 12379.76 12413.54 12447.32 12481.10 12514.88 12548.66 12582.44 12616.22 12650.00 12683.78 12717.56 12751.34 12785.12 12818.90 12852.68 12886.46
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.