DEMO
Population of Greater Bendigo (Demo) local government area forecast

Population of Greater Bendigo (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 7295.82 7292.40 7290.98 7319.57 7313.89 7546.18 7678.34 7764.60 7847.96 7909.80 7932.89 7960.02 7999.34 8045.18 8098.75 8157.55 8223.12 8292.08 8364.51 8439.67 8517.32 8597.49 8678.42 8761.26 8844.50 8928.99 9014.63 9100.89 9187.43 9273.98 9360.31 9446.42 9532.17 9618.00 9703.60
5-9 7799.02 7885.60 7771.89 7766.16 7645.96 7690.89 7729.06 7801.82 7872.76 7915.82 8034.15 8140.94 8222.77 8310.96 8388.61 8450.27 8515.30 8585.17 8659.46 8736.65 8816.26 8899.41 8984.26 9072.05 9160.87 9251.39 9343.18 9435.43 9528.24 9621.36 9714.58 9808.02 9901.43 9995.03 10088.47
10-14 7740.51 7908.57 7935.41 7976.50 8034.13 8140.37 8240.47 8192.86 8220.29 8246.51 8313.94 8357.99 8447.11 8524.81 8591.32 8698.99 8809.94 8899.07 8994.87 9086.78 9169.65 9254.05 9341.33 9431.88 9524.03 9617.97 9713.75 9810.51 9908.44 10007.05 10106.26 10205.74 10305.22 10404.95 10504.70
15-19 7115.52 7052.11 7322.96 7567.42 7893.60 7852.92 7757.26 7788.08 7852.55 7950.00 8010.72 8089.47 8103.99 8155.82 8214.84 8283.31 8338.70 8424.97 8509.68 8590.40 8689.42 8788.15 8879.14 8968.38 9057.09 9143.12 9230.05 9318.93 9409.16 9500.31 9591.85 9684.08 9776.69 9869.85 9963.18
20-24 8008.47 7352.07 7356.58 7344.10 7370.40 7162.89 7067.23 7086.54 7104.47 7144.95 7156.88 7183.34 7250.12 7305.81 7376.26 7424.78 7486.56 7535.20 7590.01 7655.63 7718.26 7778.30 7848.69 7918.44 7987.57 8060.03 8132.32 8203.36 8274.31 8344.78 8414.41 8483.89 8553.69 8623.85 8693.96
25-29 8372.99 8013.12 7864.84 7817.33 7833.21 7642.32 7489.69 7408.28 7355.13 7346.15 7342.40 7380.46 7435.07 7488.38 7547.30 7605.75 7668.62 7734.55 7799.71 7866.77 7933.19 8002.72 8071.28 8141.77 8212.66 8285.07 8357.08 8429.73 8502.64 8575.11 8647.05 8718.58 8789.85 8861.29 8932.44
30-34 7887.06 7943.80 8115.60 8253.51 8268.33 8336.16 8243.82 8172.82 8087.73 8059.62 8054.14 8075.74 8125.09 8159.09 8211.93 8260.77 8329.98 8403.28 8476.65 8551.30 8626.42 8703.79 8782.35 8862.12 8942.04 9023.47 9105.90 9188.02 9270.72 9353.09 9435.80 9518.01 9599.78 9681.87 9763.45
35-39 7444.09 7639.42 7840.06 7973.14 8221.69 8186.36 8141.95 8145.46 8221.55 8263.52 8310.10 8312.34 8321.43 8337.79 8366.27 8415.72 8472.29 8543.36 8606.42 8678.23 8747.03 8825.45 8906.60 8988.95 9071.95 9155.44 9240.09 9325.20 9410.72 9496.59 9582.52 9668.54 9754.00 9839.62 9924.89
40-44 6718.41 6971.31 7087.86 7274.80 7507.69 7870.31 8054.58 8136.90 8166.59 8231.63 8219.28 8230.73 8259.97 8323.21 8392.25 8460.92 8508.01 8560.93 8610.34 8667.00 8734.42 8808.48 8891.59 8969.04 9050.72 9130.86 9217.94 9306.47 9395.45 9484.47 9573.69 9663.10 9752.46 9841.99 9931.57
45-49 7290.69 7277.71 7140.26 7129.26 7079.53 7218.24 7479.14 7729.41 7929.19 8135.85 8383.91 8533.56 8610.49 8662.79 8727.98 8750.95 8795.31 8848.79 8922.50 9000.99 9075.07 9135.77 9198.80 9261.62 9328.44 9403.56 9481.89 9567.31 9648.76 9734.15 9817.64 9905.26 9993.80 10082.80 10171.50
50-54 6974.44 7303.01 7597.39 7634.31 7592.23 7696.37 7674.22 7706.89 7841.44 7964.61 8076.38 8269.27 8469.97 8624.86 8787.96 8975.91 9095.09 9173.26 9240.19 9315.37 9366.42 9424.17 9494.47 9568.53 9650.41 9733.30 9807.93 9880.30 9957.51 10034.69 10117.50 10202.63 10291.14 10376.66 10464.99
55-59 7594.02 7568.42 7470.38 7396.12 7381.11 7471.65 7643.01 7829.47 7892.19 7882.13 7946.43 7938.06 7967.69 8077.64 8177.85 8276.81 8424.72 8576.51 8696.57 8824.80 8974.39 9084.88 9158.44 9232.03 9306.51 9364.41 9430.70 9506.27 9583.51 9665.33 9743.38 9816.59 9890.82 9968.05 10044.98
60-64 7247.43 7551.74 7701.17 7859.18 7949.39 7878.39 7785.58 7685.64 7677.48 7719.31 7803.96 7956.30 8111.21 8158.17 8166.38 8225.88 8241.30 8279.28 8385.96 8481.62 8563.80 8685.72 8814.73 8923.08 9039.84 9165.99 9264.18 9338.30 9413.54 9485.49 9546.65 9615.34 9689.69 9764.76 9842.76
65-69 6759.56 6923.55 7040.18 7135.72 7255.22 7468.70 7673.03 7829.87 7970.93 7985.84 7958.87 7907.97 7854.37 7856.52 7901.79 7977.65 8101.84 8240.58 8287.44 8307.02 8373.05 8395.93 8439.07 8534.96 8627.22 8715.06 8824.62 8937.28 9030.77 9138.85 9256.61 9348.52 9421.81 9497.06 9572.97
70-74 5809.80 6263.41 6298.03 6483.57 6691.11 6830.41 6987.42 7132.87 7289.79 7480.60 7659.30 7839.63 7983.18 8114.34 8141.18 8133.88 8104.76 8069.79 8090.46 8139.16 8218.72 8334.14 8458.64 8510.02 8544.44 8609.68 8645.21 8699.94 8795.61 8887.61 8976.02 9081.22 9189.22 9279.88 9383.72
75-79 4075.85 4251.46 4638.12 4907.17 5196.29 5521.04 5834.68 5953.40 6147.77 6365.41 6482.09 6629.08 6759.31 6894.26 7061.88 7213.28 7361.30 7485.97 7597.90 7629.93 7637.87 7627.28 7610.00 7633.75 7676.77 7749.13 7848.73 7957.09 8008.62 8042.41 8101.38 8137.18 8191.69 8280.75 8362.69
80-84 2874.17 3038.22 3176.20 3241.89 3383.81 3500.17 3608.30 3888.00 4110.89 4314.84 4557.76 4785.83 4893.96 5053.95 5233.13 5333.04 5447.67 5549.75 5653.10 5791.53 5906.48 6021.94 6122.40 6214.47 6251.37 6259.33 6257.82 6244.90 6262.13 6302.36 6361.88 6443.77 6527.66 6567.44 6598.67
85+ 2915.54 3003.67 3032.31 3057.62 3150.77 3406.46 3628.74 3876.04 4093.51 4318.92 4545.59 4751.32 5080.26 5355.00 5616.18 5909.68 6183.90 6459.14 6729.18 7005.35 7253.72 7507.10 7747.82 7988.95 8258.15 8491.05 8725.10 8944.46 9160.10 9353.31 9506.66 9660.60 9799.63 9960.16 10118.75
Total 119923.41 121239.58 122680.24 124137.39 125768.34 127419.82 128716.53 130128.96 131682.23 133235.50 134788.77 136342.04 137895.32 139448.59 141001.86 142555.13 144108.40 145661.67 147214.94 148768.22 150321.49 151874.76 153428.03 154981.30 156534.57 158087.84 159641.12 161194.39 162747.66 164300.93 165854.20 167407.47 168960.75 170514.02 172067.29
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.