DEMO
Out-Migrations of Greater Bendigo (Demo) local government area forecast

Out-Migrations of Greater Bendigo (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1176.11 1094.26 913.95 933.04 1223.39 1237.14 1247.93 1260.53 1263.69 1261.21 1259.43 1260.22 1263.48 1267.44 1272.62 1278.82 1286.05 1294.14 1302.61 1311.64 1321.16 1331.10 1341.24 1351.69 1362.09 1372.72 1383.50 1394.39 1405.30 1416.26 1427.19 1438.11 1448.98 1459.84
5-9 974.62 933.35 722.50 737.94 994.49 1006.77 1006.39 1016.23 1030.90 1044.42 1054.98 1063.74 1073.21 1082.95 1088.53 1094.44 1101.46 1108.99 1116.98 1125.41 1134.19 1143.43 1153.00 1162.93 1172.98 1183.25 1193.65 1204.15 1214.73 1225.33 1235.92 1246.53 1257.11 1267.72
10-14 732.32 739.48 596.29 592.19 811.78 806.14 792.26 795.68 796.26 792.76 800.05 806.56 812.28 817.64 825.08 833.14 840.85 846.67 853.23 858.90 864.74 870.98 877.46 884.20 891.06 898.16 905.44 912.87 920.41 928.00 935.63 943.25 950.90 958.58
15-19 1346.37 1200.75 975.55 1012.85 1460.64 1426.57 1394.81 1407.57 1417.26 1439.54 1455.40 1458.35 1461.13 1467.64 1480.26 1491.47 1502.65 1516.02 1526.43 1540.25 1560.81 1575.14 1590.89 1605.07 1618.89 1632.88 1647.21 1661.99 1676.96 1692.10 1707.39 1722.72 1738.16 1753.69
20-24 2878.93 2356.42 1838.66 1849.38 2615.97 2622.69 2601.03 2599.98 2609.65 2617.14 2621.16 2644.45 2658.03 2684.41 2704.02 2724.39 2742.18 2757.11 2776.30 2799.39 2819.45 2841.46 2868.26 2890.67 2916.59 2942.49 2967.74 2992.56 3017.42 3042.02 3066.48 3091.04 3115.64 3140.39
25-29 2541.11 2099.14 1655.98 1684.99 2352.68 2290.24 2219.32 2179.55 2158.89 2152.65 2161.62 2173.45 2184.51 2198.69 2211.63 2225.88 2243.39 2259.08 2276.54 2292.50 2309.62 2326.82 2344.45 2362.89 2380.86 2399.00 2417.72 2436.55 2455.07 2473.90 2492.49 2511.02 2529.40 2547.83
30-34 1645.89 1491.22 1204.12 1237.24 1715.63 1708.08 1669.96 1653.64 1637.62 1633.80 1633.02 1640.57 1644.69 1652.50 1661.77 1673.26 1686.06 1698.49 1711.74 1724.82 1738.35 1752.11 1766.14 1780.48 1794.81 1809.24 1823.78 1838.38 1853.09 1867.93 1882.55 1897.15 1911.72 1926.32
35-39 1145.16 1068.67 886.73 917.94 1288.17 1266.77 1264.62 1286.28 1293.35 1300.53 1295.52 1294.61 1291.57 1295.73 1299.74 1308.67 1314.89 1324.06 1332.20 1341.67 1352.65 1363.76 1375.35 1386.84 1398.58 1410.38 1422.52 1434.43 1446.64 1458.82 1471.01 1483.17 1495.29 1507.39
40-44 677.14 634.20 508.24 518.36 768.81 781.80 771.35 772.65 774.75 780.37 780.70 786.32 787.77 792.97 795.89 797.02 802.25 804.87 810.47 816.05 821.77 828.71 835.89 843.14 849.99 856.94 864.37 871.82 879.46 886.89 894.48 902.06 909.66 917.26
45-49 606.23 602.47 469.07 475.03 628.01 658.33 675.03 695.06 713.86 737.20 746.91 753.03 758.64 759.85 761.19 766.11 768.75 775.24 782.22 789.00 794.42 800.01 806.35 812.79 819.80 826.60 833.88 841.09 848.61 856.42 864.32 872.26 880.12 888.12
50-54 502.96 548.51 454.39 451.77 591.38 582.73 577.69 604.38 614.98 617.98 636.75 651.92 660.71 679.34 700.84 712.09 712.61 716.19 721.74 725.88 731.40 734.15 743.30 746.55 750.58 756.44 763.21 767.57 773.22 778.89 785.47 792.11 798.24 804.77
55-59 455.27 459.84 366.96 374.40 507.38 518.02 513.99 528.93 539.64 541.35 545.10 547.59 560.29 567.97 568.35 583.56 596.88 609.35 619.75 627.99 637.42 644.46 649.66 656.09 661.56 666.31 672.80 679.53 686.49 693.57 699.97 705.69 712.20 718.61
60-64 332.85 463.11 358.96 372.05 481.18 462.55 455.36 449.94 455.74 453.68 457.71 472.99 480.18 480.57 488.17 485.89 489.15 492.12 500.14 508.14 513.84 523.40 529.18 538.08 546.61 552.63 555.82 560.81 567.34 571.45 575.52 579.71 584.94 589.80
65-69 283.54 327.94 265.90 280.41 360.50 368.81 373.04 376.03 377.20 372.69 372.72 367.35 376.11 377.37 380.28 386.08 391.64 396.09 399.46 400.92 406.17 406.55 410.09 412.22 415.17 421.53 426.83 432.46 436.81 441.82 447.02 449.90 452.51 455.05
70-74 129.69 228.36 165.07 178.88 170.20 174.25 174.91 181.90 185.79 189.23 194.73 199.84 198.96 200.73 201.38 203.03 201.17 198.46 200.81 203.55 206.55 208.64 210.13 210.26 213.94 214.00 216.14 217.87 220.04 222.22 224.78 227.48 230.14 232.27
75-79 61.17 162.25 146.13 146.91 140.46 142.91 145.68 155.03 163.67 163.26 158.29 164.84 165.91 169.91 174.28 181.67 184.18 187.31 184.11 181.80 182.49 180.07 182.85 184.26 187.68 191.66 194.30 195.64 197.46 197.95 199.33 200.33 203.45 205.59
80-84 31.97 147.29 122.65 125.62 96.20 96.96 102.90 106.60 114.61 119.38 128.44 127.89 131.78 139.28 139.91 143.44 144.26 150.03 151.40 156.03 156.85 163.67 165.78 163.33 166.84 170.13 168.47 169.66 168.48 169.61 171.49 174.72 176.53 176.52
85+ 167.58 134.02 125.92 136.34 135.93 140.39 144.95 150.85 155.06 160.63 164.93 173.88 180.38 187.80 196.51 205.18 212.75 219.91 226.21 232.12 239.79 245.81 253.48 261.54 267.11 273.98 281.84 289.41 294.15 298.02 301.24 304.04 308.78 312.55
Total 15688.92 14691.29 11777.09 12025.33 16342.81 16291.16 16131.23 16220.83 16302.92 16377.84 16467.47 16587.59 16689.62 16822.79 16950.45 17094.13 17221.16 17354.15 17492.35 17636.05 17791.67 17940.26 18103.50 18253.05 18415.14 18578.33 18739.24 18901.19 19061.65 19221.20 19382.29 19541.30 19703.78 19862.31
See also