DEMO
Population of Leeton (Demo) local government area forecast

Population of Leeton (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 738.82 726.18 700.47 698.82 649.47 660.87 644.70 643.53 645.78 647.33 651.35 654.39 658.30 661.44 664.87 667.97 670.86 673.22 675.45 677.70 680.19 682.81 685.58 688.39 691.28 694.30 697.18 700.32 703.40 706.43 709.26 711.90 714.53 717.13 719.69
5-9 791.82 801.82 800.82 764.82 777.53 782.75 816.57 812.36 821.27 819.53 825.02 815.23 818.71 820.56 822.92 826.94 830.61 834.23 837.66 841.10 844.61 848.13 851.67 855.16 858.69 862.34 865.89 869.64 873.36 877.09 880.64 884.05 887.46 890.85 894.19
10-14 930.06 940.29 969.65 985.29 983.82 940.13 916.56 933.78 941.84 948.27 951.83 961.11 958.16 963.34 967.27 971.03 971.83 975.73 979.94 983.80 988.09 992.41 996.96 1001.48 1005.99 1010.53 1014.90 1019.43 1023.87 1028.30 1032.53 1036.64 1040.75 1044.85 1048.95
15-19 944.35 918.06 928.35 924.29 961.06 965.28 948.45 908.13 873.57 857.63 849.05 851.67 858.87 858.46 858.61 859.14 863.67 864.40 866.85 869.70 873.42 876.66 880.79 884.48 888.30 892.31 896.19 900.34 904.33 908.31 912.09 915.78 919.48 923.11 926.70
20-24 655.41 629.71 616.12 676.88 667.88 671.42 671.41 664.90 674.06 679.23 679.78 679.40 674.76 674.05 676.07 677.10 679.12 682.60 684.24 686.51 689.00 692.36 694.85 697.90 700.93 703.96 706.72 710.02 713.01 716.00 718.68 721.21 723.84 726.47 729.09
25-29 687.00 660.00 625.00 586.00 587.00 613.25 629.99 663.70 670.45 664.23 663.00 665.19 664.34 666.51 669.20 671.21 673.83 674.87 676.66 678.99 681.56 684.34 687.68 690.71 693.88 697.03 700.08 703.41 706.42 709.48 712.14 714.66 717.37 720.05 722.72
30-34 744.88 745.53 721.82 736.12 736.71 700.09 706.69 715.21 707.48 718.77 733.42 740.89 751.76 758.08 758.58 760.62 763.39 763.76 766.35 769.11 772.22 775.48 778.49 781.64 784.95 788.36 791.58 795.29 798.80 802.27 805.46 808.50 811.49 814.48 817.46
35-39 600.82 657.18 673.18 689.82 692.82 758.07 772.10 786.45 822.99 845.76 838.05 840.63 845.46 841.83 850.33 860.00 865.84 873.35 878.34 880.46 883.35 886.62 889.43 893.13 896.95 900.94 904.84 908.78 912.75 916.75 920.62 924.36 928.15 931.85 935.47
40-44 579.53 587.88 595.47 585.47 599.18 617.20 660.76 682.76 697.44 710.27 736.11 741.05 750.12 769.41 777.10 770.98 773.74 778.19 779.28 783.43 789.83 793.91 798.65 802.98 805.87 809.14 812.43 815.42 818.88 822.39 825.80 829.12 832.35 835.59 838.82
45-49 683.88 658.88 632.82 607.53 571.53 563.97 572.48 590.04 596.29 619.29 632.28 658.26 672.64 686.20 695.08 711.54 713.79 720.45 729.69 734.85 729.17 732.13 735.47 737.40 740.32 745.18 748.84 752.71 756.49 759.37 762.31 765.27 768.07 771.08 774.07
50-54 689.88 704.18 695.88 670.18 666.12 646.81 625.84 626.11 610.16 600.72 603.14 612.31 624.12 624.38 640.69 651.66 671.28 680.46 691.35 697.45 709.13 709.72 715.27 721.66 726.03 722.87 725.40 728.27 730.10 732.88 737.02 740.32 743.53 746.84 749.52
55-59 749.06 711.76 686.06 686.24 684.94 696.14 689.65 660.85 656.40 644.14 635.69 628.76 630.54 625.15 621.27 624.19 629.70 637.50 638.19 649.51 658.11 671.50 677.58 685.04 689.66 698.42 699.93 704.43 709.24 713.03 712.19 714.74 717.53 719.66 722.33
60-64 695.65 725.29 758.35 755.41 769.41 721.81 681.91 650.34 649.58 637.89 646.65 643.82 628.07 622.15 613.30 607.59 599.74 600.23 596.18 596.32 598.55 603.28 609.22 610.81 619.14 625.28 634.92 640.18 646.67 650.51 656.67 658.46 662.26 666.18 669.31
65-69 545.53 545.18 571.82 604.94 640.59 645.18 663.48 672.74 665.95 673.55 640.71 611.62 591.86 592.85 587.17 592.53 590.01 580.19 575.89 569.12 566.67 563.31 564.95 562.74 563.09 566.25 570.99 575.84 577.30 583.71 588.77 596.10 600.33 605.15 608.42
70-74 496.94 503.94 495.59 479.53 457.24 479.13 492.88 526.58 561.62 586.97 588.89 602.80 606.61 601.70 609.51 587.42 569.62 557.10 557.23 553.00 556.76 556.41 549.27 548.62 544.48 542.78 541.34 544.52 543.58 544.78 547.98 552.43 556.41 557.82 562.90
75-79 389.71 381.12 395.82 406.88 412.53 418.79 417.57 394.22 365.48 347.32 365.47 378.93 406.58 433.11 446.86 448.59 458.79 459.93 456.49 465.02 449.18 436.17 427.81 425.35 422.43 424.87 424.24 418.19 418.99 416.13 415.19 413.83 416.80 417.36 418.84
80-84 310.76 313.76 324.41 310.41 326.76 310.24 313.53 327.40 339.97 335.34 336.87 335.33 317.08 299.34 285.19 301.31 311.45 333.98 355.24 361.37 364.36 371.85 373.21 372.36 377.23 365.79 356.68 348.73 347.70 345.32 347.95 347.71 342.60 343.22 341.31
85+ 268.76 271.71 271.06 284.06 285.06 313.76 325.12 333.67 341.62 354.90 363.02 368.13 380.75 389.34 393.09 396.47 398.19 394.46 388.79 385.60 398.03 404.31 413.72 419.94 419.75 427.79 435.21 441.03 440.82 442.15 438.81 438.21 439.53 439.97 441.08
Total 11502.88 11482.47 11462.71 11452.71 11469.65 11504.90 11549.70 11592.78 11641.97 11691.15 11740.34 11789.53 11838.72 11887.91 11937.09 11986.28 12035.47 12084.66 12133.85 12183.03 12232.22 12281.41 12330.60 12379.79 12428.97 12478.16 12527.35 12576.54 12625.73 12674.91 12724.10 12773.29 12822.48 12871.67 12920.85
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.